 | | Cleveland 01/02/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 48.7 | 13.4 | 71.2 | 24.4 |
|---|
 | 49.9 | 9.3 | 68.8 | 20.7 |
|---|
Detailed Box Score Cleveland versus SACRAMENTO - 01/02/2013 |
|---|
| Cleveland | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kevin Jones | 6:7 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/5 | 1/5 | 0/0 | 0/0 | 0/11 | 0/10 | 145.5 | 127.3 | 0 | 0 |
|---|
| Shaun Livingston | 12:59 | 4 | 2 | 0/1 | 0/0 | 2/2 | 1/11 | 1/12 | 1/3 | 0/3 | 0/22 | 1/21 | 121.7 | 109.1 | 0 | 1 |
|---|
| Dion Waiters | 29:21 | 1 | 20 | 7/15 | 1/4 | 3/3 | 1/30 | 1/31 | 3/23 | 0/23 | 1/58 | 0/52 | 108.9 | 103.4 | 5 | 1 |
|---|
| Tristan Thompson | 35:23 | 4 | 9 | 4/12 | 0/0 | 1/2 | 5/31 | 8/40 | 0/15 | 2/15 | 0/64 | 0/66 | 104.6 | 100.0 | 3 | 2 |
|---|
| Tyler Zeller | 35:53 | -5 | 8 | 3/7 | 0/0 | 2/2 | 3/37 | 5/41 | 0/11 | 3/11 | 0/73 | 2/67 | 95.8 | 100.0 | 2 | 4 |
|---|
| Alonzo Gee | 38:33 | -3 | 16 | 4/7 | 1/3 | 5/6 | 2/37 | 8/44 | 6/21 | 2/21 | 0/73 | 0/72 | 100.0 | 105.5 | 2 | 3 |
|---|
| Kyrie Irving | 35:1 | -7 | 22 | 7/14 | 1/4 | 5/6 | 2/37 | 3/40 | 6/30 | 3/30 | 0/71 | 0/66 | 94.3 | 102.8 | 2 | 3 |
|---|
| C.J. Miles | 28:44 | -5 | 12 | 3/6 | 1/7 | 3/3 | 0/30 | 2/30 | 0/16 | 2/16 | 0/58 | 0/51 | 96.6 | 106.9 | 2 | 3 |
|---|
| Luke Walton | 17:59 | -6 | 5 | 1/4 | 1/2 | 0/0 | 1/22 | 6/17 | 3/11 | 2/11 | 0/35 | 1/30 | 88.9 | 108.6 | 3 | 2 |
|---|
| Cleveland | 48:0 | -3 | 94 | 29/66 | 5/20 | 21/24 | 15/48 | 37/52 | 19/112 | 15/112 | 1/93 | 4/87 | 101.1 | 104.3 | 19 | 19 |
|---|
| | SACRAMENTO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| DeMarcus Cousins | 34:22 | 13 | 18 | 7/17 | 0/0 | 4/4 | 7/40 | 9/39 | 6/25 | 0/25 | 0/69 | 1/66 | 107.4 | 87.0 | 3 | 4 |
|---|
| Isaiah Thomas | 20:31 | 5 | 8 | 3/6 | 0/2 | 2/3 | 0/22 | 1/21 | 4/14 | 1/14 | 1/39 | 0/36 | 105.4 | 87.2 | 1 | 4 |
|---|
| Francisco Garcia | 34:34 | 11 | 14 | 4/8 | 2/5 | 0/0 | 1/41 | 5/36 | 2/15 | 0/15 | 2/65 | 2/62 | 100.0 | 87.7 | 2 | 1 |
|---|
| John Salmons | 32:58 | 7 | 7 | 2/2 | 1/4 | 0/0 | 1/36 | 2/33 | 3/12 | 3/12 | 0/63 | 0/60 | 106.3 | 95.2 | 5 | 1 |
|---|
| Jason Thompson | 36:23 | 3 | 19 | 8/16 | 0/0 | 3/4 | 3/39 | 7/35 | 2/21 | 1/21 | 0/71 | 3/62 | 100.0 | 95.8 | 4 | 3 |
|---|
| Aaron Brooks | 29:33 | 0 | 13 | 6/8 | 0/1 | 1/2 | 1/30 | 1/27 | 3/13 | 0/13 | 0/55 | 0/50 | 107.1 | 109.1 | 1 | 1 |
|---|
| Jimmer Fredette | 15:55 | -7 | 6 | 1/3 | 0/2 | 4/5 | 0/12 | 0/12 | 0/9 | 2/9 | 0/31 | 0/26 | 123.1 | 125.8 | 1 | 3 |
|---|
| James Johnson | 16:7 | -6 | 8 | 2/6 | 0/0 | 4/5 | 1/16 | 3/16 | 0/9 | 1/9 | 0/30 | 0/28 | 96.8 | 120.0 | 3 | 2 |
|---|
| Thomas Robinson | 8:48 | -2 | 2 | 1/2 | 0/0 | 0/0 | 0/8 | 2/8 | 0/3 | 1/3 | 0/13 | 0/14 | 114.3 | 138.5 | 0 | 0 |
|---|
| Chuck Hayes | 17:49 | -9 | 2 | 1/5 | 0/0 | 0/0 | 1/16 | 1/13 | 2/7 | 0/7 | 1/29 | 0/26 | 93.5 | 131.0 | 0 | 0 |
|---|
| SACRAMENTO | 48:0 | 3 | 97 | 35/73 | 3/14 | 18/23 | 15/52 | 33/48 | 22/107 | 10/107 | 4/93 | 6/86 | 104.3 | 101.1 | 20 | 19 |
|---|
|
|
|
Recent Comments