 | | Indiana 01/02/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 49.1 | 16.6 | 84.0 | 33.8 |
|---|
 | 46.3 | 17.9 | 75.6 | 9.6 |
|---|
Detailed Box Score Indiana versus WASHINGTON - 01/02/2013 |
|---|
| Indiana | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| David West | 34:20 | 15 | 8 | 3/13 | 0/0 | 2/2 | 1/32 | 5/38 | 1/18 | 3/18 | 1/72 | 1/60 | 94.6 | 76.4 | 0 | 3 |
|---|
| D.J. Augustin | 37:17 | 13 | 18 | 3/5 | 1/4 | 9/10 | 2/31 | 2/40 | 6/21 | 2/21 | 1/72 | 0/64 | 94.7 | 81.9 | 1 | 6 |
|---|
| Roy Hibbert | 24:15 | 11 | 13 | 6/11 | 0/0 | 1/1 | 1/18 | 3/24 | 4/17 | 2/17 | 0/44 | 1/40 | 108.2 | 95.5 | 5 | 3 |
|---|
| Paul George | 40:19 | 16 | 29 | 6/11 | 3/8 | 8/8 | 1/35 | 13/43 | 3/29 | 3/29 | 2/77 | 0/68 | 96.5 | 85.7 | 3 | 6 |
|---|
| Lance Stephenson | 29:29 | 9 | 6 | 3/9 | 0/0 | 0/0 | 1/24 | 2/30 | 2/12 | 1/12 | 1/55 | 1/49 | 96.7 | 90.9 | 1 | 0 |
|---|
| Ian Mahinmi | 22:35 | -3 | 9 | 3/5 | 0/0 | 3/4 | 3/27 | 8/23 | 0/7 | 0/7 | 0/46 | 0/39 | 66.0 | 73.9 | 1 | 2 |
|---|
| Gerald Green | 17:57 | -5 | 3 | 0/2 | 1/2 | 0/0 | 0/21 | 0/18 | 0/6 | 2/6 | 1/36 | 0/32 | 68.4 | 86.1 | 0 | 1 |
|---|
| Sam Young | 8:14 | -5 | 0 | 0/1 | 0/0 | 0/0 | 0/10 | 2/9 | 0/1 | 0/1 | 0/20 | 0/17 | 55.6 | 75.0 | 0 | 0 |
|---|
| Ben Hansbrough | 10:44 | -4 | 1 | 0/1 | 0/2 | 1/2 | 0/14 | 1/10 | 0/6 | 2/6 | 1/22 | 0/19 | 72.0 | 100.0 | 1 | 1 |
|---|
| Tyler Hansbrough | 14:50 | -7 | 2 | 0/3 | 0/0 | 2/4 | 2/13 | 1/15 | 1/8 | 2/8 | 0/26 | 0/27 | 75.0 | 119.2 | 2 | 3 |
|---|
| Indiana | 48:0 | 8 | 89 | 24/61 | 5/16 | 26/31 | 11/45 | 42/50 | 17/109 | 18/109 | 7/94 | 3/83 | 88.1 | 86.2 | 14 | 25 |
|---|
| | WASHINGTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jan Vesely | 4:4 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2/5 | 0/3 | 0/0 | 0/0 | 0/6 | 0/4 | 120.0 | 83.3 | 2 | 1 |
|---|
| Chris Singleton | 15:32 | 4 | 4 | 2/3 | 0/0 | 0/0 | 1/15 | 4/14 | 0/3 | 0/3 | 0/35 | 0/25 | 106.5 | 82.9 | 3 | 0 |
|---|
| Cartier Martin | 19:30 | 4 | 4 | 2/4 | 0/2 | 0/0 | 0/17 | 2/18 | 0/7 | 1/7 | 0/39 | 0/29 | 108.3 | 89.7 | 2 | 0 |
|---|
| Kevin Seraphin | 31:42 | 5 | 16 | 8/13 | 0/0 | 0/0 | 2/32 | 7/29 | 0/16 | 3/16 | 0/66 | 1/46 | 100.0 | 81.8 | 4 | 1 |
|---|
| Jordan Crawford | 35:23 | 2 | 20 | 6/11 | 1/4 | 5/7 | 0/36 | 4/34 | 7/29 | 4/29 | 1/76 | 0/55 | 94.0 | 80.3 | 1 | 5 |
|---|
| Shelvin Mack | 26:39 | -1 | 4 | 2/5 | 0/1 | 0/0 | 0/27 | 1/28 | 4/11 | 1/11 | 1/56 | 0/41 | 83.7 | 75.0 | 2 | 1 |
|---|
| Bradley Beal | 28:6 | -9 | 14 | 4/11 | 2/4 | 0/0 | 0/31 | 2/27 | 3/18 | 0/18 | 0/59 | 1/45 | 69.6 | 81.4 | 2 | 0 |
|---|
| Garrett Temple | 22:21 | -7 | 0 | 0/1 | 0/2 | 0/0 | 0/23 | 1/17 | 7/12 | 2/12 | 0/45 | 2/36 | 88.9 | 104.4 | 6 | 0 |
|---|
| Nene | 25:58 | -11 | 15 | 6/13 | 0/0 | 3/3 | 1/26 | 4/22 | 1/20 | 5/20 | 1/50 | 1/44 | 78.7 | 96.0 | 1 | 4 |
|---|
| Emeka Okafor | 22:44 | -15 | 4 | 2/6 | 0/0 | 0/0 | 2/22 | 7/22 | 0/8 | 2/8 | 1/45 | 1/35 | 58.7 | 93.3 | 1 | 2 |
|---|
| Martell Webster | 14:1 | -13 | 0 | 0/3 | 0/0 | 0/0 | 0/16 | 0/11 | 2/6 | 1/6 | 1/28 | 0/25 | 72.4 | 121.4 | 1 | 0 |
|---|
| WASHINGTON | 48:0 | -8 | 81 | 32/70 | 3/13 | 8/10 | 8/50 | 34/45 | 24/106 | 19/106 | 5/101 | 6/77 | 86.2 | 88.1 | 25 | 14 |
|---|
|
|
|
Recent Comments