 | | Oklahoma City 01/02/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 58.5 | 18.5 | 75.0 | 18.1 |
|---|
 | 62.0 | 13.1 | 75.9 | 32.4 |
|---|
Detailed Box Score Oklahoma City versus BROOKLYN - 01/02/2013 |
|---|
| Oklahoma City | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Hasheem Thabeet | 7:35 | 2 | 0 | 0/1 | 0/0 | 0/0 | 0/4 | 1/5 | 0/2 | 1/2 | 0/14 | 0/8 | 100.0 | 92.9 | 0 | 0 |
|---|
| Perry Jones | 1:57 | -1 | 3 | 1/1 | 0/0 | 1/2 | 1/1 | 0/2 | 0/2 | 0/2 | 0/4 | 0/3 | 100.0 | 100.0 | 0 | 1 |
|---|
| Kevin Durant | 41:20 | -6 | 27 | 9/12 | 2/5 | 3/4 | 0/25 | 5/35 | 5/28 | 4/28 | 1/72 | 0/64 | 103.8 | 120.8 | 5 | 3 |
|---|
| Thabo Sefolosha | 33:39 | 1 | 5 | 1/2 | 1/3 | 0/0 | 0/14 | 4/30 | 5/10 | 0/10 | 0/55 | 1/55 | 115.6 | 132.7 | 5 | 0 |
|---|
| Nick Collison | 14:22 | -6 | 4 | 1/3 | 0/0 | 2/2 | 1/11 | 0/9 | 1/7 | 2/7 | 0/26 | 1/17 | 92.3 | 115.4 | 4 | 1 |
|---|
| Russell Westbrook | 41:44 | -9 | 26 | 10/16 | 1/2 | 3/4 | 1/25 | 2/37 | 8/33 | 5/33 | 2/71 | 0/67 | 106.3 | 132.4 | 4 | 3 |
|---|
| Kevin Martin | 27:22 | -18 | 11 | 0/3 | 3/7 | 2/2 | 0/23 | 1/21 | 0/12 | 1/12 | 0/51 | 0/38 | 92.0 | 125.5 | 1 | 1 |
|---|
| Reggie Jackson | 6:16 | -5 | 0 | 0/1 | 0/0 | 0/0 | 0/4 | 0/3 | 0/2 | 1/2 | 0/12 | 0/7 | 72.7 | 108.3 | 0 | 1 |
|---|
| Serge Ibaka | 37:9 | -16 | 14 | 5/11 | 1/1 | 1/1 | 3/23 | 5/32 | 0/12 | 0/12 | 0/62 | 5/63 | 102.8 | 143.5 | 2 | 1 |
|---|
| Kendrick Perkins | 26:39 | -9 | 3 | 1/4 | 0/0 | 1/2 | 1/14 | 10/24 | 2/10 | 3/10 | 0/44 | 1/45 | 98.1 | 140.9 | 3 | 0 |
|---|
| Jeremy Lamb | 1:57 | -3 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/0 | 0/4 | 0/3 | 100.0 | 150.0 | 0 | 0 |
|---|
| Oklahoma City | 48:0 | -14 | 93 | 28/54 | 8/18 | 13/17 | 7/29 | 30/40 | 21/97 | 18/97 | 3/83 | 8/74 | 102.2 | 128.9 | 24 | 11 |
|---|
| | BROOKLYN | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Deron Williams | 39:34 | 16 | 19 | 2/8 | 3/4 | 6/6 | 0/34 | 2/24 | 10/27 | 2/27 | 1/76 | 0/61 | 140.0 | 98.7 | 3 | 4 |
|---|
| Keith Bogans | 18:50 | 9 | 5 | 0/0 | 1/2 | 2/2 | 0/13 | 3/15 | 1/6 | 2/6 | 0/33 | 0/27 | 119.4 | 84.8 | 2 | 1 |
|---|
| Mirza Teletovic | 2:36 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/0 | 0/3 | 0/2 | 133.3 | 100.0 | 1 | 0 |
|---|
| Tornike Shengelia | 2:36 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/0 | 0/3 | 0/2 | 133.3 | 100.0 | 0 | 0 |
|---|
| MarShon Brooks | 2:36 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/0 | 0/3 | 0/2 | 133.3 | 100.0 | 0 | 0 |
|---|
| Gerald Wallace | 37:49 | 9 | 6 | 2/4 | 0/1 | 2/2 | 1/33 | 2/22 | 2/8 | 0/8 | 1/72 | 0/58 | 132.3 | 101.4 | 1 | 1 |
|---|
| Brook Lopez | 29:26 | 6 | 25 | 11/17 | 0/0 | 3/3 | 2/27 | 2/18 | 0/19 | 1/19 | 0/59 | 2/45 | 125.5 | 98.3 | 1 | 3 |
|---|
| Joe Johnson | 40:14 | 12 | 32 | 6/10 | 5/8 | 5/5 | 1/33 | 2/20 | 3/24 | 1/24 | 0/75 | 0/58 | 134.3 | 109.3 | 0 | 4 |
|---|
| Kris Humphries | 25:14 | 10 | 11 | 4/10 | 0/0 | 3/4 | 3/21 | 4/20 | 1/15 | 2/15 | 1/50 | 1/41 | 118.8 | 94.0 | 1 | 3 |
|---|
| Reggie Evans | 20:44 | 1 | 1 | 0/2 | 0/0 | 1/4 | 2/17 | 2/7 | 1/8 | 3/8 | 0/35 | 0/26 | 136.7 | 114.3 | 2 | 5 |
|---|
| Andray Blatche | 18:57 | 6 | 8 | 3/6 | 0/0 | 2/2 | 1/13 | 4/11 | 1/9 | 1/9 | 0/31 | 1/27 | 132.3 | 112.9 | 0 | 1 |
|---|
| Tyshawn Taylor | 9:24 | -2 | 0 | 0/2 | 0/0 | 0/0 | 0/6 | 0/5 | 0/2 | 0/2 | 0/15 | 0/11 | 88.9 | 120.0 | 1 | 0 |
|---|
| BROOKLYN | 48:0 | 14 | 107 | 28/59 | 9/15 | 24/28 | 10/40 | 22/29 | 19/99 | 13/99 | 3/91 | 4/72 | 128.9 | 102.2 | 12 | 22 |
|---|
|
|
|
Recent Comments