 | | Phoenix 01/02/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 50.6 | 12.2 | 77.8 | 16.5 |
|---|
 | 49.3 | 16.1 | 74.5 | 12.0 |
|---|
Detailed Box Score Phoenix versus PHILADELPHIA - 01/02/2013 |
|---|
| Phoenix | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Marcin Gortat | 35:27 | 26 | 11 | 5/8 | 0/0 | 1/1 | 2/33 | 12/34 | 3/13 | 2/13 | 2/73 | 1/61 | 123.9 | 78.1 | 2 | 1 |
|---|
| Jared Dudley | 35:2 | 24 | 8 | 2/5 | 1/3 | 1/2 | 1/29 | 2/34 | 1/11 | 1/11 | 1/71 | 0/58 | 112.5 | 80.3 | 0 | 2 |
|---|
| Goran Dragic | 41:16 | 19 | 20 | 6/9 | 1/4 | 5/9 | 2/39 | 2/38 | 6/24 | 1/24 | 1/82 | 3/69 | 109.9 | 85.4 | 4 | 7 |
|---|
| P.J. Tucker | 29:46 | 10 | 10 | 5/9 | 0/1 | 0/0 | 1/33 | 5/30 | 0/11 | 1/11 | 1/59 | 0/54 | 110.7 | 88.1 | 3 | 0 |
|---|
| Luis Scola | 33:42 | 16 | 21 | 7/14 | 0/0 | 7/8 | 1/28 | 3/33 | 9/29 | 2/29 | 0/67 | 1/58 | 107.2 | 86.6 | 5 | 6 |
|---|
| Shannon Brown | 24:33 | -8 | 12 | 6/10 | 0/2 | 0/0 | 2/24 | 1/19 | 2/17 | 3/17 | 1/46 | 0/40 | 87.2 | 106.5 | 0 | 0 |
|---|
| Markieff Morris | 14:18 | -8 | 9 | 3/6 | 1/2 | 0/0 | 2/19 | 2/12 | 1/9 | 0/9 | 0/27 | 1/25 | 80.8 | 107.4 | 1 | 0 |
|---|
| Jermaine O'Neal | 12:20 | -15 | 2 | 1/7 | 0/0 | 0/0 | 0/14 | 2/11 | 1/10 | 2/10 | 0/20 | 0/21 | 48.0 | 135.0 | 1 | 1 |
|---|
| Michael Beasley | 6:44 | -11 | 2 | 1/4 | 0/0 | 0/0 | 1/8 | 3/7 | 0/4 | 0/4 | 0/12 | 1/14 | 46.2 | 141.7 | 0 | 0 |
|---|
| Sebastian Telfair | 6:52 | -13 | 0 | 0/0 | 0/1 | 0/0 | 0/8 | 1/7 | 1/3 | 1/3 | 1/13 | 0/15 | 42.9 | 146.2 | 0 | 1 |
|---|
| Phoenix | 48:0 | 8 | 95 | 36/74 | 3/11 | 14/20 | 12/47 | 35/45 | 24/107 | 13/107 | 7/94 | 7/83 | 101.1 | 92.6 | 16 | 18 |
|---|
| | PHILADELPHIA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Nick Young | 20:55 | 3 | 12 | 1/4 | 2/3 | 4/4 | 0/17 | 0/19 | 1/11 | 1/11 | 0/46 | 0/36 | 111.1 | 80.4 | 0 | 4 |
|---|
| Dorell Wright | 30:31 | -4 | 14 | 4/5 | 2/4 | 0/0 | 0/24 | 3/29 | 2/13 | 2/13 | 0/60 | 0/54 | 96.4 | 96.7 | 2 | 2 |
|---|
| Lavoy Allen | 35:28 | 4 | 10 | 5/11 | 0/0 | 0/0 | 3/29 | 6/40 | 2/13 | 0/13 | 0/62 | 0/66 | 98.5 | 100.0 | 1 | 0 |
|---|
| Spencer Hawes | 24:12 | -9 | 6 | 3/10 | 0/1 | 0/0 | 2/25 | 5/19 | 3/17 | 3/17 | 0/53 | 1/43 | 85.4 | 94.3 | 2 | 2 |
|---|
| Jason Richardson | 19:37 | -2 | 4 | 2/3 | 0/1 | 0/0 | 0/21 | 1/18 | 0/5 | 1/5 | 0/36 | 0/31 | 92.1 | 102.8 | 1 | 0 |
|---|
| Jrue Holiday | 39:46 | -6 | 16 | 5/13 | 1/3 | 3/4 | 3/38 | 7/38 | 10/34 | 6/34 | 0/74 | 2/67 | 92.3 | 105.4 | 3 | 5 |
|---|
| Evan Turner | 34:57 | -7 | 11 | 5/13 | 0/2 | 1/2 | 0/33 | 2/35 | 1/20 | 3/20 | 1/63 | 0/59 | 86.8 | 104.8 | 4 | 2 |
|---|
| Thaddeus Young | 36:56 | -13 | 14 | 6/10 | 0/0 | 2/2 | 2/35 | 8/34 | 2/13 | 0/13 | 2/67 | 0/61 | 87.5 | 113.4 | 4 | 1 |
|---|
| Royal Ivey | 4:38 | -6 | 0 | 0/0 | 0/0 | 0/0 | 0/3 | 1/3 | 0/0 | 0/0 | 0/9 | 0/8 | 71.4 | 122.2 | 1 | 0 |
|---|
| PHILADELPHIA | 48:0 | -8 | 87 | 31/69 | 5/14 | 10/12 | 10/45 | 35/47 | 21/105 | 17/105 | 3/94 | 3/85 | 92.6 | 101.1 | 18 | 16 |
|---|
|
|
|
Recent Comments