 | | Utah 01/02/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 55.6 | 12.8 | 68.6 | 18.4 |
|---|
 | 43.7 | 11.1 | 65.1 | 28.9 |
|---|
Detailed Box Score Utah versus MINNESOTA - 01/02/2013 |
|---|
| Utah | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Paul Millsap | 27:23 | 24 | 14 | 7/8 | 0/0 | 0/0 | 0/22 | 0/28 | 3/13 | 2/13 | 2/57 | 1/49 | 129.4 | 73.7 | 2 | 1 |
|---|
| Enes Kanter | 19:51 | 19 | 15 | 5/10 | 0/0 | 5/6 | 2/18 | 6/25 | 1/17 | 3/17 | 1/45 | 0/36 | 124.4 | 71.1 | 5 | 4 |
|---|
| Randy Foye | 20:35 | 15 | 4 | 1/3 | 0/1 | 2/3 | 0/15 | 1/21 | 2/7 | 0/7 | 0/39 | 0/35 | 134.3 | 82.1 | 2 | 1 |
|---|
| Alec Burks | 12:55 | 10 | 8 | 2/6 | 0/0 | 4/4 | 2/13 | 2/16 | 0/10 | 2/10 | 1/30 | 0/22 | 123.1 | 73.3 | 3 | 3 |
|---|
| Jamaal Tinsley | 23:46 | 13 | 12 | 6/6 | 0/2 | 0/0 | 0/18 | 6/24 | 3/12 | 1/12 | 0/45 | 0/41 | 129.3 | 88.9 | 3 | 0 |
|---|
| Marvin Williams | 26:33 | 7 | 11 | 3/6 | 1/4 | 2/2 | 1/22 | 4/25 | 3/14 | 0/14 | 1/48 | 1/45 | 122.2 | 100.0 | 3 | 1 |
|---|
| Earl Watson | 24:14 | 9 | 2 | 1/3 | 0/1 | 0/0 | 1/25 | 3/27 | 9/13 | 0/13 | 0/50 | 0/42 | 108.2 | 88.0 | 2 | 1 |
|---|
| Gordon Hayward | 23:12 | 7 | 17 | 3/8 | 3/4 | 2/2 | 1/24 | 2/24 | 0/14 | 1/14 | 0/46 | 0/41 | 108.7 | 93.5 | 0 | 3 |
|---|
| DeMarre Carroll | 12:45 | 5 | 2 | 1/6 | 0/0 | 0/0 | 3/12 | 4/16 | 0/7 | 1/7 | 0/27 | 1/23 | 100.0 | 85.2 | 0 | 0 |
|---|
| Jeremy Evans | 4:13 | 0 | 1 | 0/0 | 0/0 | 1/2 | 0/4 | 0/6 | 1/2 | 0/2 | 0/10 | 1/7 | 100.0 | 90.0 | 0 | 1 |
|---|
| Al Jefferson | 28:9 | 3 | 12 | 6/13 | 0/0 | 0/0 | 1/25 | 4/26 | 2/16 | 1/16 | 0/50 | 4/47 | 112.2 | 104.0 | 2 | 1 |
|---|
| Derrick Favors | 16:24 | -2 | 8 | 4/6 | 0/0 | 0/0 | 4/17 | 2/17 | 1/9 | 2/9 | 0/28 | 3/27 | 103.3 | 117.9 | 3 | 1 |
|---|
| Utah | 48:0 | 22 | 106 | 39/75 | 4/12 | 16/19 | 15/43 | 35/51 | 25/109 | 14/109 | 5/95 | 11/83 | 117.8 | 88.4 | 25 | 17 |
|---|
| | MINNESOTA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kevin Love | 30:11 | -4 | 13 | 4/10 | 0/4 | 5/5 | 4/27 | 6/27 | 3/20 | 1/20 | 0/54 | 2/56 | 105.5 | 114.8 | 2 | 4 |
|---|
| Nikola Pekovic | 30:41 | -2 | 11 | 4/8 | 0/0 | 3/4 | 3/28 | 1/26 | 0/11 | 1/11 | 1/52 | 4/53 | 100.0 | 111.5 | 1 | 4 |
|---|
| Lazar Hayward | 6:58 | -3 | 2 | 0/0 | 0/1 | 2/2 | 0/6 | 1/6 | 2/4 | 0/4 | 0/14 | 0/10 | 100.0 | 114.3 | 1 | 1 |
|---|
| Andrei Kirilenko | 30:27 | -4 | 12 | 4/6 | 0/1 | 4/4 | 3/28 | 4/26 | 2/11 | 0/11 | 0/53 | 2/55 | 101.7 | 118.9 | 1 | 4 |
|---|
| Alexey Shved | 36:7 | -16 | 13 | 1/3 | 2/7 | 5/6 | 0/33 | 3/34 | 2/17 | 2/17 | 0/68 | 1/68 | 97.1 | 120.6 | 1 | 3 |
|---|
| Dante Cunningham | 18:51 | -12 | 4 | 2/8 | 0/1 | 0/0 | 0/27 | 3/18 | 1/11 | 1/11 | 1/37 | 0/33 | 71.1 | 105.4 | 1 | 0 |
|---|
| Luke Ridnour | 31:35 | -13 | 8 | 4/10 | 0/1 | 0/0 | 0/32 | 3/26 | 2/15 | 2/15 | 0/52 | 0/54 | 85.0 | 123.1 | 3 | 0 |
|---|
| Jose Juan Barea | 20:10 | -15 | 4 | 1/7 | 0/1 | 2/2 | 0/26 | 1/17 | 4/14 | 1/14 | 0/40 | 0/38 | 76.2 | 117.5 | 0 | 3 |
|---|
| Lou Amundson | 13:55 | -10 | 8 | 4/8 | 0/0 | 0/3 | 5/16 | 1/13 | 0/10 | 1/10 | 0/27 | 1/23 | 75.9 | 118.5 | 1 | 3 |
|---|
| Derrick Williams | 18:49 | -18 | 7 | 2/4 | 0/1 | 3/4 | 1/24 | 1/16 | 1/9 | 1/9 | 1/36 | 2/31 | 65.0 | 122.2 | 2 | 2 |
|---|
| Greg Stiemsma | 8:16 | -13 | 2 | 1/2 | 0/0 | 0/0 | 0/8 | 1/6 | 0/3 | 1/3 | 0/17 | 0/14 | 62.5 | 135.3 | 5 | 1 |
|---|
| MINNESOTA | 48:0 | -22 | 84 | 27/66 | 2/17 | 24/30 | 16/51 | 28/43 | 17/108 | 12/108 | 3/90 | 12/87 | 88.4 | 117.8 | 18 | 25 |
|---|
|
|
|
Recent Comments