 | | New York 01/03/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 56.2 | 12.7 | 85.7 | 12.2 |
|---|
 | 48.1 | 14.0 | 75.0 | 23.4 |
|---|
Detailed Box Score New York versus SAN ANTONIO - 01/03/2013 |
|---|
| New York | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| J.R. Smith | 27:14 | 25 | 20 | 8/11 | 1/6 | 1/3 | 2/18 | 3/30 | 3/21 | 0/21 | 0/48 | 1/43 | 125.5 | 91.7 | 3 | 2 |
|---|
| Pablo Prigioni | 27:20 | 18 | 6 | 3/8 | 0/1 | 0/0 | 0/22 | 2/27 | 9/19 | 1/19 | 1/52 | 1/45 | 120.4 | 90.4 | 2 | 0 |
|---|
| Steve Novak | 21:48 | 10 | 15 | 0/0 | 5/7 | 0/0 | 0/17 | 2/23 | 0/7 | 0/7 | 1/41 | 0/36 | 120.9 | 102.4 | 1 | 0 |
|---|
| Amar'e Stoudemire | 20:57 | 9 | 10 | 4/10 | 0/0 | 2/4 | 1/19 | 1/19 | 0/14 | 2/14 | 1/39 | 0/33 | 109.8 | 92.3 | 2 | 3 |
|---|
| Carmelo Anthony | 35:50 | 15 | 23 | 7/15 | 2/5 | 3/4 | 2/29 | 6/36 | 3/27 | 2/27 | 0/64 | 0/56 | 108.7 | 93.8 | 1 | 3 |
|---|
| Tyson Chandler | 31:31 | 16 | 10 | 3/4 | 0/0 | 4/5 | 3/22 | 11/32 | 4/13 | 3/13 | 0/54 | 1/49 | 114.8 | 100.0 | 3 | 3 |
|---|
| Ronnie Brewer | 15:54 | 1 | 6 | 0/2 | 2/2 | 0/0 | 0/15 | 2/16 | 1/5 | 0/5 | 0/32 | 0/27 | 93.1 | 81.3 | 0 | 0 |
|---|
| Marcus Camby | 15:35 | 0 | 2 | 1/1 | 0/0 | 0/0 | 0/16 | 6/14 | 1/3 | 1/3 | 0/30 | 1/26 | 96.4 | 90.0 | 2 | 0 |
|---|
| Jason Kidd | 20:52 | 0 | 5 | 1/1 | 1/4 | 0/0 | 0/18 | 2/23 | 3/9 | 1/9 | 1/38 | 0/33 | 90.0 | 94.7 | 1 | 0 |
|---|
| Chris Copeland | 18:24 | -3 | 3 | 0/3 | 1/2 | 0/0 | 1/17 | 2/22 | 2/9 | 2/9 | 1/33 | 1/30 | 80.6 | 97.0 | 3 | 0 |
|---|
| James White | 4:35 | -6 | 0 | 0/0 | 0/0 | 0/0 | 1/7 | 1/3 | 0/0 | 0/0 | 0/9 | 0/7 | 55.6 | 122.2 | 0 | 0 |
|---|
| New York | 48:0 | 17 | 100 | 27/55 | 12/27 | 10/16 | 10/40 | 42/49 | 26/102 | 13/102 | 5/88 | 5/77 | 107.5 | 94.3 | 18 | 11 |
|---|
| | SAN ANTONIO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Patty Mills | 15:15 | 4 | 5 | 1/1 | 1/2 | 0/0 | 1/19 | 3/13 | 0/4 | 1/4 | 0/32 | 0/26 | 120.0 | 81.3 | 0 | 1 |
|---|
| Nando de Colo | 9:15 | 1 | 9 | 3/3 | 1/1 | 0/0 | 0/8 | 2/9 | 0/5 | 1/5 | 0/18 | 0/16 | 111.8 | 100.0 | 0 | 0 |
|---|
| Tim Duncan | 24:53 | -1 | 11 | 4/8 | 0/0 | 3/4 | 2/25 | 4/19 | 0/13 | 3/13 | 1/45 | 2/36 | 100.0 | 93.3 | 1 | 2 |
|---|
| Tony Parker | 24:53 | -1 | 11 | 4/9 | 1/2 | 0/0 | 0/25 | 3/19 | 6/18 | 1/18 | 0/45 | 0/36 | 100.0 | 93.3 | 0 | 1 |
|---|
| Kawhi Leonard | 30:6 | -7 | 7 | 2/3 | 1/5 | 0/0 | 1/31 | 2/25 | 2/10 | 0/10 | 0/59 | 0/50 | 87.3 | 93.2 | 1 | 0 |
|---|
| Manu Ginobili | 24:52 | -12 | 8 | 0/5 | 2/5 | 2/2 | 0/30 | 1/19 | 1/14 | 2/14 | 0/51 | 0/45 | 85.7 | 94.1 | 3 | 4 |
|---|
| Matt Bonner | 14:52 | -7 | 0 | 0/1 | 0/5 | 0/0 | 1/13 | 1/11 | 1/7 | 0/7 | 0/29 | 0/25 | 108.0 | 117.2 | 0 | 0 |
|---|
| Boris Diaw | 26:40 | -14 | 4 | 1/1 | 0/1 | 2/2 | 0/25 | 4/23 | 2/7 | 2/7 | 1/50 | 0/48 | 89.6 | 114.0 | 1 | 1 |
|---|
| Gary Neal | 23:8 | -18 | 12 | 2/6 | 1/5 | 5/6 | 0/23 | 2/21 | 1/17 | 2/17 | 1/46 | 0/45 | 88.6 | 123.9 | 1 | 5 |
|---|
| Tiago Splitter | 27:4 | -16 | 7 | 1/4 | 0/0 | 5/5 | 1/25 | 2/23 | 0/7 | 1/7 | 1/49 | 3/46 | 83.6 | 126.5 | 3 | 3 |
|---|
| Danny Green | 21:13 | -12 | 9 | 1/2 | 2/6 | 1/2 | 1/19 | 4/16 | 1/10 | 0/10 | 1/37 | 0/32 | 88.1 | 132.4 | 1 | 1 |
|---|
| Stephen Jackson | 3:49 | -2 | 0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/5 | 160.0 | 250.0 | 0 | 0 |
|---|
| SAN ANTONIO | 48:0 | -17 | 83 | 19/43 | 9/34 | 18/21 | 7/49 | 30/40 | 14/100 | 14/100 | 5/93 | 5/82 | 94.3 | 107.5 | 11 | 18 |
|---|
|
|
|
Recent Comments