 | | CHARLOTTE 01/04/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 55.1 | 12.9 | 86.4 | 26.8 |
|---|
 | 58.4 | 12.5 | 81.8 | 26.9 |
|---|
Detailed Box Score CHARLOTTE versus CLEVELAND - 01/04/2013 |
|---|
| CHARLOTTE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jeffery Taylor | 26:32 | 13 | 11 | 4/7 | 1/3 | 0/0 | 1/27 | 1/23 | 0/10 | 0/10 | 1/53 | 0/37 | 111.3 | 86.8 | 4 | 1 |
|---|
| Brendan Haywood | 27:42 | 9 | 1 | 0/0 | 0/0 | 1/2 | 3/27 | 4/28 | 3/5 | 1/5 | 0/61 | 2/47 | 108.2 | 93.4 | 3 | 1 |
|---|
| Ben Gordon | 27:33 | 7 | 27 | 9/16 | 2/4 | 3/4 | 1/27 | 1/28 | 4/30 | 4/30 | 1/58 | 1/44 | 105.2 | 93.1 | 2 | 2 |
|---|
| Ramon Sessions | 35:8 | 2 | 20 | 4/9 | 0/2 | 12/12 | 0/34 | 5/33 | 6/22 | 0/22 | 1/77 | 0/59 | 105.3 | 101.3 | 3 | 8 |
|---|
| DeSagana Diop | 1:48 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/3 | 100.0 | 100.0 | 1 | 0 |
|---|
| Gerald Henderson | 32:48 | -2 | 17 | 2/6 | 4/5 | 1/2 | 0/26 | 2/29 | 2/15 | 1/15 | 0/66 | 0/53 | 104.5 | 107.6 | 2 | 3 |
|---|
| Michael Kidd-Gilchrist | 21:8 | 0 | 7 | 3/10 | 0/0 | 1/2 | 3/22 | 6/21 | 1/14 | 2/14 | 0/46 | 0/37 | 100.0 | 106.5 | 1 | 1 |
|---|
| Jeff Adrien | 3:19 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/4 | 1/4 | 0/0 | 0/0 | 0/7 | 0/6 | 83.3 | 100.0 | 1 | 0 |
|---|
| Kemba Walker | 24:12 | -9 | 11 | 3/5 | 1/3 | 2/4 | 0/20 | 3/21 | 5/18 | 3/18 | 1/48 | 0/40 | 100.0 | 125.0 | 2 | 2 |
|---|
| Tyrus Thomas | 12:33 | -7 | 4 | 2/6 | 0/0 | 0/0 | 0/11 | 4/12 | 1/7 | 0/7 | 1/27 | 0/22 | 90.3 | 129.6 | 2 | 3 |
|---|
| Bismack Biyombo | 15:35 | -10 | 2 | 1/2 | 0/0 | 0/0 | 0/14 | 7/12 | 0/3 | 1/3 | 0/29 | 0/24 | 90.6 | 134.5 | 2 | 0 |
|---|
| Hakim Warrick | 11:42 | -11 | 4 | 1/4 | 0/0 | 2/2 | 0/8 | 1/7 | 2/9 | 2/9 | 0/21 | 0/18 | 84.0 | 152.4 | 1 | 1 |
|---|
| CHARLOTTE | 48:0 | -2 | 104 | 29/65 | 8/17 | 22/28 | 8/44 | 38/44 | 24/108 | 14/108 | 5/99 | 3/78 | 102.0 | 107.1 | 24 | 22 |
|---|
| | CLEVELAND | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Alonzo Gee | 34:27 | 3 | 8 | 3/6 | 0/1 | 2/4 | 0/34 | 7/27 | 5/15 | 1/15 | 0/76 | 0/55 | 111.4 | 98.7 | 4 | 1 |
|---|
| Tyler Zeller | 30:11 | -1 | 9 | 3/8 | 0/0 | 3/6 | 1/29 | 4/30 | 2/14 | 1/14 | 0/67 | 3/60 | 110.2 | 98.5 | 4 | 5 |
|---|
| C.J. Miles | 39:0 | 10 | 18 | 3/5 | 4/9 | 0/0 | 0/31 | 3/40 | 0/14 | 0/14 | 0/81 | 1/68 | 110.8 | 101.2 | 4 | 0 |
|---|
| Kyrie Irving | 38:33 | 1 | 33 | 7/17 | 3/4 | 10/10 | 0/36 | 5/32 | 6/36 | 5/36 | 4/82 | 3/62 | 110.4 | 102.4 | 4 | 8 |
|---|
| Tristan Thompson | 37:14 | 10 | 19 | 8/10 | 0/0 | 3/4 | 2/33 | 11/31 | 2/16 | 2/16 | 0/74 | 0/55 | 110.3 | 102.7 | 2 | 6 |
|---|
| Dion Waiters | 18:59 | -4 | 9 | 3/6 | 0/0 | 3/5 | 0/17 | 1/19 | 2/13 | 3/13 | 0/39 | 2/36 | 97.3 | 102.6 | 1 | 3 |
|---|
| Shaun Livingston | 26:19 | -2 | 6 | 3/6 | 0/0 | 0/0 | 2/22 | 1/25 | 5/11 | 0/11 | 2/53 | 0/40 | 98.2 | 107.5 | 2 | 0 |
|---|
| Luke Walton | 17:17 | -7 | 4 | 2/4 | 0/2 | 0/0 | 1/18 | 2/16 | 1/8 | 1/8 | 0/38 | 1/34 | 94.3 | 105.3 | 1 | 1 |
|---|
| CLEVELAND | 48:0 | 2 | 106 | 32/62 | 7/16 | 21/29 | 6/44 | 36/44 | 23/104 | 13/104 | 6/102 | 10/82 | 107.1 | 102.0 | 22 | 24 |
|---|
|
|
|
Recent Comments