 | | Detroit 01/04/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 44.5 | 13.1 | 87.5 | 14.3 |
|---|
 | 50.7 | 17.0 | 67.3 | 16.2 |
|---|
Detailed Box Score Detroit versus ATLANTA - 01/04/2013 |
|---|
| Detroit | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Rodney Stuckey | 24:17 | 20 | 10 | 5/10 | 0/1 | 0/1 | 1/24 | 3/32 | 2/15 | 2/15 | 1/50 | 1/37 | 90.0 | 50.0 | 1 | 1 |
|---|
| Andre Drummond | 19:46 | 9 | 6 | 3/5 | 0/0 | 0/0 | 1/18 | 8/26 | 0/5 | 0/5 | 0/41 | 2/31 | 83.3 | 63.4 | 5 | 2 |
|---|
| Austin Daye | 22:26 | 7 | 20 | 7/7 | 2/4 | 0/1 | 1/24 | 4/26 | 1/14 | 2/14 | 0/46 | 0/32 | 82.6 | 67.4 | 1 | 1 |
|---|
| Jason Maxiell | 29:29 | 3 | 10 | 4/6 | 0/0 | 2/5 | 4/31 | 6/26 | 2/11 | 1/11 | 0/51 | 3/46 | 101.9 | 102.0 | 1 | 4 |
|---|
| Greg Monroe | 33:46 | -7 | 18 | 5/14 | 0/0 | 8/10 | 5/36 | 4/29 | 1/21 | 2/21 | 2/60 | 0/50 | 88.9 | 105.0 | 3 | 6 |
|---|
| Brandon Knight | 36:26 | -10 | 8 | 4/6 | 0/5 | 0/0 | 0/37 | 3/32 | 4/17 | 2/17 | 2/66 | 0/56 | 87.0 | 106.1 | 1 | 4 |
|---|
| Will Bynum | 16:35 | -6 | 5 | 2/6 | 0/2 | 1/2 | 0/17 | 3/18 | 5/17 | 3/17 | 0/33 | 0/26 | 73.5 | 93.9 | 1 | 1 |
|---|
| Tayshaun Prince | 28:40 | -7 | 4 | 0/10 | 1/1 | 1/2 | 2/30 | 3/24 | 2/15 | 1/15 | 0/51 | 1/45 | 92.7 | 113.7 | 1 | 1 |
|---|
| Charlie Villanueva | 12:57 | -7 | 0 | 0/2 | 0/2 | 0/0 | 1/13 | 3/15 | 0/4 | 0/4 | 1/24 | 2/21 | 69.0 | 112.5 | 3 | 0 |
|---|
| Kyle Singler | 15:38 | -7 | 2 | 1/3 | 0/0 | 0/0 | 1/15 | 1/12 | 1/4 | 0/4 | 0/23 | 0/26 | 107.1 | 160.9 | 1 | 0 |
|---|
| Detroit | 48:0 | -1 | 83 | 31/69 | 3/15 | 12/21 | 16/49 | 42/48 | 18/107 | 14/107 | 6/89 | 9/74 | 88.3 | 94.4 | 18 | 20 |
|---|
| | ATLANTA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kyle Korver | 34:30 | 11 | 10 | 0/0 | 3/9 | 1/1 | 0/31 | 3/34 | 5/14 | 0/14 | 0/63 | 0/58 | 113.6 | 88.9 | 4 | 0 |
|---|
| Louis Williams | 40:16 | 14 | 17 | 1/6 | 5/8 | 0/0 | 1/39 | 2/42 | 8/24 | 2/24 | 1/77 | 0/70 | 109.6 | 85.7 | 0 | 0 |
|---|
| Al Horford | 40:32 | 8 | 18 | 9/13 | 0/0 | 0/3 | 4/38 | 11/39 | 3/19 | 2/19 | 0/76 | 0/69 | 111.3 | 93.4 | 4 | 4 |
|---|
| Jeff Teague | 42:49 | 9 | 5 | 1/5 | 1/4 | 0/0 | 0/39 | 4/42 | 9/23 | 5/23 | 1/82 | 0/71 | 102.6 | 85.4 | 3 | 1 |
|---|
| Zaza Pachulia | 20:14 | -1 | 9 | 3/5 | 0/0 | 3/5 | 1/24 | 5/22 | 0/9 | 2/9 | 0/41 | 0/34 | 71.8 | 70.7 | 3 | 4 |
|---|
| Josh Smith | 31:2 | -5 | 20 | 7/13 | 1/4 | 3/5 | 0/30 | 3/29 | 1/23 | 3/23 | 1/58 | 2/54 | 96.4 | 101.7 | 4 | 5 |
|---|
| Anthony Tolliver | 9:12 | -4 | 0 | 0/1 | 0/1 | 0/0 | 0/10 | 1/11 | 0/3 | 1/3 | 0/20 | 1/17 | 52.6 | 70.0 | 0 | 0 |
|---|
| Ivan Johnson | 12:12 | -8 | 5 | 0/3 | 0/0 | 5/6 | 0/13 | 2/13 | 0/8 | 2/8 | 1/28 | 1/23 | 61.5 | 85.7 | 2 | 3 |
|---|
| John Jenkins | 12:13 | -19 | 0 | 0/0 | 0/2 | 0/0 | 0/16 | 1/13 | 0/2 | 0/2 | 0/25 | 0/24 | 28.0 | 104.0 | 0 | 0 |
|---|
| ATLANTA | 48:0 | 1 | 84 | 21/47 | 10/27 | 12/20 | 6/48 | 33/49 | 26/100 | 17/100 | 4/94 | 4/84 | 94.4 | 88.3 | 20 | 17 |
|---|
|
|
|
Recent Comments