 | | Philadelphia 01/04/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 47.6 | 22.0 | 75.0 | 6.1 |
|---|
 | 62.7 | 15.6 | 76.0 | 28.0 |
|---|
Detailed Box Score Philadelphia versus OKLAHOMA CITY - 01/04/2013 |
|---|
| Philadelphia | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jason Richardson | 29:0 | -12 | 8 | 4/8 | 0/2 | 0/0 | 0/25 | 4/25 | 2/12 | 0/12 | 0/57 | 0/48 | 98.2 | 115.8 | 1 | 0 |
|---|
| Jrue Holiday | 31:57 | -15 | 15 | 6/8 | 1/5 | 0/0 | 0/34 | 1/25 | 8/25 | 4/25 | 0/64 | 0/50 | 91.8 | 110.9 | 3 | 2 |
|---|
| Nick Young | 27:59 | -14 | 20 | 0/7 | 5/5 | 5/7 | 1/30 | 3/27 | 1/19 | 3/19 | 1/59 | 0/42 | 84.2 | 105.1 | 2 | 5 |
|---|
| Maalik Wayns | 4:6 | -5 | 0 | 0/2 | 0/0 | 0/0 | 0/6 | 0/2 | 0/2 | 0/2 | 0/9 | 0/4 | 100.0 | 122.2 | 1 | 0 |
|---|
| Spencer Hawes | 30:58 | -18 | 6 | 3/10 | 0/1 | 0/0 | 5/37 | 8/29 | 0/15 | 4/15 | 0/65 | 2/49 | 83.9 | 107.7 | 3 | 0 |
|---|
| Evan Turner | 30:14 | -14 | 5 | 1/6 | 1/1 | 0/0 | 0/27 | 6/25 | 5/19 | 7/19 | 1/58 | 0/50 | 88.1 | 113.8 | 2 | 2 |
|---|
| Thaddeus Young | 29:40 | -15 | 8 | 4/9 | 0/0 | 0/0 | 2/27 | 2/24 | 1/12 | 2/12 | 0/57 | 1/50 | 93.0 | 119.3 | 3 | 1 |
|---|
| Lavoy Allen | 27:12 | -20 | 8 | 4/9 | 0/0 | 0/0 | 4/29 | 2/21 | 1/12 | 2/12 | 0/56 | 1/42 | 78.2 | 112.5 | 2 | 1 |
|---|
| Dorell Wright | 25:24 | -21 | 11 | 1/2 | 3/6 | 0/0 | 0/30 | 1/20 | 2/12 | 2/12 | 2/52 | 0/36 | 73.1 | 113.5 | 2 | 0 |
|---|
| Damien Wilkins | 3:30 | -6 | 0 | 0/1 | 0/0 | 0/0 | 0/5 | 1/2 | 0/1 | 0/1 | 0/8 | 0/4 | 50.0 | 112.5 | 0 | 1 |
|---|
| Philadelphia | 48:0 | -28 | 81 | 23/63 | 10/19 | 5/7 | 12/50 | 30/40 | 20/109 | 24/109 | 4/97 | 4/75 | 86.2 | 112.4 | 19 | 12 |
|---|
| | OKLAHOMA CITY | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| DeAndre Liggins | 4:30 | 6 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 1/5 | 1/2 | 1/2 | 0/7 | 0/6 | 128.6 | 42.9 | 0 | 0 |
|---|
| Eric Maynor | 3:45 | 3 | 0 | 0/0 | 0/1 | 0/0 | 0/2 | 0/4 | 0/1 | 0/1 | 1/5 | 0/5 | 120.0 | 60.0 | 0 | 0 |
|---|
| Kendrick Perkins | 20:51 | 17 | 4 | 2/7 | 0/0 | 0/0 | 0/16 | 7/18 | 1/9 | 1/9 | 0/37 | 1/32 | 120.5 | 81.1 | 2 | 0 |
|---|
| Reggie Jackson | 14:23 | 11 | 5 | 2/3 | 0/1 | 1/2 | 0/15 | 4/16 | 1/6 | 0/6 | 1/29 | 0/26 | 100.0 | 65.5 | 0 | 1 |
|---|
| Nick Collison | 23:22 | 14 | 6 | 3/5 | 0/0 | 0/0 | 1/19 | 2/29 | 3/9 | 1/9 | 1/47 | 0/43 | 110.4 | 83.0 | 4 | 0 |
|---|
| Hasheem Thabeet | 16:29 | 9 | 3 | 1/3 | 0/0 | 1/3 | 2/15 | 5/20 | 0/4 | 0/4 | 2/34 | 1/30 | 100.0 | 73.5 | 2 | 3 |
|---|
| Serge Ibaka | 29:12 | 17 | 15 | 6/9 | 0/1 | 3/4 | 6/24 | 4/28 | 1/17 | 4/17 | 2/57 | 0/49 | 118.3 | 94.7 | 2 | 4 |
|---|
| Thabo Sefolosha | 30:46 | 18 | 7 | 1/2 | 1/2 | 2/2 | 0/25 | 3/31 | 3/8 | 0/8 | 1/59 | 0/51 | 103.2 | 79.7 | 1 | 1 |
|---|
| Kevin Martin | 31:1 | 12 | 16 | 1/5 | 4/4 | 2/2 | 1/27 | 2/33 | 0/13 | 3/13 | 1/62 | 1/53 | 111.7 | 88.7 | 1 | 3 |
|---|
| Russell Westbrook | 34:37 | 17 | 27 | 6/13 | 4/4 | 3/4 | 0/25 | 3/34 | 5/28 | 4/28 | 1/65 | 0/56 | 117.9 | 95.4 | 0 | 1 |
|---|
| Kevin Durant | 36:4 | 16 | 26 | 7/11 | 1/4 | 9/10 | 0/30 | 6/32 | 3/24 | 2/24 | 1/68 | 0/59 | 116.7 | 100.0 | 0 | 5 |
|---|
| OKLAHOMA CITY | 48:0 | 28 | 109 | 29/58 | 10/17 | 21/27 | 10/40 | 38/50 | 18/103 | 16/103 | 11/94 | 3/82 | 112.4 | 86.2 | 12 | 18 |
|---|
|
|
|
Recent Comments