 | | Sacramento 01/04/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 58.9 | 15.2 | 70.2 | 27.6 |
|---|
 | 50.4 | 14.4 | 68.4 | 31.6 |
|---|
Detailed Box Score Sacramento versus TORONTO - 01/04/2013 |
|---|
| Sacramento | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jason Thompson | 29:55 | 28 | 14 | 7/11 | 0/0 | 0/0 | 0/28 | 6/30 | 0/11 | 0/11 | 0/61 | 0/48 | 115.3 | 65.6 | 1 | 2 |
|---|
| Francisco Garcia | 22:41 | 19 | 3 | 0/2 | 1/5 | 0/0 | 1/25 | 2/22 | 2/9 | 0/9 | 0/45 | 3/35 | 109.1 | 64.4 | 5 | 0 |
|---|
| John Salmons | 35:3 | 26 | 20 | 6/10 | 1/4 | 5/7 | 0/30 | 2/38 | 4/23 | 2/23 | 1/71 | 0/59 | 114.3 | 76.1 | 0 | 5 |
|---|
| Isaiah Thomas | 30:52 | 24 | 11 | 4/5 | 0/1 | 3/4 | 0/28 | 3/32 | 6/15 | 1/15 | 0/61 | 0/50 | 111.3 | 73.8 | 2 | 3 |
|---|
| DeMarcus Cousins | 32:44 | 19 | 31 | 11/18 | 0/0 | 9/12 | 6/27 | 14/33 | 4/30 | 3/30 | 0/61 | 0/48 | 120.6 | 93.4 | 4 | 12 |
|---|
| Thomas Robinson | 23:17 | -7 | 5 | 2/3 | 0/0 | 1/3 | 1/11 | 3/22 | 3/9 | 2/9 | 0/46 | 0/39 | 119.1 | 137.0 | 3 | 3 |
|---|
| James Johnson | 27:1 | -11 | 8 | 3/8 | 0/0 | 2/2 | 1/17 | 2/28 | 0/12 | 3/12 | 0/55 | 2/49 | 107.3 | 127.3 | 3 | 1 |
|---|
| Aaron Brooks | 17:8 | -15 | 7 | 2/3 | 1/1 | 0/0 | 1/10 | 0/15 | 3/9 | 2/9 | 1/33 | 0/29 | 109.1 | 154.5 | 4 | 0 |
|---|
| Jimmer Fredette | 15:24 | -19 | 4 | 0/2 | 1/1 | 1/2 | 0/10 | 0/12 | 1/8 | 3/8 | 0/27 | 0/25 | 93.3 | 174.1 | 0 | 1 |
|---|
| Tyler Honeycutt | 2:0 | -8 | 0 | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 0/1 | 0/1 | 0/4 | 0/3 | 0.0 | 200.0 | 0 | 0 |
|---|
| Chuck Hayes | 3:55 | -11 | 2 | 1/1 | 0/0 | 0/0 | 1/2 | 0/2 | 0/1 | 0/1 | 0/6 | 0/10 | 62.5 | 266.7 | 2 | 0 |
|---|
| Sacramento | 48:0 | 9 | 105 | 36/64 | 4/12 | 21/30 | 12/38 | 33/47 | 23/105 | 16/105 | 2/94 | 5/79 | 110.5 | 102.1 | 24 | 27 |
|---|
| | TORONTO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| John Lucas | 7:42 | 8 | 2 | 1/2 | 0/1 | 0/0 | 1/7 | 1/3 | 1/4 | 0/4 | 0/14 | 0/7 | 158.3 | 78.6 | 0 | 0 |
|---|
| Quincy Acy | 12:33 | 8 | 0 | 0/2 | 0/0 | 0/0 | 4/12 | 1/7 | 0/3 | 1/3 | 0/26 | 0/16 | 150.0 | 96.2 | 3 | 1 |
|---|
| Kyle Lowry | 28:37 | 15 | 24 | 1/3 | 4/7 | 10/12 | 0/28 | 3/22 | 4/21 | 2/21 | 1/55 | 0/41 | 127.8 | 98.2 | 2 | 6 |
|---|
| Terrence Ross | 18:7 | 4 | 3 | 0/2 | 1/5 | 0/0 | 0/18 | 1/14 | 2/9 | 0/9 | 0/39 | 1/30 | 128.6 | 105.1 | 2 | 0 |
|---|
| Landry Fields | 22:42 | 5 | 6 | 3/5 | 0/0 | 0/1 | 1/20 | 4/22 | 2/8 | 1/8 | 0/42 | 0/36 | 111.9 | 100.0 | 1 | 1 |
|---|
| Alan Anderson | 26:38 | 4 | 20 | 5/8 | 2/9 | 4/4 | 1/24 | 1/20 | 2/23 | 2/23 | 1/49 | 1/36 | 114.3 | 106.1 | 3 | 4 |
|---|
| Amir Johnson | 9:27 | -2 | 0 | 0/0 | 0/0 | 0/2 | 0/4 | 1/7 | 0/1 | 0/1 | 1/16 | 0/19 | 150.0 | 162.5 | 6 | 1 |
|---|
| Ed Davis | 41:18 | -20 | 11 | 4/10 | 0/0 | 3/6 | 5/44 | 8/33 | 2/17 | 2/17 | 1/81 | 3/64 | 83.1 | 109.9 | 2 | 3 |
|---|
| DeMar DeRozan | 33:0 | -25 | 14 | 3/9 | 0/2 | 8/10 | 0/34 | 4/31 | 1/18 | 2/18 | 1/67 | 0/57 | 73.1 | 110.4 | 2 | 5 |
|---|
| Jose Calderon | 27:0 | -22 | 13 | 2/4 | 3/7 | 0/0 | 1/27 | 0/18 | 3/16 | 2/16 | 0/53 | 0/41 | 83.0 | 124.5 | 2 | 2 |
|---|
| Aaron Gray | 7:13 | -8 | 0 | 0/2 | 0/0 | 0/2 | 1/8 | 1/5 | 0/6 | 3/6 | 0/14 | 0/13 | 66.7 | 128.6 | 3 | 1 |
|---|
| Mickael Pietrus | 11:43 | -12 | 3 | 0/0 | 1/1 | 0/0 | 0/9 | 0/8 | 1/3 | 1/3 | 1/19 | 0/20 | 68.2 | 142.1 | 1 | 0 |
|---|
| TORONTO | 48:0 | -9 | 96 | 19/48 | 11/31 | 25/37 | 14/47 | 26/38 | 18/111 | 16/111 | 6/95 | 5/76 | 102.1 | 110.5 | 27 | 24 |
|---|
|
|
|
Recent Comments