 | | Indiana 01/05/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 47.1 | 11.4 | 75.9 | 13.0 |
|---|
 | 44.5 | 12.6 | 54.2 | 15.9 |
|---|
Detailed Box Score Indiana versus MILWAUKEE - 01/05/2013 |
|---|
| Indiana | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| D.J. Augustin | 20:48 | 14 | 8 | 1/2 | 2/3 | 0/0 | 0/22 | 2/20 | 2/7 | 0/7 | 2/40 | 0/33 | 112.8 | 75.0 | 0 | 1 |
|---|
| Ian Mahinmi | 15:38 | 12 | 4 | 2/3 | 0/0 | 0/0 | 3/16 | 2/12 | 1/4 | 0/4 | 0/26 | 0/24 | 128.6 | 92.3 | 1 | 0 |
|---|
| David West | 25:8 | 18 | 10 | 3/9 | 0/0 | 4/6 | 0/20 | 6/29 | 3/15 | 0/15 | 0/44 | 0/44 | 126.1 | 90.9 | 2 | 3 |
|---|
| Lance Stephenson | 23:8 | 15 | 10 | 5/6 | 0/2 | 0/0 | 0/14 | 3/19 | 3/12 | 1/12 | 0/41 | 0/39 | 135.7 | 102.4 | 2 | 0 |
|---|
| Paul George | 35:8 | 13 | 8 | 4/10 | 0/1 | 0/0 | 1/31 | 8/44 | 4/21 | 6/21 | 1/63 | 0/64 | 104.2 | 96.8 | 3 | 1 |
|---|
| Gerald Green | 17:58 | 4 | 5 | 1/3 | 1/7 | 0/0 | 0/22 | 1/24 | 2/12 | 0/12 | 0/34 | 0/30 | 75.7 | 70.6 | 5 | 0 |
|---|
| Roy Hibbert | 30:16 | 6 | 20 | 8/16 | 0/0 | 4/4 | 11/30 | 4/40 | 0/20 | 2/20 | 0/54 | 5/55 | 91.9 | 94.4 | 3 | 2 |
|---|
| George Hill | 32:59 | 6 | 14 | 7/12 | 0/4 | 0/0 | 2/38 | 6/40 | 4/20 | 0/20 | 0/55 | 0/56 | 89.2 | 94.5 | 0 | 2 |
|---|
| Tyler Hansbrough | 20:58 | 0 | 9 | 3/6 | 0/0 | 3/8 | 3/27 | 3/23 | 0/10 | 0/10 | 0/37 | 1/35 | 79.5 | 94.6 | 1 | 4 |
|---|
| Jeff Pendergraph | 4:49 | -4 | 0 | 0/0 | 0/0 | 0/0 | 1/7 | 0/6 | 0/1 | 1/1 | 0/10 | 0/8 | 66.7 | 100.0 | 2 | 0 |
|---|
| Orlando Johnson | 11:16 | -6 | 7 | 3/5 | 0/3 | 1/2 | 1/12 | 2/11 | 0/11 | 2/11 | 0/21 | 0/19 | 87.0 | 123.8 | 1 | 1 |
|---|
| Ben Hansbrough | 1:54 | -3 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/0 | 0/5 | 0/3 | 50.0 | 100.0 | 0 | 0 |
|---|
| Indiana | 48:0 | 15 | 95 | 37/72 | 3/20 | 12/20 | 22/48 | 41/54 | 19/114 | 13/114 | 3/86 | 6/82 | 101.1 | 93.0 | 20 | 14 |
|---|
| | MILWAUKEE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Drew Gooden | 6:13 | 3 | 2 | 1/3 | 0/1 | 0/0 | 0/5 | 1/5 | 0/4 | 0/4 | 1/14 | 0/9 | 107.7 | 78.6 | 0 | 0 |
|---|
| Doron Lamb | 3:36 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/2 | 1/1 | 0/1 | 0/7 | 0/3 | 100.0 | 71.4 | 0 | 0 |
|---|
| John Henson | 26:1 | -2 | 6 | 1/5 | 0/1 | 4/6 | 3/28 | 10/30 | 1/13 | 3/13 | 1/53 | 2/52 | 93.5 | 84.9 | 4 | 5 |
|---|
| Larry Sanders | 29:33 | -8 | 12 | 6/11 | 0/0 | 0/0 | 7/40 | 5/27 | 1/13 | 1/13 | 0/59 | 4/54 | 95.9 | 93.2 | 2 | 0 |
|---|
| Marquis Daniels | 2:29 | 0 | 3 | 0/1 | 1/1 | 0/0 | 0/2 | 0/2 | 0/2 | 0/2 | 0/6 | 0/3 | 83.3 | 83.3 | 0 | 0 |
|---|
| Brandon Jennings | 33:1 | -6 | 12 | 3/10 | 1/5 | 3/4 | 0/38 | 4/38 | 5/24 | 2/24 | 3/62 | 0/67 | 94.6 | 95.2 | 1 | 3 |
|---|
| Mike Dunleavy | 24:52 | -9 | 7 | 2/3 | 1/5 | 0/0 | 0/28 | 0/19 | 2/11 | 1/11 | 0/49 | 0/44 | 104.8 | 108.2 | 1 | 2 |
|---|
| Tobias Harris | 12:0 | -2 | 2 | 0/1 | 0/0 | 2/2 | 0/11 | 0/17 | 0/2 | 0/2 | 0/23 | 2/25 | 69.6 | 78.3 | 1 | 1 |
|---|
| Monta Ellis | 36:43 | -12 | 21 | 6/15 | 2/4 | 3/4 | 1/38 | 3/27 | 3/28 | 4/28 | 1/66 | 0/61 | 98.4 | 113.6 | 2 | 4 |
|---|
| Beno Udrih | 22:11 | -13 | 8 | 4/7 | 0/0 | 0/0 | 0/28 | 0/27 | 5/13 | 1/13 | 0/47 | 0/50 | 82.5 | 97.9 | 1 | 1 |
|---|
| Luc Richard Mbah a Moute | 19:9 | -9 | 3 | 1/5 | 0/1 | 1/2 | 1/22 | 0/17 | 0/7 | 0/7 | 0/35 | 0/36 | 103.0 | 122.9 | 0 | 2 |
|---|
| Ekpe Udoh | 28:12 | -18 | 4 | 2/3 | 0/0 | 0/0 | 1/28 | 3/29 | 0/4 | 1/4 | 0/49 | 2/56 | 80.8 | 122.4 | 2 | 0 |
|---|
| MILWAUKEE | 48:0 | -15 | 80 | 26/64 | 5/18 | 13/18 | 13/54 | 26/48 | 18/103 | 13/103 | 6/94 | 10/92 | 93.0 | 101.1 | 14 | 18 |
|---|
|
|
|
Recent Comments