 | | Portland 01/05/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 54.5 | 12.4 | 62.0 | 14.0 |
|---|
 | 49.0 | 11.6 | 78.3 | 17.6 |
|---|
Detailed Box Score Portland versus MINNESOTA - 01/05/2013 |
|---|
| Portland | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jared Jeffries | 8:46 | 4 | 0 | 0/0 | 0/0 | 0/0 | 1/9 | 0/6 | 0/2 | 2/2 | 0/17 | 0/13 | 153.8 | 94.1 | 3 | 0 |
|---|
| Joel Freeland | 11:44 | 2 | 0 | 0/1 | 0/0 | 0/0 | 0/14 | 3/9 | 0/1 | 0/1 | 0/26 | 1/20 | 104.5 | 80.8 | 4 | 1 |
|---|
| Damian Lillard | 38:46 | 12 | 20 | 4/10 | 3/4 | 3/3 | 2/33 | 2/43 | 6/24 | 3/24 | 0/74 | 0/74 | 119.2 | 101.4 | 3 | 1 |
|---|
| Luke Babbitt | 8:39 | 1 | 6 | 0/1 | 2/3 | 0/0 | 0/7 | 1/7 | 1/5 | 0/5 | 1/16 | 0/15 | 140.0 | 125.0 | 1 | 0 |
|---|
| Ronnie Price | 20:26 | -4 | 3 | 1/7 | 0/1 | 1/2 | 0/23 | 2/15 | 2/12 | 1/12 | 0/42 | 0/35 | 113.9 | 107.1 | 2 | 3 |
|---|
| Wesley Matthews | 35:34 | 5 | 24 | 5/10 | 3/5 | 5/5 | 0/35 | 0/43 | 2/21 | 2/21 | 0/67 | 1/71 | 105.9 | 100.0 | 2 | 3 |
|---|
| Nicolas Batum | 38:18 | 0 | 26 | 4/5 | 5/6 | 3/3 | 0/38 | 5/42 | 3/16 | 1/16 | 0/76 | 3/74 | 104.1 | 101.3 | 1 | 3 |
|---|
| LaMarcus Aldridge | 37:26 | 2 | 14 | 7/20 | 0/0 | 0/0 | 2/36 | 7/42 | 6/29 | 3/29 | 2/72 | 0/73 | 105.5 | 104.2 | 3 | 2 |
|---|
| J.J. Hickson | 29:25 | -3 | 2 | 1/10 | 0/0 | 0/0 | 3/26 | 7/36 | 2/13 | 1/13 | 0/55 | 2/61 | 103.5 | 112.7 | 2 | 0 |
|---|
| Victor Claver | 10:56 | -4 | 5 | 1/1 | 1/2 | 0/0 | 2/9 | 1/7 | 0/3 | 0/3 | 0/20 | 1/19 | 121.1 | 135.0 | 1 | 0 |
|---|
| Portland | 48:0 | 3 | 100 | 23/65 | 14/21 | 12/13 | 10/46 | 31/50 | 22/105 | 13/105 | 3/93 | 8/91 | 111.1 | 104.3 | 22 | 13 |
|---|
| | MINNESOTA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jose Juan Barea | 26:30 | 9 | 14 | 3/8 | 2/5 | 2/2 | 0/26 | 3/23 | 7/23 | 2/23 | 0/51 | 0/42 | 119.6 | 102.0 | 5 | 3 |
|---|
| Andrei Kirilenko | 42:24 | 5 | 15 | 6/12 | 1/1 | 0/0 | 3/45 | 4/39 | 2/17 | 2/17 | 1/83 | 0/75 | 113.6 | 104.8 | 0 | 2 |
|---|
| Dante Cunningham | 42:24 | 5 | 10 | 5/13 | 0/0 | 0/0 | 4/45 | 8/39 | 2/15 | 0/15 | 2/83 | 3/75 | 113.6 | 104.8 | 1 | 2 |
|---|
| Derrick Williams | 18:49 | 6 | 18 | 4/7 | 2/3 | 4/5 | 1/19 | 5/15 | 0/15 | 3/15 | 1/34 | 0/28 | 110.8 | 102.9 | 0 | 4 |
|---|
| Luke Ridnour | 35:43 | 2 | 15 | 4/8 | 0/3 | 7/8 | 1/38 | 1/31 | 4/21 | 2/21 | 1/66 | 0/61 | 107.5 | 106.1 | 3 | 6 |
|---|
| Nikola Pekovic | 22:50 | -3 | 21 | 9/14 | 0/0 | 3/3 | 8/24 | 7/21 | 0/15 | 0/15 | 0/39 | 2/41 | 107.7 | 115.4 | 2 | 2 |
|---|
| Alexey Shved | 30:32 | -11 | 2 | 1/8 | 0/3 | 0/0 | 1/31 | 2/29 | 7/21 | 3/21 | 0/54 | 1/56 | 98.2 | 120.4 | 1 | 2 |
|---|
| Greg Stiemsma | 14:57 | -14 | 2 | 1/4 | 0/0 | 0/0 | 0/12 | 2/17 | 0/5 | 1/5 | 0/24 | 2/28 | 65.5 | 137.5 | 1 | 1 |
|---|
| Lazar Hayward | 6:15 | -6 | 0 | 0/0 | 0/1 | 0/0 | 0/5 | 1/9 | 0/1 | 0/1 | 0/9 | 0/13 | 53.8 | 144.4 | 0 | 0 |
|---|
| Lou Amundson | 6:36 | -8 | 0 | 0/1 | 0/0 | 0/0 | 1/5 | 0/7 | 0/1 | 0/1 | 0/7 | 0/11 | 41.7 | 185.7 | 1 | 0 |
|---|
| MINNESOTA | 48:0 | -3 | 97 | 33/75 | 5/16 | 16/18 | 19/50 | 36/46 | 22/112 | 13/112 | 5/90 | 8/86 | 104.3 | 111.1 | 14 | 22 |
|---|
|
|
|
Recent Comments