 | | Boston 01/07/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 61.6 | 12.7 | 65.9 | 24.3 |
|---|
 | 54.9 | 13.8 | 76.3 | 26.3 |
|---|
Detailed Box Score Boston versus NEW YORK - 01/07/2013 |
|---|
| Boston | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jared Sullinger | 19:14 | 9 | 10 | 3/5 | 0/0 | 4/4 | 2/17 | 3/17 | 0/8 | 1/8 | 0/39 | 1/30 | 117.6 | 79.5 | 2 | 6 |
|---|
| Leandro Barbosa | 13:10 | 5 | 8 | 3/3 | 0/0 | 2/3 | 0/12 | 0/16 | 3/8 | 1/8 | 0/29 | 0/26 | 107.1 | 86.2 | 0 | 2 |
|---|
| Courtney Lee | 19:59 | 4 | 5 | 1/4 | 1/2 | 0/0 | 0/18 | 2/18 | 2/10 | 2/10 | 1/42 | 0/35 | 115.8 | 95.2 | 1 | 2 |
|---|
| Jeff Green | 26:58 | 8 | 16 | 4/9 | 1/1 | 5/6 | 1/18 | 5/23 | 3/17 | 1/17 | 0/49 | 0/43 | 120.4 | 104.1 | 2 | 5 |
|---|
| Paul Pierce | 27:31 | 0 | 23 | 7/9 | 3/9 | 0/0 | 0/24 | 3/21 | 6/25 | 1/25 | 1/51 | 0/44 | 134.8 | 121.6 | 6 | 2 |
|---|
| Avery Bradley | 32:56 | 3 | 13 | 5/8 | 1/3 | 0/0 | 1/24 | 2/26 | 5/17 | 1/17 | 0/58 | 0/48 | 125.0 | 115.5 | 5 | 0 |
|---|
| Kevin Garnett | 37:44 | 3 | 19 | 6/11 | 0/0 | 7/7 | 2/29 | 8/31 | 2/17 | 1/17 | 2/71 | 0/58 | 117.6 | 108.5 | 2 | 4 |
|---|
| Jason Terry | 30:40 | -2 | 2 | 1/4 | 0/3 | 0/0 | 2/23 | 2/24 | 5/14 | 2/14 | 0/52 | 0/46 | 121.6 | 123.1 | 3 | 0 |
|---|
| Brandon Bass | 31:48 | 0 | 6 | 3/3 | 0/0 | 0/0 | 1/25 | 2/29 | 0/4 | 1/4 | 0/54 | 0/50 | 114.5 | 116.7 | 1 | 0 |
|---|
| Boston | 48:0 | 6 | 102 | 33/56 | 6/18 | 18/20 | 9/38 | 27/41 | 26/95 | 12/95 | 4/89 | 1/76 | 120.0 | 107.9 | 22 | 21 |
|---|
| | NEW YORK | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jason Kidd | 33:18 | 11 | 8 | 1/2 | 2/3 | 0/0 | 2/26 | 1/27 | 6/14 | 3/14 | 1/56 | 0/51 | 132.2 | 119.6 | 2 | 1 |
|---|
| Tyson Chandler | 41:45 | 7 | 13 | 4/6 | 0/0 | 5/6 | 8/35 | 9/32 | 1/11 | 1/11 | 0/67 | 0/58 | 112.0 | 114.9 | 3 | 4 |
|---|
| Marcus Camby | 10:54 | 0 | 4 | 2/4 | 0/0 | 0/0 | 3/11 | 4/10 | 0/5 | 1/5 | 0/18 | 1/16 | 78.9 | 83.3 | 0 | 0 |
|---|
| Ronnie Brewer | 18:19 | 0 | 3 | 0/1 | 1/3 | 0/0 | 0/17 | 1/16 | 1/6 | 1/6 | 0/31 | 0/29 | 112.1 | 119.4 | 2 | 0 |
|---|
| Carmelo Anthony | 37:51 | 1 | 20 | 2/14 | 4/12 | 4/7 | 0/31 | 3/29 | 5/36 | 2/36 | 1/60 | 0/58 | 116.9 | 125.0 | 5 | 7 |
|---|
| J.R. Smith | 39:33 | -4 | 24 | 3/9 | 4/9 | 6/7 | 0/30 | 3/29 | 4/26 | 1/26 | 2/69 | 1/59 | 118.3 | 127.5 | 3 | 5 |
|---|
| Steve Novak | 16:8 | -6 | 9 | 0/1 | 3/3 | 0/0 | 0/13 | 2/11 | 0/4 | 0/4 | 0/32 | 0/24 | 103.2 | 118.8 | 4 | 0 |
|---|
| Amar'e Stoudemire | 28:49 | -13 | 13 | 4/6 | 0/0 | 5/6 | 0/22 | 2/22 | 2/11 | 0/11 | 0/52 | 1/44 | 100.0 | 126.9 | 1 | 3 |
|---|
| Chris Copeland | 4:33 | -5 | 0 | 0/0 | 0/0 | 0/0 | 0/5 | 1/3 | 0/0 | 0/0 | 1/9 | 0/6 | 42.9 | 88.9 | 0 | 1 |
|---|
| Pablo Prigioni | 15:46 | -19 | 2 | 1/1 | 0/2 | 0/0 | 1/15 | 1/11 | 0/7 | 4/7 | 0/30 | 0/24 | 58.1 | 123.3 | 2 | 0 |
|---|
| James White | 0:4 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 | 200.0 | 0 | 0 |
|---|
| NEW YORK | 48:0 | -6 | 96 | 17/44 | 14/32 | 20/26 | 14/41 | 29/38 | 19/101 | 14/101 | 5/85 | 3/74 | 107.9 | 120.0 | 22 | 21 |
|---|
|
|
|
Recent Comments