 | | Washington 01/07/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 52.7 | 12.0 | 71.7 | 17.2 |
|---|
 | 53.1 | 12.2 | 71.1 | 31.3 |
|---|
Detailed Box Score Washington versus OKLAHOMA CITY - 01/07/2013 |
|---|
| Washington | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Chris Singleton | 0:6 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 100.0 | 0.0 | 0 | 0 |
|---|
| Garrett Temple | 35:7 | 5 | 9 | 2/5 | 1/3 | 2/2 | 1/29 | 3/35 | 3/15 | 3/15 | 1/70 | 1/60 | 111.4 | 104.3 | 2 | 2 |
|---|
| Trevor Ariza | 13:47 | 4 | 3 | 1/4 | 0/2 | 1/2 | 0/13 | 3/15 | 2/9 | 0/9 | 1/26 | 0/21 | 89.7 | 84.6 | 3 | 1 |
|---|
| Kevin Seraphin | 38:11 | 5 | 19 | 8/20 | 0/0 | 3/4 | 4/37 | 1/35 | 0/24 | 2/24 | 0/73 | 0/62 | 110.5 | 108.2 | 4 | 2 |
|---|
| Bradley Beal | 44:47 | 4 | 21 | 3/11 | 4/6 | 3/3 | 0/43 | 5/45 | 4/24 | 2/24 | 1/86 | 0/75 | 106.8 | 104.7 | 1 | 3 |
|---|
| Emeka Okafor | 37:9 | 0 | 12 | 5/10 | 0/0 | 2/2 | 3/31 | 9/39 | 3/17 | 3/17 | 0/72 | 2/67 | 108.3 | 108.3 | 1 | 1 |
|---|
| Martell Webster | 34:13 | -3 | 22 | 3/8 | 4/6 | 4/5 | 0/32 | 4/31 | 2/19 | 1/19 | 0/66 | 1/59 | 112.1 | 116.7 | 4 | 4 |
|---|
| Jan Vesely | 20:22 | -6 | 10 | 5/6 | 0/0 | 0/0 | 4/22 | 3/17 | 1/8 | 1/8 | 0/37 | 1/30 | 85.4 | 110.8 | 2 | 1 |
|---|
| A.J. Price | 16:18 | -5 | 4 | 2/6 | 0/0 | 0/0 | 1/18 | 4/12 | 5/12 | 1/12 | 1/29 | 0/25 | 93.8 | 120.7 | 3 | 0 |
|---|
| Washington | 48:0 | 1 | 100 | 29/70 | 9/17 | 15/18 | 13/45 | 33/46 | 20/108 | 13/108 | 4/92 | 5/80 | 105.3 | 107.6 | 20 | 14 |
|---|
| | OKLAHOMA CITY | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Hasheem Thabeet | 7:32 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/5 | 0/7 | 0/0 | 0/0 | 0/14 | 0/13 | 115.4 | 92.9 | 1 | 0 |
|---|
| Kendrick Perkins | 29:24 | 10 | 0 | 0/2 | 0/0 | 0/0 | 4/28 | 7/29 | 1/5 | 2/5 | 1/58 | 2/52 | 121.4 | 100.0 | 4 | 0 |
|---|
| Kevin Durant | 41:19 | 11 | 29 | 7/13 | 2/6 | 9/10 | 0/38 | 7/43 | 8/35 | 4/35 | 2/80 | 0/77 | 115.0 | 101.3 | 0 | 7 |
|---|
| Russell Westbrook | 40:31 | 1 | 17 | 3/11 | 1/6 | 8/10 | 2/39 | 2/38 | 8/31 | 2/31 | 1/78 | 0/73 | 110.4 | 107.7 | 1 | 6 |
|---|
| Serge Ibaka | 35:12 | 1 | 26 | 11/15 | 1/2 | 1/2 | 4/31 | 7/34 | 1/21 | 2/21 | 0/68 | 2/67 | 114.5 | 114.7 | 2 | 1 |
|---|
| Reggie Jackson | 8:29 | -2 | 2 | 1/3 | 0/2 | 0/0 | 0/7 | 1/7 | 1/6 | 0/6 | 0/17 | 0/14 | 93.3 | 94.1 | 0 | 1 |
|---|
| Thabo Sefolosha | 29:18 | -4 | 14 | 3/4 | 2/3 | 2/2 | 1/27 | 1/26 | 1/9 | 0/9 | 0/58 | 1/56 | 110.9 | 112.1 | 2 | 1 |
|---|
| DeAndre Liggins | 5:50 | -3 | 2 | 0/1 | 0/0 | 2/2 | 2/9 | 1/2 | 0/2 | 0/2 | 0/11 | 0/4 | 42.9 | 54.5 | 0 | 2 |
|---|
| Kevin Martin | 29:4 | -11 | 8 | 3/6 | 0/6 | 2/2 | 0/29 | 2/26 | 0/14 | 1/14 | 0/58 | 0/51 | 92.9 | 108.6 | 2 | 1 |
|---|
| Nick Collison | 16:21 | -10 | 1 | 0/0 | 0/0 | 1/2 | 0/17 | 3/13 | 1/2 | 0/2 | 0/33 | 0/28 | 81.3 | 109.1 | 2 | 1 |
|---|
| OKLAHOMA CITY | 48:0 | -1 | 99 | 28/55 | 6/25 | 25/30 | 13/46 | 32/45 | 21/106 | 13/106 | 4/95 | 5/87 | 107.6 | 105.3 | 14 | 20 |
|---|
|
|
|
Recent Comments