 | | Atlanta 01/09/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 48.1 | 13.1 | 75.5 | 2.4 |
|---|
 | 55.1 | 10.0 | 76.1 | 16.0 |
|---|
Detailed Box Score Atlanta versus CLEVELAND - 01/09/2013 |
|---|
| Atlanta | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Mike Scott | 8:30 | 0 | 2 | 1/2 | 0/0 | 0/0 | 1/12 | 2/10 | 0/3 | 1/3 | 0/20 | 0/13 | 81.3 | 65.0 | 0 | 1 |
|---|
| Devin Harris | 12:8 | -2 | 0 | 0/1 | 0/1 | 0/0 | 0/16 | 1/13 | 0/2 | 0/2 | 1/26 | 0/20 | 95.5 | 88.5 | 2 | 0 |
|---|
| Anthony Tolliver | 3:27 | -1 | 0 | 0/0 | 0/0 | 0/0 | 0/6 | 3/4 | 2/3 | 1/3 | 0/9 | 0/4 | 71.4 | 66.7 | 0 | 0 |
|---|
| Johan Petro | 3:27 | -1 | 2 | 1/2 | 0/0 | 0/0 | 0/6 | 1/4 | 0/2 | 0/2 | 0/9 | 0/4 | 71.4 | 66.7 | 0 | 0 |
|---|
| Zaza Pachulia | 25:42 | -2 | 8 | 4/7 | 0/0 | 0/0 | 3/22 | 7/28 | 1/11 | 3/11 | 0/44 | 1/47 | 111.1 | 118.2 | 5 | 0 |
|---|
| Al Horford | 36:11 | -2 | 14 | 7/18 | 0/0 | 0/0 | 1/31 | 4/34 | 3/22 | 1/22 | 0/61 | 0/60 | 107.8 | 116.4 | 1 | 0 |
|---|
| Jeff Teague | 32:3 | -5 | 15 | 7/10 | 0/1 | 1/1 | 1/25 | 1/29 | 8/22 | 3/22 | 0/54 | 0/53 | 112.3 | 127.8 | 3 | 4 |
|---|
| Josh Smith | 35:53 | -13 | 17 | 7/11 | 1/5 | 0/2 | 3/29 | 5/32 | 4/23 | 2/23 | 0/64 | 6/58 | 98.5 | 121.9 | 2 | 4 |
|---|
| Kyle Korver | 38:13 | -17 | 12 | 0/0 | 4/8 | 0/0 | 0/36 | 7/42 | 1/9 | 0/9 | 0/67 | 0/67 | 84.9 | 117.9 | 0 | 2 |
|---|
| Louis Williams | 20:51 | -14 | 5 | 1/4 | 1/4 | 0/0 | 0/22 | 1/22 | 0/9 | 1/9 | 1/38 | 0/36 | 74.4 | 113.2 | 2 | 1 |
|---|
| John Jenkins | 16:7 | -14 | 5 | 1/4 | 1/3 | 0/0 | 2/20 | 1/20 | 0/8 | 1/8 | 0/34 | 0/30 | 60.6 | 100.0 | 1 | 0 |
|---|
| Ivan Johnson | 7:28 | -9 | 3 | 1/3 | 0/0 | 1/2 | 0/5 | 2/7 | 0/4 | 0/4 | 0/14 | 0/13 | 75.0 | 150.0 | 1 | 1 |
|---|
| Atlanta | 48:0 | -16 | 83 | 30/62 | 7/22 | 2/5 | 11/46 | 37/49 | 19/99 | 13/99 | 2/88 | 7/81 | 93.3 | 112.5 | 17 | 13 |
|---|
| | CLEVELAND | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kyrie Irving | 33:11 | 15 | 33 | 6/9 | 5/6 | 6/6 | 0/30 | 1/28 | 4/24 | 2/24 | 1/63 | 0/57 | 127.1 | 95.2 | 1 | 5 |
|---|
| Kevin Jones | 22:2 | 12 | 2 | 1/4 | 0/0 | 0/0 | 2/26 | 2/25 | 0/4 | 0/4 | 0/43 | 0/40 | 109.5 | 79.1 | 2 | 0 |
|---|
| Alonzo Gee | 34:25 | 13 | 15 | 0/4 | 5/8 | 0/2 | 0/31 | 6/29 | 3/18 | 2/18 | 0/65 | 1/59 | 123.0 | 95.4 | 2 | 2 |
|---|
| Tristan Thompson | 34:54 | 13 | 11 | 5/11 | 0/0 | 1/3 | 6/30 | 8/28 | 2/15 | 1/15 | 2/63 | 1/58 | 125.0 | 98.4 | 1 | 2 |
|---|
| Dion Waiters | 29:32 | 8 | 9 | 3/9 | 1/2 | 0/0 | 1/27 | 0/22 | 4/17 | 2/17 | 1/52 | 0/48 | 122.4 | 100.0 | 2 | 0 |
|---|
| Shaun Livingston | 21:42 | 6 | 8 | 4/6 | 0/0 | 0/1 | 1/23 | 3/25 | 5/12 | 1/12 | 1/39 | 1/38 | 95.1 | 84.6 | 2 | 1 |
|---|
| Tyler Zeller | 37:28 | 9 | 11 | 3/8 | 0/0 | 5/6 | 2/38 | 10/35 | 3/16 | 2/16 | 0/65 | 0/64 | 108.8 | 100.0 | 3 | 5 |
|---|
| Jeremy Pargo | 14:35 | 3 | 5 | 2/4 | 0/1 | 1/2 | 0/18 | 0/17 | 3/9 | 0/9 | 1/24 | 0/25 | 88.9 | 87.5 | 0 | 1 |
|---|
| Omri Casspi | 14:35 | 3 | 5 | 1/3 | 1/5 | 0/0 | 0/18 | 2/17 | 1/9 | 0/9 | 0/24 | 0/25 | 88.9 | 87.5 | 0 | 1 |
|---|
| Jon Leuer | 3:36 | -2 | 0 | 0/1 | 0/0 | 0/0 | 0/4 | 1/4 | 0/1 | 0/1 | 0/7 | 0/6 | 50.0 | 71.4 | 0 | 0 |
|---|
| CLEVELAND | 48:0 | 16 | 99 | 25/59 | 12/22 | 13/20 | 12/49 | 35/46 | 25/100 | 10/100 | 6/89 | 3/84 | 112.5 | 93.3 | 13 | 17 |
|---|
|
|
|
Recent Comments