 | | Denver 01/09/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 49.2 | 7.6 | 75.0 | 23.4 |
|---|
 | 53.9 | 10.1 | 67.9 | 9.7 |
|---|
Detailed Box Score Denver versus ORLANDO - 01/09/2013 |
|---|
| Denver | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Andre Miller | 28:35 | 14 | 18 | 8/12 | 0/0 | 2/4 | 1/35 | 3/28 | 4/19 | 1/19 | 0/61 | 0/57 | 128.6 | 95.1 | 1 | 2 |
|---|
| Danilo Gallinari | 35:23 | 14 | 15 | 3/5 | 2/5 | 3/4 | 1/40 | 7/32 | 4/17 | 1/17 | 0/74 | 1/68 | 124.3 | 98.6 | 2 | 4 |
|---|
| Ty Lawson | 33:57 | 4 | 19 | 6/17 | 1/2 | 4/5 | 1/41 | 2/28 | 8/30 | 1/30 | 1/71 | 0/62 | 120.6 | 109.9 | 1 | 5 |
|---|
| Corey Brewer | 27:35 | -1 | 16 | 7/16 | 0/1 | 2/6 | 1/33 | 3/28 | 2/24 | 2/24 | 0/60 | 1/60 | 111.1 | 101.7 | 0 | 3 |
|---|
| Andre Iguodala | 31:43 | 3 | 11 | 3/10 | 1/3 | 2/4 | 2/38 | 2/30 | 5/22 | 2/22 | 0/67 | 0/60 | 110.8 | 103.0 | 0 | 2 |
|---|
| Kenneth Faried | 35:51 | -5 | 19 | 7/10 | 0/0 | 5/7 | 9/41 | 10/31 | 0/14 | 1/14 | 2/72 | 2/65 | 109.9 | 115.3 | 2 | 6 |
|---|
| Kosta Koufos | 20:53 | -1 | 2 | 1/4 | 0/0 | 0/2 | 2/19 | 1/15 | 0/6 | 1/6 | 1/39 | 1/36 | 107.3 | 115.4 | 0 | 3 |
|---|
| JaVale McGee | 18:1 | -6 | 6 | 1/6 | 0/0 | 4/4 | 1/22 | 2/21 | 1/9 | 0/9 | 0/35 | 1/39 | 88.9 | 108.6 | 1 | 2 |
|---|
| Evan Fournier | 8:2 | -7 | 2 | 1/2 | 0/1 | 0/0 | 0/11 | 0/7 | 0/3 | 0/3 | 0/16 | 0/18 | 92.9 | 125.0 | 0 | 0 |
|---|
| Denver | 48:0 | 3 | 108 | 37/82 | 4/12 | 22/36 | 18/56 | 33/44 | 24/119 | 9/119 | 4/99 | 6/93 | 113.7 | 106.1 | 7 | 27 |
|---|
| | ORLANDO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ish Smith | 9:49 | 8 | 4 | 2/5 | 0/0 | 0/0 | 0/8 | 0/9 | 5/10 | 0/10 | 1/17 | 1/14 | 127.8 | 88.2 | 0 | 0 |
|---|
| Moe Harkless | 12:51 | 4 | 9 | 3/5 | 1/2 | 0/0 | 2/15 | 4/15 | 1/8 | 0/8 | 0/28 | 1/23 | 107.7 | 85.7 | 1 | 2 |
|---|
| Nikola Vucevic | 32:24 | 12 | 10 | 5/9 | 0/0 | 0/0 | 3/27 | 11/39 | 0/11 | 2/11 | 0/61 | 2/59 | 117.5 | 101.6 | 6 | 1 |
|---|
| J.J. Redick | 31:26 | 8 | 17 | 1/6 | 4/7 | 3/3 | 0/28 | 2/42 | 4/18 | 0/18 | 0/63 | 2/62 | 118.5 | 109.5 | 1 | 1 |
|---|
| Kyle O'Quinn | 11:57 | 1 | 4 | 2/2 | 0/0 | 0/0 | 0/9 | 1/12 | 1/4 | 1/4 | 0/20 | 2/22 | 113.6 | 120.0 | 4 | 0 |
|---|
| DeQuan Jones | 26:22 | -4 | 11 | 4/6 | 1/1 | 0/0 | 2/26 | 3/26 | 2/9 | 0/9 | 0/56 | 1/50 | 103.4 | 114.3 | 2 | 0 |
|---|
| Jameer Nelson | 39:11 | -11 | 20 | 7/13 | 1/5 | 3/3 | 0/36 | 2/47 | 8/30 | 3/30 | 0/78 | 1/80 | 101.2 | 119.2 | 4 | 1 |
|---|
| Arron Afflalo | 33:55 | -9 | 12 | 3/9 | 1/5 | 3/4 | 0/26 | 3/38 | 1/21 | 4/21 | 0/63 | 0/66 | 104.5 | 125.4 | 6 | 2 |
|---|
| Andrew Nicholson | 20:42 | -9 | 12 | 6/10 | 0/0 | 0/0 | 1/19 | 2/17 | 1/12 | 1/12 | 0/38 | 0/38 | 92.1 | 115.8 | 1 | 0 |
|---|
| Josh McRoberts | 26:23 | -15 | 6 | 3/5 | 0/3 | 0/0 | 3/26 | 4/35 | 0/8 | 0/8 | 0/51 | 0/56 | 89.5 | 129.4 | 4 | 0 |
|---|
| ORLANDO | 48:0 | -3 | 105 | 36/70 | 8/23 | 9/10 | 11/44 | 38/56 | 23/108 | 11/108 | 1/95 | 10/94 | 106.1 | 113.7 | 29 | 7 |
|---|
|
|
|
Recent Comments