 | | Milwaukee 01/09/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 55.8 | 15.4 | 71.4 | 19.0 |
|---|
 | 46.2 | 12.6 | 72.5 | 14.7 |
|---|
Detailed Box Score Milwaukee versus CHICAGO - 01/09/2013 |
|---|
| Milwaukee | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Samuel Dalembert | 2:24 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/0 | 0/7 | 0/5 | 140.0 | 71.4 | 1 | 0 |
|---|
| Beno Udrih | 15:55 | 5 | 10 | 5/8 | 0/0 | 0/0 | 1/12 | 0/15 | 4/14 | 2/14 | 0/34 | 0/27 | 108.8 | 94.1 | 0 | 0 |
|---|
| Ekpe Udoh | 17:23 | 5 | 4 | 1/2 | 0/0 | 2/3 | 3/12 | 0/15 | 1/4 | 0/4 | 0/38 | 2/28 | 110.5 | 97.4 | 2 | 2 |
|---|
| Luc Richard Mbah a Moute | 21:18 | 6 | 1 | 0/2 | 0/1 | 1/2 | 2/24 | 3/29 | 0/6 | 2/6 | 0/42 | 1/48 | 100.0 | 90.5 | 1 | 1 |
|---|
| Ersan Ilyasova | 27:29 | 6 | 13 | 3/6 | 1/4 | 4/5 | 0/26 | 6/35 | 2/16 | 2/16 | 1/53 | 2/56 | 109.3 | 100.0 | 3 | 5 |
|---|
| Mike Dunleavy | 27:39 | 6 | 16 | 2/6 | 4/5 | 0/0 | 0/16 | 4/29 | 2/16 | 3/16 | 1/58 | 1/50 | 108.5 | 100.0 | 2 | 1 |
|---|
| Monta Ellis | 39:54 | 7 | 14 | 6/12 | 0/2 | 2/2 | 0/33 | 5/48 | 5/24 | 4/24 | 1/76 | 1/79 | 106.3 | 102.6 | 1 | 3 |
|---|
| Larry Sanders | 30:37 | 3 | 6 | 3/6 | 0/0 | 0/0 | 4/28 | 8/41 | 1/7 | 0/7 | 1/58 | 7/67 | 100.0 | 101.7 | 3 | 1 |
|---|
| John Henson | 17:48 | 2 | 5 | 2/6 | 0/0 | 1/2 | 0/13 | 6/19 | 0/7 | 0/7 | 0/35 | 1/33 | 95.0 | 102.9 | 2 | 2 |
|---|
| Brandon Jennings | 39:33 | -2 | 35 | 7/14 | 5/10 | 6/7 | 1/35 | 5/48 | 6/37 | 4/37 | 1/79 | 0/82 | 97.6 | 106.3 | 3 | 2 |
|---|
| Milwaukee | 48:0 | 8 | 104 | 29/62 | 10/22 | 16/21 | 11/40 | 40/56 | 21/110 | 17/110 | 5/96 | 15/95 | 104.0 | 100.0 | 18 | 17 |
|---|
| | CHICAGO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Marco Belinelli | 32:41 | -3 | 9 | 3/12 | 1/2 | 0/0 | 0/37 | 3/21 | 3/22 | 5/22 | 2/71 | 0/51 | 103.2 | 95.8 | 2 | 0 |
|---|
| Marquis Teague | 6:33 | -3 | 0 | 0/1 | 0/0 | 0/0 | 0/7 | 0/6 | 2/5 | 2/5 | 0/13 | 0/13 | 88.9 | 84.6 | 2 | 0 |
|---|
| Taj Gibson | 20:57 | 0 | 8 | 3/6 | 0/0 | 2/3 | 3/17 | 2/13 | 2/11 | 2/11 | 0/41 | 2/33 | 104.9 | 104.9 | 2 | 3 |
|---|
| Jimmy Butler | 14:33 | 0 | 6 | 2/4 | 0/0 | 2/2 | 0/14 | 1/9 | 1/7 | 1/7 | 0/25 | 0/18 | 104.0 | 104.0 | 0 | 1 |
|---|
| Nazr Mohammed | 4:15 | -2 | 2 | 1/1 | 0/0 | 0/0 | 0/5 | 2/6 | 0/1 | 0/1 | 0/12 | 0/11 | 80.0 | 83.3 | 1 | 0 |
|---|
| Joakim Noah | 39:8 | -7 | 8 | 4/11 | 0/1 | 0/0 | 5/46 | 7/34 | 2/15 | 1/15 | 0/79 | 0/68 | 102.6 | 107.6 | 2 | 1 |
|---|
| Luol Deng | 34:27 | -8 | 18 | 7/12 | 0/2 | 4/7 | 2/42 | 3/31 | 2/19 | 0/19 | 0/75 | 0/66 | 98.6 | 104.0 | 1 | 5 |
|---|
| Nate Robinson | 42:27 | -5 | 19 | 5/12 | 3/5 | 0/0 | 1/49 | 4/34 | 6/25 | 2/25 | 2/87 | 0/71 | 101.1 | 106.9 | 5 | 2 |
|---|
| Carlos Boozer | 33:40 | -7 | 22 | 8/15 | 0/0 | 6/8 | 4/44 | 7/27 | 3/24 | 2/24 | 1/68 | 0/56 | 96.9 | 102.9 | 2 | 5 |
|---|
| Richard Hamilton | 16:19 | -5 | 4 | 2/11 | 0/0 | 0/0 | 1/19 | 0/19 | 2/13 | 0/13 | 0/29 | 0/33 | 93.9 | 124.1 | 2 | 1 |
|---|
| CHICAGO | 48:0 | -8 | 96 | 35/85 | 4/10 | 14/20 | 16/56 | 29/40 | 23/119 | 15/119 | 5/100 | 2/84 | 100.0 | 104.0 | 19 | 18 |
|---|
|
|
|
Recent Comments