 | | Phoenix 01/09/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 43.0 | 15.6 | 72.1 | 13.1 |
|---|
 | 50.4 | 14.0 | 63.5 | 12.3 |
|---|
Detailed Box Score Phoenix versus BOSTON - 01/09/2013 |
|---|
| Phoenix | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Luis Scola | 32:36 | 16 | 16 | 6/14 | 0/0 | 4/7 | 4/39 | 4/35 | 4/24 | 3/24 | 0/62 | 0/54 | 100.0 | 71.0 | 4 | 5 |
|---|
| P.J. Tucker | 40:6 | 5 | 9 | 3/9 | 1/3 | 0/0 | 3/45 | 1/40 | 2/14 | 0/14 | 1/74 | 0/67 | 91.9 | 85.1 | 3 | 0 |
|---|
| Jared Dudley | 37:21 | 4 | 14 | 5/12 | 1/5 | 1/2 | 4/43 | 6/38 | 5/26 | 3/26 | 0/71 | 0/64 | 91.5 | 85.9 | 3 | 3 |
|---|
| Goran Dragic | 41:15 | -1 | 12 | 4/9 | 0/2 | 4/4 | 1/46 | 4/40 | 4/20 | 3/20 | 1/76 | 0/70 | 88.3 | 90.8 | 2 | 4 |
|---|
| Marcin Gortat | 37:7 | -5 | 12 | 6/12 | 0/0 | 0/0 | 4/40 | 10/36 | 2/18 | 4/18 | 0/67 | 5/65 | 86.8 | 95.5 | 2 | 0 |
|---|
| Sebastian Telfair | 6:45 | -7 | 0 | 0/0 | 0/0 | 0/0 | 0/6 | 0/3 | 0/1 | 1/1 | 0/14 | 0/11 | 84.6 | 128.6 | 1 | 0 |
|---|
| Markieff Morris | 19:39 | -20 | 8 | 3/4 | 0/2 | 2/4 | 2/20 | 1/12 | 1/11 | 2/11 | 0/39 | 0/33 | 71.8 | 123.1 | 1 | 2 |
|---|
| Shannon Brown | 13:17 | -15 | 4 | 2/6 | 0/0 | 0/1 | 0/13 | 1/7 | 1/7 | 0/7 | 0/25 | 0/23 | 68.0 | 128.0 | 0 | 1 |
|---|
| Jermaine O'Neal | 6:38 | -7 | 2 | 1/4 | 0/0 | 0/0 | 1/5 | 1/3 | 2/6 | 0/6 | 0/12 | 0/10 | 84.6 | 150.0 | 1 | 0 |
|---|
| Michael Beasley | 5:16 | -10 | 2 | 1/2 | 0/0 | 0/0 | 0/3 | 0/1 | 0/3 | 1/3 | 0/10 | 0/8 | 80.0 | 180.0 | 1 | 0 |
|---|
| Phoenix | 48:0 | -8 | 79 | 31/72 | 2/12 | 11/18 | 19/52 | 31/43 | 21/109 | 17/109 | 2/90 | 5/81 | 87.8 | 96.7 | 18 | 15 |
|---|
| | BOSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jeff Green | 26:30 | 16 | 14 | 5/6 | 0/3 | 4/4 | 0/18 | 3/23 | 0/12 | 1/12 | 1/50 | 1/38 | 115.2 | 74.0 | 2 | 3 |
|---|
| Jason Collins | 5:50 | 3 | 2 | 0/0 | 0/0 | 2/2 | 0/4 | 0/7 | 0/2 | 1/2 | 0/10 | 0/10 | 100.0 | 60.0 | 1 | 1 |
|---|
| Jason Terry | 27:15 | 20 | 13 | 5/5 | 1/3 | 0/0 | 1/22 | 4/37 | 5/15 | 2/15 | 1/53 | 0/50 | 109.6 | 69.8 | 1 | 0 |
|---|
| Jared Sullinger | 34:24 | 23 | 12 | 6/10 | 0/0 | 0/0 | 5/29 | 11/41 | 3/13 | 0/13 | 1/65 | 1/58 | 112.7 | 73.8 | 4 | 3 |
|---|
| Courtney Lee | 19:58 | 12 | 6 | 2/4 | 0/1 | 2/4 | 0/11 | 0/18 | 2/10 | 1/10 | 2/37 | 0/28 | 110.8 | 78.4 | 1 | 3 |
|---|
| Leandro Barbosa | 0:12 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0.0 | 0.0 | 0 | 0 |
|---|
| Kevin Garnett | 29:8 | 6 | 10 | 5/11 | 0/0 | 0/0 | 0/20 | 5/27 | 2/14 | 1/14 | 2/49 | 2/47 | 100.0 | 102.0 | 0 | 0 |
|---|
| Rajon Rondo | 31:50 | -9 | 8 | 4/11 | 0/0 | 0/0 | 0/33 | 0/37 | 8/23 | 4/23 | 0/58 | 0/59 | 79.7 | 96.6 | 0 | 3 |
|---|
| Paul Pierce | 24:47 | -9 | 7 | 2/7 | 1/3 | 0/0 | 3/29 | 4/28 | 1/13 | 2/13 | 0/44 | 1/46 | 76.7 | 95.5 | 2 | 2 |
|---|
| Avery Bradley | 18:23 | -6 | 9 | 3/5 | 1/4 | 0/0 | 1/17 | 0/14 | 1/11 | 1/11 | 2/31 | 0/32 | 88.2 | 116.1 | 1 | 2 |
|---|
| Brandon Bass | 27:43 | -16 | 6 | 2/8 | 0/0 | 2/2 | 2/32 | 3/27 | 1/11 | 1/11 | 0/51 | 0/52 | 76.0 | 105.9 | 3 | 1 |
|---|
| BOSTON | 48:0 | 8 | 87 | 34/67 | 3/14 | 10/12 | 12/43 | 33/52 | 23/100 | 14/100 | 9/90 | 5/84 | 96.7 | 87.8 | 15 | 18 |
|---|
|
|
|
Recent Comments