 | | Atlanta 01/11/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 62.7 | 15.4 | 81.1 | 19.4 |
|---|
 | 56.3 | 16.8 | 88.6 | 19.7 |
|---|
Detailed Box Score Atlanta versus UTAH - 01/11/2013 |
|---|
| Atlanta | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ivan Johnson | 26:2 | 23 | 13 | 6/10 | 0/0 | 1/2 | 0/20 | 7/21 | 0/11 | 0/11 | 0/54 | 1/41 | 138.8 | 83.3 | 2 | 3 |
|---|
| John Jenkins | 10:55 | 12 | 3 | 0/0 | 1/1 | 0/0 | 0/9 | 1/8 | 0/1 | 0/1 | 0/22 | 0/15 | 122.7 | 68.2 | 2 | 1 |
|---|
| Louis Williams | 33:41 | 20 | 14 | 3/7 | 2/6 | 2/3 | 0/29 | 2/29 | 3/20 | 3/20 | 1/68 | 1/54 | 128.3 | 83.8 | 1 | 3 |
|---|
| Zaza Pachulia | 19:46 | 6 | 12 | 5/7 | 0/0 | 2/3 | 2/13 | 1/11 | 1/10 | 1/10 | 0/38 | 0/28 | 127.8 | 105.3 | 5 | 3 |
|---|
| Devin Harris | 35:21 | 14 | 24 | 3/3 | 4/5 | 6/8 | 1/22 | 3/28 | 5/20 | 3/20 | 1/66 | 0/55 | 118.8 | 103.0 | 1 | 5 |
|---|
| Al Horford | 30:19 | 0 | 12 | 6/9 | 0/0 | 0/0 | 1/22 | 2/26 | 3/13 | 1/13 | 1/56 | 2/50 | 110.7 | 110.7 | 3 | 1 |
|---|
| Josh Smith | 35:47 | -4 | 15 | 7/11 | 0/3 | 1/4 | 0/26 | 10/29 | 6/24 | 2/24 | 0/68 | 1/60 | 112.1 | 114.7 | 1 | 4 |
|---|
| Jeff Teague | 26:58 | -18 | 7 | 1/4 | 1/2 | 2/3 | 0/19 | 1/17 | 4/14 | 3/14 | 3/50 | 0/43 | 95.9 | 130.0 | 3 | 2 |
|---|
| Kyle Korver | 21:11 | -13 | 3 | 0/2 | 1/2 | 0/0 | 0/15 | 2/16 | 2/6 | 0/6 | 0/38 | 0/34 | 84.2 | 118.4 | 1 | 0 |
|---|
| Atlanta | 48:0 | 8 | 103 | 31/53 | 9/19 | 14/23 | 4/35 | 30/37 | 24/97 | 15/97 | 6/92 | 5/76 | 115.7 | 103.3 | 19 | 22 |
|---|
| | UTAH | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| DeMarre Carroll | 19:20 | 11 | 7 | 2/2 | 1/4 | 0/0 | 0/14 | 1/13 | 2/8 | 0/8 | 1/35 | 0/28 | 125.7 | 94.3 | 0 | 1 |
|---|
| Paul Millsap | 36:23 | 7 | 20 | 8/15 | 0/1 | 4/4 | 3/28 | 10/27 | 5/24 | 1/24 | 2/66 | 0/54 | 116.7 | 106.1 | 5 | 4 |
|---|
| Jamaal Tinsley | 27:55 | 3 | 4 | 0/1 | 1/2 | 1/2 | 0/22 | 2/23 | 9/17 | 4/17 | 0/49 | 1/41 | 109.8 | 108.2 | 2 | 1 |
|---|
| Al Jefferson | 38:27 | 2 | 23 | 10/19 | 0/0 | 3/5 | 1/28 | 9/30 | 3/26 | 2/26 | 0/70 | 0/59 | 111.1 | 111.4 | 0 | 5 |
|---|
| Randy Foye | 41:43 | 2 | 25 | 2/5 | 6/7 | 3/4 | 0/29 | 0/30 | 2/18 | 2/18 | 1/73 | 0/62 | 112.0 | 112.3 | 3 | 1 |
|---|
| Earl Watson | 21:5 | -11 | 4 | 2/3 | 0/1 | 0/0 | 1/15 | 1/12 | 5/10 | 1/10 | 1/40 | 0/31 | 95.1 | 125.0 | 3 | 1 |
|---|
| Gordon Hayward | 29:40 | -19 | 12 | 4/5 | 0/4 | 4/4 | 0/23 | 1/22 | 2/15 | 2/15 | 0/54 | 1/44 | 89.5 | 129.6 | 1 | 3 |
|---|
| Derrick Favors | 15:30 | -13 | 0 | 0/2 | 0/0 | 0/0 | 0/10 | 3/9 | 1/6 | 3/6 | 1/27 | 2/22 | 80.0 | 137.0 | 3 | 1 |
|---|
| Alec Burks | 7:17 | -10 | 0 | 0/2 | 0/1 | 0/0 | 0/8 | 1/5 | 0/4 | 1/4 | 0/16 | 0/10 | 64.7 | 131.3 | 4 | 0 |
|---|
| Enes Kanter | 7:40 | -12 | 0 | 0/2 | 0/0 | 0/0 | 2/8 | 0/4 | 0/2 | 0/2 | 1/15 | 0/9 | 56.3 | 140.0 | 1 | 1 |
|---|
| UTAH | 48:0 | -8 | 95 | 28/56 | 8/20 | 15/19 | 7/37 | 31/35 | 29/101 | 17/101 | 7/89 | 4/72 | 103.3 | 115.7 | 22 | 18 |
|---|
|
|
|
Recent Comments