 | | Houston 01/11/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 49.1 | 13.1 | 78.4 | 15.0 |
|---|
 | 59.9 | 16.5 | 75.5 | 15.2 |
|---|
Detailed Box Score Houston versus BOSTON - 01/11/2013 |
|---|
| Houston | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Donatas Motiejunas | 1:15 | 1 | 2 | 1/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 100.0 | 33.3 | 0 | 1 |
|---|
| James Anderson | 1:15 | 1 | 0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 100.0 | 33.3 | 0 | 0 |
|---|
| Greg Smith | 20:27 | -3 | 6 | 3/4 | 0/0 | 0/4 | 3/23 | 5/15 | 0/7 | 1/7 | 1/41 | 0/33 | 97.6 | 104.9 | 2 | 3 |
|---|
| James Harden | 39:52 | -6 | 24 | 7/11 | 2/8 | 4/7 | 0/43 | 1/30 | 5/33 | 6/33 | 0/77 | 1/64 | 97.5 | 107.8 | 1 | 7 |
|---|
| Chandler Parsons | 32:17 | -7 | 18 | 5/8 | 2/4 | 2/2 | 1/33 | 1/24 | 2/16 | 1/16 | 0/60 | 0/52 | 96.8 | 113.3 | 4 | 3 |
|---|
| Carlos Delfino | 23:55 | -7 | 5 | 0/0 | 1/7 | 2/2 | 0/24 | 2/18 | 4/13 | 1/13 | 0/48 | 0/41 | 95.9 | 112.5 | 2 | 2 |
|---|
| Jeremy Lin | 36:24 | -7 | 12 | 3/6 | 1/3 | 3/5 | 1/35 | 4/31 | 6/17 | 0/17 | 2/66 | 0/60 | 90.4 | 110.6 | 3 | 6 |
|---|
| Marcus Morris | 18:24 | -4 | 5 | 1/3 | 1/3 | 0/0 | 2/20 | 2/16 | 1/8 | 1/8 | 0/33 | 0/31 | 88.9 | 109.1 | 2 | 2 |
|---|
| Omer Asik | 27:33 | -9 | 7 | 3/5 | 0/0 | 1/8 | 4/26 | 7/22 | 2/13 | 2/13 | 0/50 | 0/46 | 92.7 | 120.0 | 3 | 5 |
|---|
| Patrick Patterson | 20:9 | -7 | 5 | 1/3 | 1/5 | 0/0 | 1/19 | 3/15 | 1/9 | 0/9 | 0/38 | 0/33 | 95.2 | 123.7 | 2 | 0 |
|---|
| Toney Douglas | 18:29 | -12 | 7 | 2/6 | 1/1 | 0/0 | 0/18 | 1/12 | 2/11 | 2/11 | 1/36 | 0/33 | 97.4 | 136.1 | 2 | 0 |
|---|
| Houston | 48:0 | -12 | 91 | 26/47 | 9/33 | 12/29 | 12/49 | 29/37 | 23/107 | 14/107 | 4/91 | 1/79 | 94.8 | 113.2 | 21 | 29 |
|---|
| | BOSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Courtney Lee | 21:58 | 17 | 14 | 3/4 | 2/3 | 2/2 | 0/15 | 0/20 | 3/14 | 3/14 | 0/43 | 1/30 | 137.8 | 79.1 | 1 | 1 |
|---|
| Jason Collins | 10:16 | 8 | 0 | 0/0 | 0/0 | 0/2 | 1/8 | 1/13 | 0/1 | 0/1 | 0/24 | 0/16 | 115.8 | 58.3 | 2 | 1 |
|---|
| Jeff Green | 19:44 | 9 | 9 | 3/6 | 1/3 | 0/0 | 0/13 | 3/19 | 2/11 | 0/11 | 0/37 | 0/29 | 129.4 | 94.6 | 1 | 1 |
|---|
| Jared Sullinger | 27:32 | 9 | 14 | 7/8 | 0/0 | 0/0 | 5/20 | 6/24 | 1/10 | 1/10 | 0/55 | 0/43 | 125.0 | 92.7 | 6 | 1 |
|---|
| Kevin Garnett | 32:15 | 15 | 17 | 8/12 | 0/0 | 1/1 | 0/25 | 8/32 | 0/14 | 2/14 | 0/61 | 4/51 | 117.5 | 96.7 | 4 | 2 |
|---|
| Rajon Rondo | 33:0 | 6 | 12 | 5/12 | 0/1 | 2/2 | 1/26 | 4/33 | 8/26 | 4/26 | 1/65 | 0/56 | 107.9 | 95.4 | 3 | 4 |
|---|
| Jason Terry | 16:27 | 1 | 3 | 0/1 | 1/3 | 0/0 | 0/12 | 3/16 | 4/9 | 1/9 | 0/32 | 0/26 | 116.7 | 106.3 | 2 | 1 |
|---|
| Paul Pierce | 29:16 | 3 | 23 | 5/7 | 3/7 | 4/5 | 0/24 | 6/30 | 3/21 | 2/21 | 1/59 | 0/51 | 103.5 | 94.9 | 3 | 5 |
|---|
| Avery Bradley | 26:35 | 0 | 7 | 0/3 | 2/6 | 1/2 | 0/21 | 2/29 | 0/11 | 1/11 | 0/52 | 0/48 | 100.0 | 100.0 | 4 | 2 |
|---|
| Brandon Bass | 27:57 | -8 | 4 | 1/3 | 0/0 | 2/2 | 1/21 | 2/29 | 1/8 | 3/8 | 0/52 | 1/50 | 96.2 | 111.5 | 3 | 3 |
|---|
| BOSTON | 48:0 | 12 | 103 | 32/56 | 9/23 | 12/16 | 8/37 | 37/49 | 22/103 | 17/103 | 2/96 | 6/80 | 113.2 | 94.8 | 29 | 21 |
|---|
|
|
|
Recent Comments