 | | Milwaukee 01/11/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 43.8 | 11.6 | 72.0 | 15.4 |
|---|
 | 51.0 | 10.6 | 75.5 | 18.9 |
|---|
Detailed Box Score Milwaukee versus DETROIT - 01/11/2013 |
|---|
| Milwaukee | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Samuel Dalembert | 12:0 | 2 | 6 | 2/5 | 0/0 | 2/4 | 2/13 | 5/14 | 0/8 | 1/8 | 0/29 | 3/25 | 107.7 | 89.7 | 1 | 2 |
|---|
| Tobias Harris | 4:58 | 0 | 2 | 0/2 | 0/0 | 2/2 | 1/7 | 1/7 | 1/6 | 2/6 | 0/13 | 0/10 | 91.7 | 84.6 | 1 | 1 |
|---|
| Marquis Daniels | 12:57 | -3 | 1 | 0/1 | 0/1 | 1/2 | 0/15 | 2/14 | 0/4 | 1/4 | 1/30 | 0/23 | 75.0 | 70.0 | 0 | 1 |
|---|
| Mike Dunleavy | 20:51 | -4 | 4 | 2/2 | 0/4 | 0/0 | 0/23 | 2/20 | 1/8 | 1/8 | 0/44 | 1/37 | 102.6 | 100.0 | 0 | 0 |
|---|
| Beno Udrih | 26:55 | -9 | 15 | 7/9 | 0/1 | 1/1 | 0/30 | 2/27 | 3/15 | 2/15 | 0/59 | 0/52 | 98.1 | 103.4 | 2 | 1 |
|---|
| Drew Gooden | 12:0 | -2 | 8 | 4/9 | 0/1 | 0/0 | 1/14 | 1/13 | 1/12 | 1/12 | 0/27 | 0/23 | 100.0 | 107.4 | 0 | 0 |
|---|
| Ekpe Udoh | 15:21 | -8 | 0 | 0/1 | 0/0 | 0/0 | 2/20 | 1/16 | 0/1 | 0/1 | 0/33 | 2/28 | 81.5 | 90.9 | 2 | 1 |
|---|
| Larry Sanders | 18:35 | -3 | 3 | 1/3 | 0/0 | 1/1 | 1/18 | 4/20 | 1/4 | 0/4 | 0/33 | 3/33 | 100.0 | 115.2 | 3 | 1 |
|---|
| Monta Ellis | 27:6 | -10 | 13 | 6/10 | 0/2 | 1/2 | 2/27 | 2/28 | 5/21 | 3/21 | 1/52 | 0/51 | 98.1 | 117.3 | 2 | 1 |
|---|
| Ersan Ilyasova | 26:43 | -11 | 8 | 4/11 | 0/3 | 0/0 | 1/27 | 5/27 | 1/15 | 0/15 | 0/51 | 2/51 | 94.0 | 113.7 | 3 | 1 |
|---|
| Brandon Jennings | 29:2 | -10 | 15 | 4/9 | 1/4 | 4/5 | 1/34 | 2/31 | 1/16 | 0/16 | 2/55 | 0/54 | 93.0 | 114.5 | 4 | 3 |
|---|
| Luc Richard Mbah a Moute | 22:11 | -12 | 6 | 2/7 | 0/0 | 2/2 | 1/23 | 5/23 | 1/11 | 2/11 | 0/41 | 1/43 | 85.7 | 117.1 | 1 | 1 |
|---|
| John Henson | 11:21 | -10 | 6 | 3/6 | 0/0 | 0/0 | 1/14 | 3/10 | 1/7 | 0/7 | 0/23 | 0/20 | 71.4 | 108.7 | 1 | 0 |
|---|
| Milwaukee | 48:0 | -16 | 87 | 35/75 | 1/16 | 14/19 | 13/53 | 36/50 | 16/112 | 13/112 | 4/98 | 12/90 | 93.5 | 105.1 | 20 | 13 |
|---|
| | DETROIT | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Greg Monroe | 35:34 | 36 | 26 | 11/19 | 0/0 | 4/8 | 3/31 | 8/42 | 2/26 | 1/26 | 0/65 | 0/66 | 130.3 | 76.9 | 1 | 6 |
|---|
| Tayshaun Prince | 28:0 | 21 | 6 | 3/12 | 0/0 | 0/0 | 0/27 | 5/30 | 4/16 | 0/16 | 0/53 | 0/52 | 125.0 | 83.0 | 2 | 1 |
|---|
| Brandon Knight | 34:22 | 27 | 20 | 4/9 | 3/7 | 3/3 | 0/33 | 4/39 | 5/22 | 0/22 | 2/64 | 0/65 | 123.1 | 82.8 | 2 | 3 |
|---|
| Kyle Singler | 23:59 | 14 | 10 | 2/2 | 1/3 | 3/3 | 3/23 | 1/22 | 3/12 | 3/12 | 0/43 | 1/42 | 122.7 | 93.0 | 1 | 2 |
|---|
| Jason Maxiell | 27:53 | 13 | 10 | 5/6 | 0/0 | 0/2 | 2/27 | 5/27 | 0/8 | 1/8 | 1/48 | 0/48 | 113.5 | 95.8 | 0 | 2 |
|---|
| Rodney Stuckey | 22:27 | 7 | 7 | 1/5 | 1/2 | 2/3 | 1/22 | 3/28 | 4/15 | 3/15 | 1/43 | 2/43 | 100.0 | 93.0 | 2 | 1 |
|---|
| Charlie Villanueva | 18:33 | -6 | 8 | 1/1 | 2/6 | 0/0 | 0/21 | 3/18 | 0/7 | 0/7 | 1/37 | 1/34 | 86.8 | 105.4 | 0 | 0 |
|---|
| Austin Daye | 20:0 | -5 | 7 | 0/1 | 1/4 | 4/4 | 0/23 | 1/23 | 2/10 | 1/10 | 1/40 | 0/39 | 82.6 | 107.5 | 2 | 2 |
|---|
| Andre Drummond | 17:59 | -11 | 8 | 4/7 | 0/0 | 0/0 | 4/21 | 7/19 | 1/9 | 1/9 | 0/35 | 4/34 | 70.0 | 111.4 | 0 | 1 |
|---|
| Will Bynum | 14:38 | -11 | 1 | 0/4 | 0/0 | 1/2 | 0/17 | 0/14 | 3/9 | 1/9 | 0/29 | 0/26 | 69.7 | 117.2 | 2 | 1 |
|---|
| Kim English | 3:35 | -5 | 0 | 0/2 | 0/0 | 0/0 | 1/5 | 0/3 | 0/3 | 1/3 | 0/8 | 0/6 | 28.6 | 87.5 | 1 | 0 |
|---|
| DETROIT | 48:0 | 16 | 103 | 31/68 | 8/22 | 17/25 | 14/50 | 40/53 | 24/113 | 12/113 | 6/93 | 8/91 | 105.1 | 93.5 | 13 | 19 |
|---|
|
|
|
Recent Comments