 | | Oklahoma City 01/11/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 58.4 | 15.3 | 72.9 | 21.8 |
|---|
 | 46.9 | 10.0 | 71.4 | 17.3 |
|---|
Detailed Box Score Oklahoma City versus LOS ANGELES LAKERS - 01/11/2013 |
|---|
| Oklahoma City | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kendrick Perkins | 19:57 | 23 | 6 | 2/4 | 0/0 | 2/2 | 3/17 | 6/32 | 2/9 | 2/9 | 1/41 | 3/42 | 117.4 | 75.6 | 2 | 1 |
|---|
| Kevin Durant | 38:52 | 35 | 42 | 12/14 | 4/11 | 6/8 | 0/30 | 8/51 | 5/37 | 3/37 | 0/80 | 1/78 | 129.3 | 88.8 | 4 | 6 |
|---|
| Thabo Sefolosha | 30:44 | 28 | 9 | 3/3 | 1/3 | 0/0 | 1/26 | 4/42 | 3/13 | 4/13 | 1/63 | 0/63 | 125.8 | 87.3 | 4 | 1 |
|---|
| Russell Westbrook | 34:50 | 29 | 27 | 9/16 | 1/5 | 6/8 | 2/29 | 5/43 | 10/38 | 3/38 | 1/73 | 1/68 | 123.7 | 89.0 | 3 | 5 |
|---|
| Serge Ibaka | 24:1 | 20 | 6 | 3/7 | 0/1 | 0/0 | 2/20 | 5/33 | 0/10 | 2/10 | 0/48 | 1/49 | 123.1 | 91.7 | 1 | 0 |
|---|
| Kevin Martin | 26:45 | 8 | 15 | 3/6 | 3/6 | 0/1 | 1/21 | 2/27 | 1/15 | 2/15 | 0/57 | 0/50 | 118.2 | 100.0 | 1 | 0 |
|---|
| Nick Collison | 26:37 | 0 | 4 | 1/2 | 0/0 | 2/2 | 3/22 | 6/28 | 5/8 | 0/8 | 0/55 | 0/53 | 105.5 | 105.5 | 3 | 1 |
|---|
| Reggie Jackson | 15:10 | -13 | 4 | 1/3 | 0/1 | 2/5 | 0/15 | 2/17 | 1/8 | 1/8 | 0/33 | 0/32 | 76.5 | 118.2 | 1 | 4 |
|---|
| DeAndre Liggins | 12:23 | -23 | 2 | 1/2 | 0/0 | 0/0 | 0/15 | 1/11 | 0/2 | 0/2 | 0/32 | 0/27 | 51.6 | 121.9 | 2 | 0 |
|---|
| Jeremy Lamb | 4:26 | -10 | 0 | 0/1 | 0/2 | 0/0 | 0/6 | 1/5 | 0/3 | 0/3 | 0/11 | 0/11 | 54.5 | 145.5 | 1 | 0 |
|---|
| Eric Maynor | 3:47 | -12 | 0 | 0/0 | 0/0 | 0/0 | 0/6 | 0/4 | 0/1 | 1/1 | 0/10 | 0/10 | 40.0 | 160.0 | 0 | 0 |
|---|
| Hasheem Thabeet | 2:28 | -10 | 1 | 0/0 | 0/0 | 1/2 | 0/3 | 1/2 | 1/2 | 0/2 | 0/7 | 0/7 | 57.1 | 200.0 | 0 | 1 |
|---|
| Oklahoma City | 48:0 | 15 | 116 | 35/58 | 9/29 | 19/28 | 12/42 | 43/59 | 28/117 | 18/117 | 3/102 | 6/98 | 110.5 | 99.0 | 22 | 19 |
|---|
| | LOS ANGELES LAKERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Devin Ebanks | 4:26 | 10 | 6 | 0/2 | 2/2 | 0/0 | 0/5 | 1/6 | 0/4 | 0/4 | 0/12 | 0/7 | 160.0 | 50.0 | 0 | 0 |
|---|
| Jodie Meeks | 15:45 | 19 | 4 | 2/4 | 0/2 | 0/0 | 0/14 | 3/15 | 1/7 | 0/7 | 0/34 | 0/22 | 128.1 | 64.7 | 1 | 0 |
|---|
| Darius Morris | 10:58 | 5 | 8 | 3/5 | 0/1 | 2/2 | 2/11 | 0/8 | 0/7 | 0/7 | 0/23 | 0/15 | 135.0 | 95.7 | 1 | 1 |
|---|
| Chris Duhon | 23:44 | 16 | 1 | 0/0 | 0/0 | 1/2 | 0/23 | 5/20 | 5/7 | 1/7 | 0/52 | 1/36 | 122.4 | 84.6 | 0 | 1 |
|---|
| Antawn Jamison | 31:49 | -6 | 19 | 8/14 | 0/3 | 3/3 | 5/35 | 5/30 | 2/21 | 1/21 | 1/66 | 0/58 | 100.0 | 107.6 | 1 | 3 |
|---|
| Earl Clark | 37:38 | -18 | 10 | 5/12 | 0/0 | 0/0 | 2/45 | 8/33 | 3/16 | 1/16 | 1/79 | 3/69 | 91.0 | 112.7 | 1 | 2 |
|---|
| Robert Sacre | 22:32 | -13 | 6 | 3/6 | 0/0 | 0/0 | 3/29 | 1/15 | 0/9 | 3/9 | 0/48 | 1/36 | 95.7 | 120.8 | 6 | 3 |
|---|
| Kobe Bryant | 35:2 | -24 | 28 | 6/15 | 2/8 | 10/13 | 0/47 | 4/31 | 3/33 | 1/33 | 2/77 | 0/68 | 89.3 | 118.2 | 3 | 10 |
|---|
| Metta World Peace | 34:24 | -34 | 12 | 4/9 | 1/9 | 1/2 | 1/47 | 2/29 | 2/24 | 3/24 | 0/74 | 0/67 | 79.7 | 125.7 | 5 | 1 |
|---|
| Steve Nash | 30:42 | -30 | 7 | 2/3 | 1/3 | 0/0 | 3/39 | 1/23 | 7/15 | 2/15 | 1/60 | 0/57 | 90.0 | 140.0 | 3 | 1 |
|---|
| LOS ANGELES LAKERS | 48:0 | -15 | 101 | 33/70 | 6/28 | 17/22 | 16/59 | 30/42 | 23/120 | 12/120 | 5/105 | 5/87 | 99.0 | 110.5 | 21 | 22 |
|---|
|
|
|
Recent Comments