 | | CHARLOTTE 01/12/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 51.7 | 14.1 | 64.6 | 16.7 |
|---|
 | 50.9 | 13.7 | 79.1 | 10.1 |
|---|
Detailed Box Score CHARLOTTE versus INDIANA - 01/12/2013 |
|---|
| CHARLOTTE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Bismack Biyombo | 21:24 | 8 | 8 | 4/4 | 0/0 | 0/0 | 1/17 | 2/29 | 1/6 | 1/6 | 0/42 | 2/46 | 107.5 | 83.3 | 2 | 0 |
|---|
| Kemba Walker | 31:4 | 11 | 16 | 4/7 | 1/2 | 5/5 | 0/27 | 5/35 | 4/17 | 2/17 | 2/59 | 3/56 | 107.1 | 83.1 | 3 | 4 |
|---|
| Gerald Henderson | 27:40 | 6 | 12 | 6/11 | 0/1 | 0/0 | 1/25 | 1/32 | 3/18 | 3/18 | 0/53 | 0/51 | 100.0 | 84.9 | 2 | 4 |
|---|
| Hakim Warrick | 33:6 | 3 | 13 | 5/12 | 0/1 | 3/5 | 1/29 | 6/35 | 2/19 | 2/19 | 1/63 | 1/61 | 105.1 | 93.7 | 4 | 5 |
|---|
| Michael Kidd-Gilchrist | 20:42 | 8 | 4 | 2/7 | 0/0 | 0/0 | 3/19 | 5/31 | 2/11 | 2/11 | 0/34 | 0/41 | 92.3 | 82.4 | 1 | 1 |
|---|
| Ben Gordon | 25:41 | -12 | 21 | 8/13 | 1/1 | 2/3 | 0/23 | 3/19 | 0/15 | 0/15 | 0/53 | 0/45 | 100.0 | 115.1 | 4 | 2 |
|---|
| Jeffery Taylor | 17:11 | -14 | 3 | 0/1 | 1/1 | 0/0 | 0/16 | 0/11 | 1/4 | 1/4 | 0/35 | 0/33 | 106.3 | 137.1 | 0 | 0 |
|---|
| Brendan Haywood | 26:36 | -16 | 4 | 2/4 | 0/0 | 0/0 | 1/26 | 0/19 | 1/7 | 2/7 | 0/49 | 1/43 | 91.8 | 124.5 | 1 | 0 |
|---|
| Jeff Adrien | 14:54 | -11 | 0 | 0/2 | 0/0 | 0/0 | 2/14 | 5/13 | 0/3 | 1/3 | 0/28 | 0/28 | 86.7 | 132.1 | 3 | 2 |
|---|
| Ramon Sessions | 21:42 | -23 | 7 | 2/10 | 0/1 | 3/3 | 0/19 | 2/16 | 6/18 | 0/18 | 0/39 | 0/41 | 85.0 | 146.2 | 0 | 3 |
|---|
| CHARLOTTE | 48:0 | -8 | 88 | 33/71 | 3/7 | 13/16 | 9/43 | 31/48 | 20/99 | 14/99 | 3/91 | 7/89 | 98.9 | 105.5 | 20 | 21 |
|---|
| | INDIANA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Orlando Johnson | 7:2 | 7 | 3 | 0/1 | 1/2 | 0/0 | 0/7 | 3/7 | 1/4 | 0/4 | 1/14 | 0/12 | 130.8 | 71.4 | 0 | 0 |
|---|
| Ian Mahinmi | 26:4 | 11 | 5 | 2/5 | 0/0 | 1/1 | 1/18 | 7/26 | 2/7 | 0/7 | 1/49 | 3/44 | 118.4 | 95.9 | 3 | 3 |
|---|
| D.J. Augustin | 28:12 | 12 | 18 | 1/1 | 4/8 | 4/4 | 0/20 | 0/28 | 4/16 | 1/16 | 1/51 | 0/47 | 118.9 | 100.0 | 4 | 3 |
|---|
| Gerald Green | 22:51 | 7 | 8 | 1/4 | 2/8 | 0/0 | 0/21 | 2/20 | 0/15 | 3/15 | 0/41 | 0/34 | 97.6 | 80.5 | 1 | 0 |
|---|
| David West | 38:20 | 9 | 14 | 7/15 | 0/0 | 0/0 | 6/40 | 6/34 | 10/29 | 4/29 | 1/70 | 0/62 | 109.9 | 98.6 | 2 | 2 |
|---|
| George Hill | 42:48 | 4 | 19 | 4/10 | 3/7 | 2/2 | 0/42 | 4/36 | 4/22 | 0/22 | 0/78 | 0/67 | 105.0 | 102.6 | 2 | 7 |
|---|
| Lance Stephenson | 39:35 | -3 | 17 | 7/10 | 1/3 | 0/0 | 1/38 | 6/33 | 2/17 | 2/17 | 2/71 | 1/63 | 101.4 | 109.9 | 4 | 0 |
|---|
| Tyler Hansbrough | 10:40 | -1 | 3 | 1/3 | 0/0 | 1/1 | 0/8 | 1/9 | 0/5 | 2/5 | 0/19 | 1/16 | 90.0 | 100.0 | 3 | 1 |
|---|
| Roy Hibbert | 22:56 | -3 | 9 | 4/9 | 0/0 | 1/2 | 8/30 | 1/17 | 1/14 | 3/14 | 0/40 | 1/34 | 90.5 | 102.5 | 3 | 3 |
|---|
| Dominic McGuire | 7:32 | -3 | 0 | 0/3 | 0/0 | 0/2 | 1/16 | 1/5 | 0/4 | 0/4 | 0/12 | 0/11 | 75.0 | 100.0 | 0 | 1 |
|---|
| INDIANA | 48:0 | 8 | 96 | 27/61 | 11/28 | 9/12 | 17/48 | 34/43 | 24/109 | 15/109 | 6/89 | 6/78 | 105.5 | 98.9 | 22 | 20 |
|---|
|
|
|
Recent Comments