 | | Memphis 01/12/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 43.5 | 7.7 | 73.2 | 19.0 |
|---|
 | 58.3 | 9.2 | 73.6 | 18.8 |
|---|
Detailed Box Score Memphis versus DALLAS - 01/12/2013 |
|---|
| Memphis | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Hamed Haddadi | 15:58 | 12 | 2 | 1/5 | 0/0 | 0/0 | 2/21 | 5/22 | 0/5 | 0/5 | 0/32 | 3/26 | 107.1 | 56.3 | 1 | 1 |
|---|
| Wayne Ellington | 21:5 | 4 | 2 | 1/6 | 0/3 | 0/0 | 0/30 | 1/18 | 2/11 | 0/11 | 1/44 | 0/30 | 100.0 | 75.0 | 2 | 1 |
|---|
| Darrell Arthur | 27:51 | 3 | 11 | 5/12 | 0/1 | 1/4 | 4/37 | 5/26 | 0/16 | 1/16 | 0/55 | 0/44 | 97.9 | 78.2 | 3 | 3 |
|---|
| Josh Selby | 16:8 | 5 | 10 | 3/6 | 0/0 | 4/7 | 0/19 | 3/20 | 2/11 | 0/11 | 1/33 | 0/30 | 103.1 | 84.8 | 1 | 3 |
|---|
| Jerryd Bayless | 29:3 | -17 | 9 | 1/3 | 1/1 | 4/5 | 0/32 | 1/21 | 5/12 | 1/12 | 0/61 | 0/47 | 100.0 | 119.7 | 1 | 1 |
|---|
| Tony Allen | 24:2 | -11 | 9 | 4/9 | 0/0 | 1/2 | 3/21 | 1/20 | 0/11 | 1/11 | 1/39 | 1/42 | 95.3 | 133.3 | 3 | 2 |
|---|
| Mike Conley | 23:11 | -14 | 7 | 1/4 | 1/1 | 2/2 | 0/24 | 1/20 | 4/10 | 0/10 | 0/34 | 0/39 | 90.0 | 147.1 | 0 | 3 |
|---|
| Rudy Gay | 28:9 | -27 | 12 | 4/9 | 1/2 | 1/2 | 1/26 | 2/21 | 1/16 | 3/16 | 0/49 | 0/51 | 94.3 | 157.1 | 1 | 2 |
|---|
| Zach Randolph | 19:49 | -17 | 6 | 3/7 | 0/0 | 0/0 | 2/18 | 2/15 | 2/10 | 1/10 | 0/29 | 0/33 | 83.3 | 162.1 | 0 | 1 |
|---|
| Marreese Speights | 13:5 | -20 | 7 | 3/7 | 0/0 | 1/2 | 0/17 | 2/7 | 0/8 | 0/8 | 0/26 | 0/21 | 81.5 | 161.5 | 1 | 3 |
|---|
| Marc Gasol | 21:39 | -23 | 8 | 3/8 | 0/0 | 2/2 | 2/20 | 4/15 | 3/12 | 0/12 | 0/33 | 1/37 | 82.9 | 172.7 | 1 | 1 |
|---|
| Memphis | 48:0 | -21 | 83 | 29/76 | 3/8 | 16/26 | 14/53 | 30/41 | 19/103 | 8/103 | 3/87 | 5/80 | 94.3 | 119.5 | 14 | 21 |
|---|
| | DALLAS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Vince Carter | 21:28 | 21 | 8 | 0/2 | 2/4 | 2/2 | 2/11 | 2/26 | 5/13 | 1/13 | 0/38 | 1/38 | 138.5 | 86.8 | 2 | 2 |
|---|
| O.J. Mayo | 29:56 | 23 | 11 | 2/5 | 2/2 | 1/1 | 1/24 | 2/30 | 4/12 | 1/12 | 1/56 | 1/50 | 135.8 | 87.5 | 2 | 1 |
|---|
| Rodrigue Beaubois | 15:5 | 15 | 2 | 1/2 | 0/2 | 0/0 | 0/6 | 4/22 | 4/12 | 4/12 | 0/27 | 0/26 | 133.3 | 92.6 | 2 | 0 |
|---|
| Shawn Marion | 26:3 | 17 | 20 | 7/10 | 2/3 | 0/0 | 0/20 | 4/22 | 1/15 | 1/15 | 0/49 | 0/43 | 140.4 | 100.0 | 2 | 0 |
|---|
| Elton Brand | 18:6 | 15 | 10 | 4/6 | 0/0 | 2/2 | 2/9 | 7/29 | 0/7 | 0/7 | 0/33 | 1/36 | 122.9 | 84.8 | 5 | 1 |
|---|
| Chris Kaman | 23:21 | 15 | 14 | 7/13 | 0/0 | 0/0 | 3/20 | 4/20 | 1/15 | 1/15 | 0/41 | 1/38 | 134.1 | 97.6 | 3 | 0 |
|---|
| Dirk Nowitzki | 28:45 | 16 | 17 | 2/5 | 3/3 | 4/7 | 0/23 | 6/33 | 3/14 | 0/14 | 0/49 | 1/50 | 118.0 | 87.8 | 1 | 4 |
|---|
| Darren Collison | 25:5 | 12 | 10 | 3/7 | 1/1 | 1/1 | 0/22 | 1/23 | 6/14 | 0/14 | 0/45 | 0/44 | 125.0 | 95.6 | 1 | 2 |
|---|
| Jae Crowder | 18:59 | 3 | 5 | 0/2 | 1/1 | 2/4 | 0/17 | 4/23 | 2/7 | 0/7 | 0/32 | 0/32 | 100.0 | 90.6 | 1 | 2 |
|---|
| Dahntay Jones | 16:8 | -4 | 5 | 1/2 | 0/0 | 3/4 | 1/18 | 1/21 | 0/5 | 1/5 | 0/29 | 0/30 | 93.1 | 106.9 | 1 | 2 |
|---|
| Mike James | 8:50 | -6 | 0 | 0/2 | 0/1 | 0/0 | 0/13 | 0/8 | 0/3 | 0/3 | 0/16 | 0/14 | 69.2 | 93.8 | 1 | 0 |
|---|
| Bernard James | 7:33 | -9 | 0 | 0/3 | 0/0 | 0/0 | 2/12 | 1/4 | 0/3 | 0/3 | 0/14 | 0/10 | 54.5 | 107.1 | 0 | 0 |
|---|
| Brandan Wright | 6:41 | -13 | 2 | 1/4 | 0/0 | 0/0 | 0/10 | 1/4 | 0/4 | 0/4 | 0/11 | 0/9 | 18.2 | 136.4 | 0 | 0 |
|---|
| DALLAS | 48:0 | 21 | 104 | 28/63 | 11/17 | 15/21 | 11/41 | 39/53 | 26/98 | 9/98 | 1/88 | 5/84 | 119.5 | 94.3 | 21 | 14 |
|---|
|
|
|
Recent Comments