 | | Cleveland 01/14/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 56.1 | 8.7 | 61.0 | 23.9 |
|---|
 | 62.9 | 11.7 | 58.7 | 34.5 |
|---|
Detailed Box Score Cleveland versus SACRAMENTO - 01/14/2013 |
|---|
| Cleveland | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kevin Jones | 7:44 | 2 | 0 | 0/1 | 0/0 | 0/0 | 0/8 | 0/9 | 0/1 | 0/1 | 0/12 | 0/18 | 163.6 | 133.3 | 1 | 0 |
|---|
| Alonzo Gee | 31:29 | -2 | 6 | 1/2 | 1/1 | 1/2 | 0/32 | 3/26 | 1/5 | 0/5 | 1/66 | 1/54 | 115.9 | 124.2 | 2 | 1 |
|---|
| Dion Waiters | 29:9 | -5 | 33 | 9/15 | 3/3 | 6/8 | 1/28 | 1/22 | 5/27 | 0/27 | 0/56 | 0/52 | 133.3 | 144.6 | 2 | 6 |
|---|
| Kyrie Irving | 36:28 | -4 | 15 | 6/18 | 0/1 | 3/4 | 0/37 | 1/27 | 4/31 | 6/31 | 1/72 | 0/59 | 118.4 | 130.6 | 2 | 4 |
|---|
| Tristan Thompson | 37:37 | -1 | 17 | 7/14 | 0/0 | 3/4 | 8/37 | 7/30 | 4/21 | 1/21 | 0/71 | 0/62 | 125.3 | 140.8 | 5 | 6 |
|---|
| Shaun Livingston | 15:2 | 2 | 2 | 1/3 | 0/0 | 0/0 | 1/11 | 1/15 | 3/7 | 1/7 | 0/23 | 0/29 | 140.7 | 156.5 | 0 | 1 |
|---|
| Luke Walton | 16:22 | -5 | 5 | 1/5 | 1/3 | 0/2 | 1/15 | 3/10 | 1/12 | 2/12 | 0/32 | 0/28 | 121.2 | 140.6 | 3 | 2 |
|---|
| Tyler Zeller | 34:17 | -8 | 13 | 3/7 | 0/0 | 7/8 | 5/32 | 1/33 | 0/11 | 0/11 | 1/65 | 4/60 | 108.2 | 133.8 | 4 | 7 |
|---|
| Omri Casspi | 11:10 | -2 | 10 | 4/4 | 0/1 | 2/2 | 2/10 | 1/13 | 0/6 | 0/6 | 0/17 | 0/24 | 125.0 | 158.8 | 1 | 1 |
|---|
| C.J. Miles | 20:42 | -7 | 17 | 4/8 | 3/6 | 0/0 | 1/20 | 0/20 | 0/14 | 0/14 | 1/36 | 0/34 | 100.0 | 144.4 | 3 | 0 |
|---|
| Cleveland | 48:0 | -6 | 118 | 36/78 | 8/14 | 22/30 | 19/46 | 25/41 | 18/115 | 10/115 | 4/90 | 5/84 | 120.4 | 137.8 | 23 | 28 |
|---|
| | SACRAMENTO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Francisco Garcia | 12:55 | 11 | 2 | 1/1 | 0/0 | 0/0 | 0/10 | 1/11 | 2/3 | 0/3 | 0/26 | 1/21 | 195.0 | 107.7 | 1 | 0 |
|---|
| Jimmer Fredette | 14:37 | 8 | 16 | 2/4 | 3/4 | 3/3 | 0/11 | 1/13 | 1/11 | 1/11 | 0/27 | 1/25 | 183.3 | 133.3 | 3 | 2 |
|---|
| Chuck Hayes | 14:14 | 6 | 4 | 1/2 | 0/0 | 2/4 | 3/16 | 1/11 | 1/6 | 1/6 | 1/28 | 0/27 | 166.7 | 121.4 | 3 | 1 |
|---|
| Tyreke Evans | 25:13 | 3 | 18 | 4/4 | 2/2 | 4/4 | 1/22 | 3/28 | 0/10 | 2/10 | 0/55 | 0/49 | 122.0 | 105.5 | 2 | 3 |
|---|
| Thomas Robinson | 28:55 | 7 | 12 | 6/10 | 0/0 | 0/0 | 4/22 | 3/28 | 2/12 | 0/12 | 0/55 | 1/54 | 129.6 | 114.5 | 3 | 2 |
|---|
| Marcus Thornton | 30:30 | 2 | 20 | 5/8 | 3/6 | 1/2 | 0/22 | 1/28 | 1/19 | 3/19 | 1/60 | 0/58 | 153.6 | 140.0 | 2 | 1 |
|---|
| DeMarcus Cousins | 32:51 | 2 | 26 | 7/14 | 0/0 | 12/12 | 3/24 | 11/33 | 6/28 | 3/28 | 1/68 | 3/63 | 130.2 | 117.6 | 6 | 7 |
|---|
| Jason Thompson | 22:0 | -3 | 6 | 2/9 | 0/0 | 2/2 | 3/20 | 1/20 | 1/11 | 0/11 | 0/45 | 0/40 | 143.6 | 131.1 | 4 | 2 |
|---|
| John Salmons | 32:22 | -3 | 14 | 4/8 | 1/4 | 3/4 | 2/29 | 0/30 | 4/18 | 0/18 | 1/64 | 1/62 | 121.3 | 120.3 | 2 | 3 |
|---|
| Isaiah Thomas | 31:23 | -3 | 6 | 2/5 | 0/3 | 2/2 | 0/29 | 2/28 | 6/16 | 1/16 | 0/62 | 0/61 | 115.3 | 114.5 | 3 | 2 |
|---|
| SACRAMENTO | 48:0 | 6 | 124 | 34/65 | 9/19 | 29/33 | 16/41 | 27/46 | 24/112 | 13/112 | 4/98 | 7/92 | 137.8 | 120.4 | 29 | 23 |
|---|
|
|
|
Recent Comments