 | | Phoenix 01/14/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 49.0 | 14.8 | 80.4 | 13.1 |
|---|
 | 54.4 | 10.5 | 70.2 | 20.2 |
|---|
Detailed Box Score Phoenix versus OKLAHOMA CITY - 01/14/2013 |
|---|
| Phoenix | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Goran Dragic | 33:39 | -4 | 11 | 2/5 | 2/5 | 1/2 | 0/32 | 2/32 | 1/13 | 1/13 | 0/65 | 0/58 | 103.0 | 112.3 | 3 | 2 |
|---|
| Marcin Gortat | 46:27 | -7 | 19 | 7/16 | 0/0 | 5/7 | 4/46 | 11/45 | 1/21 | 1/21 | 0/88 | 1/81 | 97.8 | 110.2 | 2 | 5 |
|---|
| Michael Beasley | 25:33 | -5 | 14 | 4/10 | 1/4 | 3/6 | 5/26 | 6/28 | 1/22 | 4/22 | 0/47 | 2/43 | 89.8 | 104.3 | 2 | 3 |
|---|
| P.J. Tucker | 27:7 | -8 | 2 | 1/4 | 0/0 | 0/0 | 1/24 | 3/25 | 1/7 | 2/7 | 0/54 | 1/51 | 96.3 | 111.1 | 1 | 1 |
|---|
| Luis Scola | 27:6 | -9 | 7 | 3/11 | 0/0 | 1/2 | 0/25 | 5/23 | 5/20 | 3/20 | 1/53 | 0/49 | 101.9 | 117.0 | 3 | 2 |
|---|
| Shannon Brown | 43:20 | -11 | 21 | 7/9 | 2/6 | 1/1 | 1/44 | 2/39 | 3/21 | 3/21 | 1/81 | 2/74 | 98.8 | 117.3 | 2 | 2 |
|---|
| Markieff Morris | 16:31 | -3 | 2 | 1/2 | 0/3 | 0/0 | 3/19 | 3/19 | 3/8 | 0/8 | 1/29 | 1/26 | 72.7 | 93.1 | 2 | 1 |
|---|
| Sebastian Telfair | 20:17 | -13 | 14 | 1/3 | 4/6 | 0/0 | 0/19 | 2/19 | 3/13 | 1/13 | 0/38 | 0/38 | 89.5 | 123.7 | 5 | 2 |
|---|
| Phoenix | 48:0 | -12 | 90 | 26/61 | 9/23 | 11/18 | 14/47 | 37/46 | 18/108 | 16/108 | 3/91 | 7/84 | 95.7 | 112.1 | 20 | 18 |
|---|
| | OKLAHOMA CITY | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Perry Jones | 7:48 | 3 | 2 | 1/2 | 0/0 | 0/0 | 1/9 | 2/5 | 0/2 | 0/2 | 0/16 | 0/7 | 100.0 | 50.0 | 0 | 0 |
|---|
| Thabo Sefolosha | 28:43 | 21 | 4 | 2/2 | 0/0 | 0/0 | 2/21 | 1/26 | 2/5 | 1/5 | 1/55 | 1/47 | 130.9 | 92.7 | 0 | 1 |
|---|
| Jeremy Lamb | 1:5 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/3 | 0/1 | 100.0 | 66.7 | 0 | 0 |
|---|
| Hasheem Thabeet | 22:41 | 6 | 5 | 2/5 | 0/0 | 1/2 | 1/23 | 4/23 | 1/10 | 3/10 | 1/42 | 2/40 | 110.8 | 83.3 | 5 | 1 |
|---|
| Kevin Martin | 33:45 | 12 | 12 | 3/6 | 2/6 | 0/0 | 1/32 | 1/34 | 1/14 | 1/14 | 2/63 | 0/58 | 118.3 | 93.7 | 3 | 0 |
|---|
| Reggie Jackson | 12:45 | 0 | 0 | 0/0 | 0/1 | 0/0 | 0/13 | 1/12 | 3/4 | 0/4 | 0/24 | 0/20 | 100.0 | 79.2 | 0 | 3 |
|---|
| Russell Westbrook | 36:15 | 12 | 36 | 13/21 | 1/3 | 7/9 | 2/33 | 6/35 | 5/34 | 1/34 | 0/70 | 0/64 | 115.3 | 101.4 | 2 | 7 |
|---|
| Kevin Durant | 43:56 | 10 | 41 | 13/25 | 2/5 | 9/9 | 0/41 | 5/43 | 2/36 | 0/36 | 0/82 | 2/76 | 108.3 | 98.8 | 2 | 7 |
|---|
| Kendrick Perkins | 29:17 | 4 | 0 | 0/3 | 0/1 | 0/0 | 1/25 | 12/27 | 1/7 | 2/7 | 0/57 | 0/51 | 113.3 | 112.3 | 3 | 0 |
|---|
| DeAndre Liggins | 14:13 | -7 | 0 | 0/0 | 0/1 | 0/2 | 1/17 | 0/16 | 0/2 | 0/2 | 0/29 | 0/32 | 104.3 | 106.9 | 2 | 1 |
|---|
| Nick Collison | 16:32 | -1 | 2 | 1/3 | 0/0 | 0/0 | 0/15 | 0/14 | 1/5 | 1/5 | 1/29 | 1/24 | 87.5 | 100.0 | 1 | 0 |
|---|
| OKLAHOMA CITY | 48:0 | 12 | 102 | 35/67 | 5/17 | 17/22 | 9/46 | 33/47 | 16/105 | 11/105 | 5/94 | 6/84 | 112.1 | 95.7 | 18 | 20 |
|---|
|
|
|
Recent Comments