 | | Utah 01/14/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 58.9 | 16.1 | 84.4 | 31.6 |
|---|
 | 60.2 | 17.0 | 60.6 | 14.1 |
|---|
Detailed Box Score Utah versus MIAMI - 01/14/2013 |
|---|
| Utah | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Earl Watson | 9:21 | 13 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/5 | 3/3 | 0/3 | 0/16 | 0/12 | 175.0 | 93.8 | 0 | 0 |
|---|
| Enes Kanter | 7:38 | 9 | 2 | 1/1 | 0/0 | 0/0 | 0/0 | 3/4 | 2/4 | 1/4 | 0/12 | 0/11 | 169.2 | 108.3 | 1 | 0 |
|---|
| DeMarre Carroll | 15:20 | 9 | 12 | 5/7 | 0/0 | 2/3 | 3/6 | 1/7 | 2/11 | 1/11 | 0/24 | 0/18 | 154.2 | 116.7 | 1 | 2 |
|---|
| Derrick Favors | 17:57 | 8 | 7 | 3/4 | 0/0 | 1/1 | 0/6 | 1/8 | 2/6 | 0/6 | 0/29 | 1/22 | 148.3 | 120.7 | 2 | 2 |
|---|
| Randy Foye | 21:15 | 4 | 9 | 0/2 | 3/4 | 0/0 | 1/23 | 1/15 | 2/8 | 0/8 | 1/38 | 0/33 | 132.4 | 107.9 | 3 | 2 |
|---|
| Jamaal Tinsley | 30:36 | 9 | 3 | 0/2 | 1/5 | 0/0 | 0/25 | 5/24 | 7/19 | 5/19 | 0/58 | 0/49 | 121.8 | 100.0 | 3 | 1 |
|---|
| Al Jefferson | 37:38 | 6 | 23 | 8/14 | 0/0 | 7/8 | 4/31 | 7/27 | 1/21 | 2/21 | 0/71 | 0/56 | 121.2 | 104.2 | 4 | 5 |
|---|
| Gordon Hayward | 26:45 | 6 | 22 | 5/9 | 3/4 | 3/4 | 0/10 | 2/17 | 4/21 | 2/21 | 0/49 | 0/38 | 118.0 | 108.2 | 2 | 4 |
|---|
| Marvin Williams | 32:40 | 1 | 5 | 1/4 | 1/4 | 0/0 | 0/27 | 2/25 | 2/12 | 2/12 | 2/63 | 1/53 | 111.7 | 104.8 | 1 | 1 |
|---|
| Paul Millsap | 32:47 | -3 | 17 | 4/14 | 0/0 | 9/10 | 5/29 | 4/25 | 0/19 | 1/19 | 1/62 | 0/53 | 105.0 | 106.5 | 4 | 5 |
|---|
| Alec Burks | 8:3 | -12 | 4 | 1/1 | 0/1 | 2/2 | 0/8 | 1/3 | 0/4 | 1/4 | 0/13 | 0/10 | 69.2 | 161.5 | 0 | 2 |
|---|
| Utah | 48:0 | 10 | 104 | 28/58 | 8/18 | 24/28 | 13/33 | 27/32 | 25/105 | 17/105 | 4/87 | 2/71 | 123.8 | 108.0 | 21 | 24 |
|---|
| | MIAMI | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Rashard Lewis | 23:15 | 6 | 10 | 2/4 | 1/5 | 3/3 | 0/15 | 4/14 | 0/10 | 0/10 | 1/45 | 1/35 | 111.9 | 91.1 | 1 | 1 |
|---|
| Mario Chalmers | 37:17 | 2 | 12 | 2/4 | 2/4 | 2/4 | 0/25 | 2/28 | 7/18 | 1/18 | 1/64 | 0/59 | 113.0 | 118.8 | 4 | 3 |
|---|
| Joel Anthony | 23:53 | -3 | 3 | 1/1 | 0/0 | 1/2 | 2/13 | 0/16 | 1/3 | 0/3 | 1/37 | 0/39 | 118.9 | 127.0 | 1 | 2 |
|---|
| LeBron James | 44:41 | -3 | 32 | 11/15 | 2/4 | 4/4 | 1/29 | 3/33 | 6/30 | 3/30 | 3/77 | 2/71 | 112.5 | 120.8 | 5 | 5 |
|---|
| Ray Allen | 23:24 | -5 | 10 | 2/2 | 2/4 | 0/0 | 0/10 | 0/16 | 3/12 | 3/12 | 0/41 | 0/40 | 120.0 | 129.3 | 3 | 1 |
|---|
| Dwyane Wade | 29:17 | -6 | 11 | 4/9 | 1/2 | 0/3 | 1/25 | 4/22 | 4/18 | 2/18 | 0/52 | 0/45 | 101.8 | 119.2 | 2 | 3 |
|---|
| Chris Bosh | 27:36 | -11 | 16 | 8/13 | 0/0 | 0/0 | 1/19 | 0/17 | 1/16 | 2/16 | 0/48 | 1/39 | 110.0 | 137.5 | 4 | 2 |
|---|
| Udonis Haslem | 23:51 | -8 | 0 | 0/1 | 0/0 | 0/0 | 0/16 | 5/19 | 1/4 | 2/4 | 1/37 | 0/38 | 97.7 | 135.1 | 4 | 1 |
|---|
| Norris Cole | 6:2 | -11 | 0 | 0/0 | 0/1 | 0/0 | 0/4 | 0/0 | 1/3 | 1/3 | 0/11 | 0/8 | 60.0 | 154.5 | 0 | 0 |
|---|
| Mike Miller | 5:44 | -11 | 0 | 0/0 | 0/2 | 0/0 | 0/4 | 0/0 | 0/2 | 0/2 | 0/8 | 0/6 | 44.4 | 187.5 | 0 | 1 |
|---|
| MIAMI | 48:0 | -10 | 94 | 30/49 | 9/22 | 10/16 | 5/32 | 20/33 | 24/94 | 16/94 | 7/84 | 4/76 | 108.0 | 123.8 | 24 | 19 |
|---|
|
|
|
Recent Comments