 | | Washington 01/14/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 64.0 | 10.6 | 75.6 | 25.6 |
|---|
 | 48.6 | 13.0 | 76.3 | 13.8 |
|---|
Detailed Box Score Washington versus ORLANDO - 01/14/2013 |
|---|
| Washington | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jan Vesely | 24:35 | 29 | 10 | 5/7 | 0/0 | 0/2 | 2/18 | 5/24 | 4/12 | 0/12 | 1/50 | 0/42 | 141.3 | 72.0 | 5 | 2 |
|---|
| Kevin Seraphin | 28:13 | 27 | 18 | 8/15 | 0/0 | 2/2 | 1/24 | 4/26 | 4/22 | 2/22 | 0/59 | 3/50 | 142.0 | 74.6 | 5 | 1 |
|---|
| Garrett Temple | 18:19 | 19 | 7 | 2/4 | 1/1 | 0/0 | 0/18 | 4/19 | 3/8 | 0/8 | 0/38 | 0/31 | 124.2 | 57.9 | 2 | 1 |
|---|
| A.J. Price | 28:11 | 27 | 17 | 3/5 | 2/4 | 5/6 | 1/26 | 0/28 | 6/19 | 1/19 | 0/55 | 0/49 | 128.6 | 81.8 | 1 | 3 |
|---|
| Martell Webster | 19:2 | 13 | 8 | 1/1 | 1/2 | 3/3 | 0/16 | 2/16 | 3/9 | 2/9 | 1/37 | 0/34 | 140.0 | 97.3 | 4 | 2 |
|---|
| Trevor Ariza | 24:38 | 14 | 9 | 3/5 | 1/2 | 0/0 | 0/18 | 5/25 | 2/10 | 1/10 | 1/53 | 2/45 | 122.0 | 88.7 | 0 | 0 |
|---|
| John Wall | 19:49 | 1 | 12 | 3/8 | 0/0 | 6/6 | 1/12 | 0/17 | 6/19 | 2/19 | 0/43 | 0/38 | 127.0 | 107.0 | 0 | 3 |
|---|
| Bradley Beal | 29:41 | 9 | 17 | 6/9 | 1/1 | 2/2 | 1/20 | 1/26 | 2/15 | 2/15 | 1/60 | 0/56 | 130.0 | 115.0 | 2 | 1 |
|---|
| Chris Singleton | 4:20 | 1 | 0 | 0/1 | 0/0 | 0/0 | 1/4 | 0/4 | 0/1 | 0/1 | 0/8 | 0/8 | 112.5 | 100.0 | 0 | 0 |
|---|
| Emeka Okafor | 27:26 | 5 | 19 | 8/13 | 0/0 | 3/4 | 2/20 | 9/25 | 2/18 | 1/18 | 0/55 | 1/52 | 121.4 | 114.5 | 1 | 3 |
|---|
| Nene | 15:46 | -5 | 2 | 1/4 | 0/0 | 0/0 | 0/14 | 3/15 | 0/4 | 0/4 | 0/32 | 0/30 | 100.0 | 121.9 | 1 | 0 |
|---|
| Washington | 48:0 | 28 | 119 | 40/72 | 6/10 | 21/25 | 9/38 | 34/45 | 32/104 | 11/104 | 4/98 | 6/87 | 128.0 | 92.9 | 21 | 16 |
|---|
| | ORLANDO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Josh McRoberts | 13:51 | -2 | 5 | 2/4 | 0/0 | 1/2 | 3/15 | 2/7 | 0/5 | 0/5 | 0/28 | 0/20 | 96.4 | 103.6 | 0 | 2 |
|---|
| Nikola Vucevic | 33:4 | -7 | 13 | 6/10 | 0/0 | 1/2 | 3/28 | 10/29 | 1/13 | 1/13 | 1/64 | 0/55 | 107.5 | 123.4 | 4 | 1 |
|---|
| Jameer Nelson | 34:10 | -12 | 19 | 3/10 | 3/7 | 4/4 | 0/31 | 2/25 | 12/35 | 4/35 | 1/66 | 0/54 | 104.3 | 127.3 | 2 | 3 |
|---|
| J.J. Redick | 21:16 | -8 | 12 | 2/2 | 2/6 | 2/2 | 1/19 | 0/13 | 4/13 | 0/13 | 0/41 | 0/34 | 116.3 | 141.5 | 0 | 2 |
|---|
| Arron Afflalo | 37:7 | -17 | 2 | 1/10 | 0/1 | 0/0 | 0/36 | 2/30 | 3/14 | 0/14 | 0/73 | 0/63 | 93.5 | 121.9 | 2 | 3 |
|---|
| DeQuan Jones | 20:4 | -16 | 6 | 3/5 | 0/0 | 0/0 | 0/21 | 2/20 | 0/7 | 2/7 | 0/41 | 0/37 | 76.2 | 117.1 | 0 | 0 |
|---|
| Glen Davis | 18:43 | -14 | 13 | 6/8 | 0/0 | 1/2 | 1/13 | 3/12 | 1/11 | 1/11 | 0/33 | 2/34 | 112.1 | 154.5 | 1 | 5 |
|---|
| Kyle O'Quinn | 8:48 | -11 | 4 | 2/3 | 0/0 | 0/0 | 1/6 | 3/5 | 0/3 | 0/3 | 0/18 | 0/15 | 81.3 | 133.3 | 1 | 0 |
|---|
| E'Twaun Moore | 16:35 | -13 | 5 | 1/4 | 0/1 | 3/3 | 0/13 | 1/14 | 0/7 | 1/7 | 0/28 | 0/27 | 71.0 | 125.0 | 0 | 4 |
|---|
| Moe Harkless | 11:53 | -11 | 4 | 2/3 | 0/1 | 0/0 | 1/9 | 0/8 | 0/5 | 1/5 | 0/20 | 0/19 | 90.5 | 150.0 | 1 | 0 |
|---|
| Ish Smith | 14:50 | -16 | 2 | 1/2 | 0/2 | 0/0 | 0/14 | 1/13 | 2/9 | 3/9 | 0/27 | 1/28 | 65.5 | 129.6 | 1 | 0 |
|---|
| Andrew Nicholson | 16:39 | -13 | 6 | 3/8 | 0/0 | 0/0 | 1/20 | 1/14 | 0/9 | 1/9 | 1/26 | 0/24 | 58.8 | 126.9 | 4 | 1 |
|---|
| ORLANDO | 48:0 | -28 | 91 | 32/69 | 5/18 | 12/15 | 11/45 | 29/38 | 23/108 | 14/108 | 3/93 | 3/82 | 92.9 | 128.0 | 16 | 21 |
|---|
|
|
|
Recent Comments