 | | Milwaukee 01/15/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 42.0 | 10.3 | 81.4 | 13.7 |
|---|
 | 56.6 | 9.8 | 66.7 | 11.9 |
|---|
Detailed Box Score Milwaukee versus LOS ANGELES LAKERS - 01/15/2013 |
|---|
| Milwaukee | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Tobias Harris | 4:5 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/7 | 0/3 | 0/0 | 0/0 | 0/8 | 0/6 | 120.0 | 50.0 | 0 | 1 |
|---|
| Ekpe Udoh | 10:36 | 6 | 0 | 0/2 | 0/0 | 0/0 | 2/13 | 2/14 | 0/3 | 1/3 | 0/21 | 0/18 | 120.0 | 85.7 | 0 | 1 |
|---|
| Larry Sanders | 24:21 | -1 | 6 | 3/7 | 0/0 | 0/0 | 4/32 | 7/20 | 2/9 | 0/9 | 1/51 | 3/44 | 104.3 | 96.1 | 4 | 1 |
|---|
| Mike Dunleavy | 23:10 | 1 | 10 | 1/4 | 2/4 | 2/2 | 1/28 | 2/26 | 0/11 | 2/11 | 0/45 | 0/43 | 102.3 | 97.8 | 2 | 2 |
|---|
| Marquis Daniels | 13:52 | -1 | 3 | 0/2 | 1/3 | 0/0 | 1/19 | 3/12 | 1/6 | 0/6 | 0/26 | 0/23 | 104.2 | 100.0 | 1 | 0 |
|---|
| Beno Udrih | 26:22 | -5 | 14 | 5/10 | 1/2 | 1/2 | 2/34 | 0/23 | 7/21 | 1/21 | 0/50 | 0/44 | 104.3 | 106.0 | 1 | 1 |
|---|
| Monta Ellis | 31:12 | -8 | 17 | 4/8 | 2/8 | 3/9 | 2/39 | 4/28 | 4/27 | 3/27 | 0/64 | 0/54 | 100.0 | 107.8 | 4 | 6 |
|---|
| John Henson | 17:1 | -6 | 5 | 2/8 | 0/0 | 1/2 | 2/23 | 3/13 | 0/9 | 0/9 | 0/31 | 0/27 | 100.0 | 112.9 | 1 | 1 |
|---|
| Luc Richard Mbah a Moute | 25:24 | -21 | 8 | 3/8 | 0/2 | 2/2 | 2/35 | 3/19 | 0/11 | 0/11 | 0/52 | 0/45 | 84.0 | 121.2 | 0 | 3 |
|---|
| Samuel Dalembert | 12:7 | -7 | 7 | 3/4 | 0/0 | 1/2 | 2/15 | 4/11 | 0/6 | 1/6 | 0/22 | 0/21 | 91.7 | 131.8 | 0 | 1 |
|---|
| Ersan Ilyasova | 22:26 | -17 | 6 | 3/7 | 0/2 | 0/0 | 3/29 | 4/18 | 0/10 | 1/10 | 1/43 | 1/40 | 91.1 | 134.9 | 1 | 0 |
|---|
| Brandon Jennings | 29:24 | -23 | 12 | 3/7 | 1/7 | 3/3 | 0/41 | 1/28 | 1/18 | 2/18 | 0/57 | 0/55 | 80.3 | 126.3 | 1 | 3 |
|---|
| Milwaukee | 48:0 | -16 | 88 | 27/67 | 7/28 | 13/22 | 21/63 | 35/43 | 15/117 | 12/117 | 2/94 | 4/84 | 96.7 | 110.6 | 15 | 20 |
|---|
| | LOS ANGELES LAKERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Metta World Peace | 33:19 | 26 | 12 | 3/4 | 2/6 | 0/0 | 0/26 | 6/46 | 3/14 | 1/14 | 0/63 | 2/70 | 132.8 | 93.7 | 1 | 0 |
|---|
| Kobe Bryant | 37:40 | 23 | 31 | 9/14 | 3/5 | 4/4 | 1/29 | 1/47 | 6/28 | 1/28 | 1/71 | 0/71 | 125.0 | 94.4 | 2 | 4 |
|---|
| Steve Nash | 33:52 | 18 | 8 | 3/6 | 0/4 | 2/2 | 0/30 | 2/43 | 11/25 | 3/25 | 1/65 | 0/66 | 128.1 | 98.5 | 3 | 1 |
|---|
| Dwight Howard | 40:6 | 24 | 31 | 14/18 | 0/0 | 3/8 | 3/35 | 13/56 | 0/24 | 2/24 | 0/77 | 4/83 | 123.1 | 93.5 | 3 | 6 |
|---|
| Antawn Jamison | 29:59 | 0 | 10 | 0/2 | 3/6 | 1/2 | 1/31 | 7/36 | 3/12 | 0/12 | 1/57 | 0/57 | 98.2 | 94.7 | 2 | 2 |
|---|
| Earl Clark | 24:28 | 6 | 6 | 3/7 | 0/0 | 0/0 | 2/20 | 7/33 | 4/11 | 0/11 | 0/44 | 1/48 | 112.2 | 111.4 | 4 | 0 |
|---|
| Jodie Meeks | 2:31 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/3 | 0/1 | 1/1 | 0/2 | 0/3 | 0.0 | 0.0 | 0 | 0 |
|---|
| Chris Duhon | 15:8 | -2 | 3 | 0/0 | 1/5 | 0/0 | 0/13 | 1/20 | 1/6 | 0/6 | 1/26 | 0/29 | 73.3 | 92.3 | 0 | 0 |
|---|
| Darius Morris | 19:3 | -7 | 3 | 0/3 | 1/3 | 0/0 | 0/23 | 0/24 | 2/8 | 0/8 | 0/36 | 0/36 | 71.8 | 97.2 | 3 | 0 |
|---|
| Robert Sacre | 8:54 | -8 | 0 | 0/1 | 0/0 | 0/2 | 1/8 | 1/7 | 0/2 | 0/2 | 0/14 | 0/12 | 50.0 | 114.3 | 2 | 1 |
|---|
| LOS ANGELES LAKERS | 48:0 | 16 | 104 | 32/55 | 10/29 | 10/18 | 8/43 | 42/63 | 30/102 | 10/102 | 4/91 | 7/95 | 110.6 | 96.7 | 20 | 14 |
|---|
|
|
|
Recent Comments