 | | Philadelphia 01/15/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 56.6 | 13.2 | 62.9 | 12.5 |
|---|
 | 60.6 | 15.1 | 79.1 | 15.9 |
|---|
Detailed Box Score Philadelphia versus NEW ORLEANS - 01/15/2013 |
|---|
| Philadelphia | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kwame Brown | 7:21 | 9 | 0 | 0/0 | 0/0 | 0/0 | 0/6 | 2/9 | 0/0 | 0/0 | 0/13 | 0/14 | 161.5 | 92.3 | 1 | 0 |
|---|
| Nick Young | 12:0 | 6 | 14 | 4/5 | 2/4 | 0/1 | 0/12 | 1/14 | 1/11 | 1/11 | 0/23 | 0/22 | 147.6 | 108.7 | 1 | 1 |
|---|
| Dorell Wright | 26:5 | 4 | 7 | 1/2 | 1/4 | 2/2 | 2/22 | 4/21 | 6/13 | 0/13 | 0/49 | 0/43 | 124.4 | 106.1 | 0 | 3 |
|---|
| Thaddeus Young | 39:28 | -4 | 12 | 6/17 | 0/0 | 0/1 | 4/35 | 2/33 | 3/21 | 1/21 | 0/73 | 2/70 | 113.7 | 119.2 | 2 | 2 |
|---|
| Evan Turner | 34:33 | -9 | 12 | 3/9 | 1/2 | 3/4 | 2/37 | 5/30 | 3/18 | 2/18 | 0/63 | 0/64 | 107.9 | 122.2 | 3 | 2 |
|---|
| Royal Ivey | 9:32 | -7 | 3 | 0/0 | 1/1 | 0/0 | 0/5 | 0/2 | 0/2 | 1/2 | 0/20 | 0/15 | 111.1 | 135.0 | 1 | 0 |
|---|
| Damien Wilkins | 19:20 | -9 | 2 | 1/3 | 0/0 | 0/0 | 0/14 | 0/7 | 0/3 | 0/3 | 0/35 | 0/28 | 97.1 | 122.9 | 3 | 2 |
|---|
| Lavoy Allen | 14:41 | -7 | 8 | 4/5 | 0/0 | 0/0 | 0/14 | 0/11 | 0/7 | 2/7 | 0/27 | 0/28 | 111.1 | 137.0 | 4 | 1 |
|---|
| Jrue Holiday | 36:12 | -22 | 29 | 6/12 | 4/5 | 5/5 | 0/32 | 4/23 | 11/34 | 4/34 | 1/69 | 0/60 | 104.4 | 134.8 | 3 | 7 |
|---|
| Spencer Hawes | 21:8 | -11 | 5 | 1/4 | 1/2 | 0/0 | 0/17 | 2/10 | 1/9 | 2/9 | 0/38 | 0/30 | 90.0 | 123.7 | 1 | 0 |
|---|
| Jason Richardson | 19:40 | -10 | 5 | 1/2 | 1/3 | 0/0 | 1/21 | 2/15 | 2/7 | 0/7 | 0/35 | 0/36 | 94.6 | 128.6 | 2 | 0 |
|---|
| Philadelphia | 48:0 | -12 | 97 | 27/59 | 11/21 | 10/13 | 9/43 | 22/35 | 27/99 | 13/99 | 1/89 | 2/82 | 110.2 | 122.5 | 21 | 18 |
|---|
| | NEW ORLEANS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Al-Farouq Aminu | 23:38 | 13 | 5 | 2/4 | 0/0 | 1/2 | 2/15 | 6/21 | 1/6 | 0/6 | 0/41 | 0/40 | 142.9 | 114.6 | 1 | 1 |
|---|
| Xavier Henry | 15:45 | 7 | 11 | 3/5 | 1/2 | 2/2 | 2/12 | 2/12 | 1/9 | 0/9 | 2/29 | 0/20 | 117.9 | 89.7 | 4 | 2 |
|---|
| Austin Rivers | 5:17 | 2 | 1 | 0/1 | 0/0 | 1/2 | 0/7 | 1/6 | 1/4 | 1/4 | 0/10 | 0/7 | 77.8 | 50.0 | 2 | 1 |
|---|
| Robin Lopez | 23:45 | 10 | 8 | 4/9 | 0/0 | 0/0 | 2/14 | 2/22 | 0/9 | 0/9 | 0/42 | 3/40 | 125.6 | 104.8 | 1 | 1 |
|---|
| Greivis Vasquez | 36:57 | 13 | 23 | 7/14 | 3/4 | 0/1 | 0/22 | 2/33 | 9/33 | 6/33 | 0/65 | 0/64 | 134.8 | 116.9 | 4 | 3 |
|---|
| Ryan Anderson | 29:54 | 8 | 14 | 3/5 | 2/6 | 2/2 | 2/24 | 7/26 | 0/14 | 2/14 | 1/53 | 0/45 | 121.2 | 103.8 | 0 | 3 |
|---|
| Jason Smith | 23:20 | 4 | 6 | 3/7 | 0/0 | 0/0 | 3/20 | 4/21 | 1/8 | 0/8 | 0/43 | 0/39 | 123.3 | 114.0 | 1 | 0 |
|---|
| Eric Gordon | 32:6 | 6 | 17 | 4/9 | 2/3 | 3/4 | 1/23 | 1/28 | 4/21 | 3/21 | 0/58 | 0/56 | 128.8 | 120.7 | 2 | 4 |
|---|
| Roger Mason Jr. | 27:39 | -2 | 7 | 2/3 | 1/1 | 0/0 | 0/21 | 3/22 | 3/8 | 1/8 | 0/50 | 1/42 | 104.1 | 106.0 | 3 | 1 |
|---|
| Anthony Davis | 21:59 | 2 | 10 | 4/6 | 0/0 | 2/3 | 1/12 | 5/17 | 2/10 | 1/10 | 1/37 | 1/35 | 120.0 | 124.3 | 0 | 2 |
|---|
| Brian Roberts | 7:40 | -3 | 7 | 1/1 | 1/2 | 2/2 | 0/5 | 0/7 | 0/5 | 1/5 | 0/12 | 0/12 | 78.6 | 116.7 | 0 | 3 |
|---|
| NEW ORLEANS | 48:0 | 12 | 109 | 33/64 | 10/18 | 13/18 | 13/35 | 34/43 | 22/106 | 16/106 | 4/88 | 5/80 | 122.5 | 110.2 | 18 | 21 |
|---|
|
|
|
Recent Comments