 | | Boston 01/16/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 48.1 | 15.6 | 73.0 | 8.1 |
|---|
 | 53.2 | 18.3 | 85.4 | 36.6 |
|---|
Detailed Box Score Boston versus NEW ORLEANS - 01/16/2013 |
|---|
| Boston | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jason Collins | 4:27 | 3 | 0 | 0/0 | 0/0 | 0/0 | 0/6 | 0/2 | 0/0 | 0/0 | 0/13 | 1/4 | 100.0 | 69.2 | 1 | 0 |
|---|
| Leandro Barbosa | 2:39 | -1 | 7 | 2/3 | 1/1 | 0/0 | 0/3 | 0/1 | 0/4 | 0/4 | 0/8 | 0/2 | 116.7 | 100.0 | 1 | 1 |
|---|
| Jared Sullinger | 20:36 | 0 | 4 | 2/5 | 0/0 | 0/0 | 0/15 | 2/13 | 1/7 | 1/7 | 1/37 | 1/28 | 102.8 | 100.0 | 4 | 1 |
|---|
| Jeff Green | 24:36 | -3 | 4 | 2/3 | 0/1 | 0/2 | 1/19 | 4/19 | 0/6 | 1/6 | 0/44 | 2/36 | 91.1 | 100.0 | 3 | 2 |
|---|
| Rajon Rondo | 32:54 | -4 | 7 | 3/8 | 0/0 | 1/3 | 2/29 | 1/24 | 11/25 | 5/25 | 2/62 | 0/45 | 87.5 | 96.8 | 0 | 3 |
|---|
| Brandon Bass | 32:33 | -2 | 9 | 4/6 | 0/0 | 1/2 | 3/30 | 4/31 | 1/9 | 1/9 | 1/56 | 0/53 | 80.3 | 98.2 | 1 | 1 |
|---|
| Avery Bradley | 21:37 | -6 | 4 | 2/2 | 0/2 | 0/2 | 0/21 | 0/17 | 1/6 | 0/6 | 2/41 | 0/32 | 75.0 | 95.1 | 2 | 3 |
|---|
| Courtney Lee | 15:56 | -5 | 4 | 1/2 | 0/3 | 2/2 | 0/12 | 2/14 | 3/10 | 1/10 | 0/29 | 0/27 | 86.7 | 106.9 | 0 | 2 |
|---|
| Paul Pierce | 30:50 | -9 | 12 | 4/9 | 1/7 | 1/3 | 0/27 | 10/23 | 4/23 | 2/23 | 1/58 | 0/45 | 82.3 | 103.4 | 6 | 4 |
|---|
| Jason Terry | 24:17 | -9 | 12 | 3/6 | 2/4 | 0/0 | 0/18 | 0/19 | 1/12 | 1/12 | 0/40 | 0/38 | 86.4 | 117.5 | 0 | 0 |
|---|
| Kevin Garnett | 29:35 | -24 | 15 | 7/12 | 0/0 | 1/2 | 0/25 | 4/22 | 0/16 | 3/16 | 1/52 | 0/45 | 64.3 | 115.4 | 3 | 4 |
|---|
| Boston | 48:0 | -12 | 78 | 30/56 | 4/18 | 6/16 | 6/41 | 27/37 | 22/96 | 15/96 | 8/88 | 4/71 | 83.9 | 102.3 | 21 | 21 |
|---|
| | NEW ORLEANS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jason Smith | 17:16 | 16 | 8 | 4/4 | 0/0 | 0/0 | 2/11 | 1/12 | 2/9 | 3/9 | 1/34 | 0/22 | 122.6 | 64.7 | 3 | 0 |
|---|
| Al-Farouq Aminu | 27:29 | 22 | 18 | 3/9 | 0/0 | 12/13 | 1/19 | 8/21 | 1/18 | 2/18 | 2/53 | 0/39 | 126.0 | 77.4 | 4 | 5 |
|---|
| Ryan Anderson | 25:19 | 9 | 10 | 2/6 | 1/5 | 3/3 | 2/19 | 3/21 | 2/16 | 2/16 | 1/50 | 0/38 | 110.9 | 84.0 | 3 | 2 |
|---|
| Brian Roberts | 5:58 | 2 | 2 | 1/2 | 0/1 | 0/0 | 0/4 | 0/2 | 0/3 | 0/3 | 0/8 | 0/6 | 125.0 | 100.0 | 0 | 1 |
|---|
| Austin Rivers | 23:43 | 4 | 8 | 3/6 | 0/0 | 2/4 | 0/16 | 0/16 | 1/9 | 0/9 | 0/46 | 0/30 | 102.4 | 82.6 | 2 | 3 |
|---|
| Roger Mason Jr. | 26:45 | 8 | 2 | 1/1 | 0/3 | 0/0 | 0/21 | 0/26 | 1/6 | 1/6 | 0/49 | 1/44 | 100.0 | 81.6 | 2 | 0 |
|---|
| Greivis Vasquez | 41:56 | 9 | 15 | 4/9 | 1/7 | 4/5 | 0/31 | 11/38 | 4/28 | 6/28 | 0/80 | 0/66 | 97.4 | 82.5 | 2 | 3 |
|---|
| Robin Lopez | 26:28 | 6 | 17 | 7/11 | 0/0 | 3/4 | 3/23 | 1/27 | 0/15 | 2/15 | 0/51 | 0/45 | 98.0 | 84.3 | 3 | 2 |
|---|
| Xavier Henry | 18:39 | -1 | 0 | 0/1 | 0/1 | 0/0 | 0/16 | 3/16 | 0/2 | 0/2 | 0/34 | 0/29 | 90.3 | 85.3 | 1 | 2 |
|---|
| Anthony Davis | 27:47 | -7 | 10 | 4/5 | 0/0 | 2/2 | 2/21 | 8/22 | 1/8 | 1/8 | 1/49 | 2/43 | 85.7 | 100.0 | 0 | 2 |
|---|
| Donald Sloan | 1:12 | -3 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/4 | 0/1 | 50.0 | 100.0 | 0 | 0 |
|---|
| Lance Thomas | 3:28 | -5 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/4 | 0/1 | 1/1 | 0/7 | 0/7 | 42.9 | 114.3 | 1 | 0 |
|---|
| NEW ORLEANS | 48:0 | 12 | 90 | 29/54 | 2/17 | 26/31 | 10/37 | 35/41 | 12/104 | 19/104 | 5/93 | 3/74 | 102.3 | 83.9 | 21 | 20 |
|---|
|
|
|
Recent Comments