 | | Brooklyn 01/16/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 50.3 | 12.9 | 56.8 | 19.5 |
|---|
 | 63.8 | 15.8 | 59.1 | 14.1 |
|---|
Detailed Box Score Brooklyn versus ATLANTA - 01/16/2013 |
|---|
| Brooklyn | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jerry Stackhouse | 3:42 | 3 | 0 | 0/0 | 0/1 | 0/0 | 1/6 | 0/6 | 2/3 | 0/3 | 0/8 | 0/9 | 128.6 | 75.0 | 0 | 0 |
|---|
| C.J. Watson | 21:21 | 2 | 3 | 0/2 | 1/3 | 0/0 | 0/18 | 1/18 | 2/9 | 2/9 | 2/41 | 0/32 | 115.8 | 102.4 | 1 | 0 |
|---|
| Kris Humphries | 18:0 | 5 | 10 | 4/8 | 0/0 | 2/2 | 5/13 | 2/15 | 0/10 | 1/10 | 1/30 | 0/27 | 116.1 | 103.3 | 3 | 1 |
|---|
| Gerald Wallace | 15:12 | 1 | 4 | 1/2 | 0/0 | 2/2 | 0/8 | 2/12 | 0/5 | 2/5 | 1/27 | 0/25 | 123.1 | 114.8 | 0 | 1 |
|---|
| Andray Blatche | 20:34 | -2 | 12 | 6/7 | 0/0 | 0/0 | 1/19 | 3/20 | 2/10 | 1/10 | 2/36 | 1/34 | 111.4 | 113.9 | 2 | 0 |
|---|
| Mirza Teletovic | 6:33 | -4 | 3 | 0/1 | 1/3 | 0/0 | 0/9 | 0/7 | 0/4 | 0/4 | 0/15 | 0/15 | 100.0 | 106.7 | 0 | 0 |
|---|
| Joe Johnson | 41:18 | -3 | 15 | 4/11 | 0/4 | 7/7 | 0/40 | 2/35 | 2/20 | 0/20 | 1/72 | 0/67 | 111.7 | 123.6 | 2 | 5 |
|---|
| MarShon Brooks | 9:46 | -6 | 4 | 2/3 | 0/0 | 0/0 | 1/8 | 0/4 | 0/4 | 1/4 | 0/17 | 0/13 | 113.3 | 135.3 | 1 | 1 |
|---|
| Brook Lopez | 29:14 | -16 | 22 | 10/14 | 0/0 | 2/2 | 6/29 | 3/19 | 0/16 | 1/16 | 0/54 | 1/46 | 103.6 | 137.0 | 1 | 2 |
|---|
| Deron Williams | 35:4 | -18 | 12 | 3/9 | 2/9 | 0/0 | 2/32 | 3/26 | 9/28 | 1/28 | 0/62 | 0/58 | 101.5 | 137.1 | 5 | 3 |
|---|
| Reggie Evans | 21:39 | -11 | 8 | 2/3 | 0/0 | 4/4 | 2/18 | 3/13 | 0/8 | 3/8 | 1/39 | 0/34 | 107.1 | 143.6 | 3 | 3 |
|---|
| Keith Bogans | 17:6 | -23 | 0 | 0/0 | 0/6 | 0/0 | 0/20 | 0/10 | 0/7 | 1/7 | 0/32 | 0/30 | 80.0 | 159.4 | 1 | 2 |
|---|
| Tyshawn Taylor | 0:31 | 2 | 2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0/2 | 0/0 | | 0.0 | 0 | 0 |
|---|
| Brooklyn | 48:0 | -14 | 95 | 33/61 | 4/26 | 17/17 | 18/44 | 21/37 | 17/108 | 14/108 | 8/87 | 2/78 | 108.0 | 125.3 | 19 | 18 |
|---|
| | ATLANTA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Devin Harris | 35:14 | 26 | 18 | 4/5 | 2/6 | 4/5 | 0/24 | 4/36 | 5/21 | 3/21 | 1/62 | 0/67 | 141.0 | 96.8 | 1 | 3 |
|---|
| Jeff Teague | 37:56 | 15 | 28 | 9/13 | 3/5 | 1/2 | 0/30 | 4/35 | 11/32 | 2/32 | 0/70 | 0/68 | 131.8 | 102.9 | 2 | 2 |
|---|
| Kyle Korver | 27:37 | 11 | 11 | 4/6 | 1/4 | 0/0 | 0/26 | 4/30 | 2/13 | 1/13 | 1/48 | 1/55 | 129.8 | 104.2 | 3 | 1 |
|---|
| Zaza Pachulia | 39:2 | 11 | 13 | 5/8 | 0/0 | 3/6 | 6/30 | 5/35 | 8/21 | 2/21 | 1/74 | 0/71 | 128.2 | 108.1 | 3 | 5 |
|---|
| Al Horford | 36:27 | 14 | 17 | 7/12 | 0/0 | 3/4 | 6/31 | 7/37 | 2/19 | 3/19 | 1/61 | 1/70 | 130.2 | 111.5 | 3 | 4 |
|---|
| Ivan Johnson | 20:24 | 3 | 8 | 4/8 | 0/0 | 0/0 | 2/13 | 1/15 | 1/11 | 2/11 | 0/40 | 0/32 | 115.4 | 105.0 | 2 | 4 |
|---|
| DeShawn Stevenson | 21:17 | -1 | 3 | 0/0 | 1/3 | 0/0 | 1/12 | 0/15 | 0/3 | 0/3 | 0/41 | 0/34 | 107.1 | 112.2 | 3 | 0 |
|---|
| Louis Williams | 24:3 | -9 | 11 | 4/5 | 1/3 | 0/0 | 1/19 | 0/17 | 4/15 | 3/15 | 0/44 | 0/38 | 104.3 | 129.5 | 1 | 0 |
|---|
| ATLANTA | 48:0 | 14 | 109 | 37/57 | 8/21 | 11/17 | 16/37 | 26/44 | 33/101 | 16/101 | 4/88 | 2/87 | 125.3 | 108.0 | 18 | 19 |
|---|
|
|
|
Recent Comments