 | | Golden State 01/16/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 42.7 | 20.0 | 76.8 | 17.5 |
|---|
 | 47.0 | 11.7 | 78.0 | 13.3 |
|---|
Detailed Box Score Golden State versus MIAMI - 01/16/2013 |
|---|
| Golden State | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jeremy Tyler | 7:28 | 9 | 2 | 1/2 | 0/0 | 0/0 | 0/7 | 2/8 | 0/2 | 0/2 | 0/15 | 0/8 | 106.7 | 46.7 | 2 | 1 |
|---|
| Richard Jefferson | 11:1 | 11 | 7 | 2/3 | 1/1 | 0/0 | 0/10 | 2/11 | 0/5 | 1/5 | 0/23 | 0/16 | 118.2 | 65.2 | 0 | 0 |
|---|
| Kent Bazemore | 17:54 | 10 | 6 | 0/4 | 1/3 | 3/4 | 1/17 | 3/20 | 5/15 | 1/15 | 1/34 | 0/27 | 91.7 | 67.6 | 1 | 3 |
|---|
| Harrison Barnes | 22:40 | 0 | 9 | 2/9 | 1/3 | 2/2 | 3/20 | 3/34 | 3/17 | 1/17 | 0/46 | 0/48 | 80.9 | 82.6 | 3 | 4 |
|---|
| Charles Jenkins | 21:39 | -8 | 2 | 1/4 | 0/0 | 0/0 | 0/19 | 1/21 | 2/7 | 1/7 | 1/44 | 0/35 | 75.0 | 93.2 | 2 | 2 |
|---|
| Carl Landry | 22:42 | -9 | 10 | 5/11 | 0/0 | 0/0 | 3/28 | 8/25 | 0/12 | 1/12 | 0/46 | 0/39 | 71.7 | 91.3 | 2 | 2 |
|---|
| Draymond Green | 29:21 | -15 | 9 | 3/5 | 0/0 | 3/4 | 2/33 | 5/30 | 1/12 | 4/12 | 0/62 | 0/53 | 81.4 | 101.6 | 5 | 2 |
|---|
| Klay Thompson | 28:34 | -19 | 2 | 1/4 | 0/4 | 0/0 | 0/29 | 2/37 | 3/15 | 4/15 | 0/59 | 0/62 | 74.1 | 105.1 | 3 | 1 |
|---|
| Jarrett Jack | 32:13 | -21 | 16 | 7/14 | 0/0 | 2/4 | 1/37 | 2/39 | 2/23 | 5/23 | 1/65 | 0/64 | 70.8 | 103.1 | 2 | 5 |
|---|
| David Lee | 32:28 | -24 | 12 | 4/12 | 0/1 | 4/4 | 1/37 | 10/38 | 1/20 | 4/20 | 0/65 | 0/67 | 66.2 | 103.1 | 1 | 1 |
|---|
| Festus Ezeli | 8:15 | -5 | 0 | 0/0 | 0/0 | 0/0 | 0/7 | 1/11 | 0/0 | 0/0 | 0/14 | 1/18 | 62.5 | 107.1 | 1 | 0 |
|---|
| Andris Biedrins | 5:45 | -14 | 0 | 0/0 | 0/0 | 0/0 | 0/6 | 2/6 | 0/0 | 0/0 | 0/12 | 1/13 | 50.0 | 166.7 | 0 | 0 |
|---|
| Golden State | 48:0 | -17 | 75 | 26/68 | 3/12 | 14/18 | 11/50 | 43/56 | 17/110 | 22/110 | 3/97 | 2/90 | 77.3 | 94.8 | 22 | 21 |
|---|
| | MIAMI | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| LeBron James | 31:32 | 33 | 25 | 10/16 | 1/4 | 2/3 | 1/29 | 6/32 | 10/32 | 1/32 | 1/62 | 0/48 | 120.3 | 71.0 | 2 | 7 |
|---|
| Udonis Haslem | 24:40 | 27 | 6 | 3/4 | 0/0 | 0/0 | 4/25 | 6/27 | 0/4 | 0/4 | 0/45 | 0/37 | 114.0 | 66.7 | 1 | 0 |
|---|
| Dwyane Wade | 30:38 | 32 | 15 | 6/11 | 0/1 | 3/5 | 2/36 | 6/32 | 6/20 | 0/20 | 2/57 | 1/45 | 107.8 | 64.9 | 1 | 5 |
|---|
| Mario Chalmers | 27:30 | 24 | 15 | 1/4 | 4/7 | 1/2 | 0/26 | 1/26 | 1/14 | 1/14 | 2/52 | 0/40 | 110.9 | 71.2 | 4 | 4 |
|---|
| Chris Bosh | 26:19 | 23 | 11 | 4/13 | 1/1 | 0/0 | 2/35 | 4/26 | 1/18 | 3/18 | 0/52 | 1/39 | 100.0 | 61.5 | 3 | 0 |
|---|
| Ray Allen | 26:27 | 17 | 10 | 1/4 | 2/7 | 2/2 | 0/30 | 5/31 | 3/18 | 3/18 | 0/56 | 0/46 | 105.7 | 69.6 | 1 | 1 |
|---|
| Joel Anthony | 13:54 | -5 | 0 | 0/1 | 0/0 | 0/0 | 3/16 | 2/11 | 2/3 | 0/3 | 1/29 | 2/23 | 88.0 | 93.1 | 0 | 0 |
|---|
| Shane Battier | 10:9 | -1 | 0 | 0/0 | 0/3 | 0/0 | 0/14 | 2/14 | 0/3 | 0/3 | 0/20 | 0/21 | 63.6 | 75.0 | 0 | 0 |
|---|
| Mike Miller | 12:0 | -13 | 0 | 0/0 | 0/3 | 0/0 | 1/15 | 2/11 | 0/3 | 0/3 | 0/25 | 0/22 | 57.1 | 100.0 | 2 | 0 |
|---|
| Rashard Lewis | 12:0 | -13 | 3 | 1/1 | 0/2 | 1/2 | 0/15 | 2/11 | 1/6 | 1/6 | 0/25 | 0/22 | 57.1 | 100.0 | 1 | 2 |
|---|
| Norris Cole | 18:11 | -19 | 7 | 2/6 | 0/0 | 3/4 | 0/27 | 1/19 | 0/9 | 1/9 | 0/38 | 0/35 | 48.6 | 94.7 | 4 | 2 |
|---|
| Jarvis Varnado | 6:50 | -10 | 0 | 0/1 | 0/0 | 0/0 | 0/6 | 0/5 | 0/2 | 1/2 | 0/12 | 1/11 | 40.0 | 116.7 | 3 | 0 |
|---|
| James Jones | 6:50 | -10 | 0 | 0/1 | 0/0 | 0/0 | 0/6 | 1/5 | 0/1 | 0/1 | 0/12 | 0/11 | 40.0 | 116.7 | 0 | 0 |
|---|
| MIAMI | 48:0 | 17 | 92 | 28/62 | 8/28 | 12/18 | 13/56 | 39/50 | 24/111 | 13/111 | 6/97 | 5/80 | 94.8 | 77.3 | 22 | 21 |
|---|
|
|
|
Recent Comments