 | | Oklahoma City 01/16/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 60.7 | 12.7 | 67.6 | 23.5 |
|---|
 | 53.8 | 19.2 | 68.9 | 40.3 |
|---|
Detailed Box Score Oklahoma City versus DENVER - 01/16/2013 |
|---|
| Oklahoma City | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Nick Collison | 9:15 | 11 | 4 | 2/3 | 0/0 | 0/0 | 1/9 | 1/4 | 2/5 | 0/5 | 0/21 | 0/11 | 168.8 | 76.2 | 1 | 0 |
|---|
| Kevin Martin | 19:7 | 20 | 20 | 6/9 | 2/3 | 2/3 | 0/15 | 1/11 | 0/14 | 1/14 | 0/45 | 0/27 | 152.6 | 84.4 | 2 | 1 |
|---|
| Kevin Durant | 28:35 | 18 | 20 | 5/7 | 2/5 | 4/5 | 0/25 | 2/14 | 4/21 | 3/21 | 2/54 | 0/36 | 136.0 | 92.6 | 3 | 3 |
|---|
| Russell Westbrook | 27:55 | 17 | 32 | 12/19 | 0/1 | 8/9 | 2/24 | 0/15 | 4/28 | 0/28 | 0/53 | 0/39 | 140.0 | 100.0 | 0 | 8 |
|---|
| Serge Ibaka | 26:30 | 15 | 5 | 2/5 | 0/0 | 1/1 | 2/25 | 4/15 | 1/9 | 3/9 | 0/50 | 5/37 | 131.3 | 96.0 | 3 | 1 |
|---|
| Kendrick Perkins | 24:16 | 16 | 2 | 1/6 | 0/0 | 0/0 | 3/21 | 1/14 | 1/8 | 1/8 | 1/44 | 2/33 | 135.6 | 102.3 | 4 | 0 |
|---|
| Thabo Sefolosha | 22:21 | 10 | 9 | 0/2 | 3/5 | 0/0 | 1/23 | 1/16 | 1/8 | 0/8 | 0/45 | 0/34 | 123.3 | 95.6 | 3 | 2 |
|---|
| Reggie Jackson | 20:5 | 5 | 8 | 2/3 | 0/2 | 4/4 | 1/21 | 5/19 | 7/15 | 1/15 | 0/46 | 0/33 | 111.9 | 91.3 | 1 | 3 |
|---|
| DeAndre Liggins | 19:59 | 6 | 6 | 0/2 | 2/2 | 0/0 | 1/18 | 0/17 | 1/6 | 1/6 | 1/42 | 1/31 | 120.0 | 100.0 | 2 | 2 |
|---|
| Hasheem Thabeet | 18:45 | 4 | 3 | 1/1 | 0/0 | 1/4 | 2/20 | 2/20 | 1/5 | 1/5 | 1/44 | 2/35 | 115.0 | 95.5 | 5 | 2 |
|---|
| Perry Jones | 13:31 | -4 | 6 | 3/5 | 0/0 | 0/0 | 0/14 | 3/15 | 2/9 | 2/9 | 0/32 | 1/26 | 96.6 | 100.0 | 0 | 0 |
|---|
| Jeremy Lamb | 9:41 | -8 | 2 | 1/4 | 0/1 | 0/0 | 1/10 | 0/10 | 0/6 | 1/6 | 0/19 | 0/18 | 84.2 | 126.3 | 3 | 0 |
|---|
| Oklahoma City | 48:0 | 22 | 117 | 35/66 | 9/19 | 20/26 | 14/45 | 23/34 | 24/110 | 14/110 | 5/99 | 11/72 | 127.2 | 96.0 | 27 | 22 |
|---|
| | DENVER | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Timofey Mozgov | 10:41 | 8 | 4 | 2/4 | 0/0 | 0/0 | 1/10 | 3/10 | 0/4 | 0/4 | 0/20 | 1/16 | 133.3 | 80.0 | 0 | 0 |
|---|
| Jordan Hamilton | 9:57 | 4 | 6 | 3/4 | 0/0 | 0/0 | 0/9 | 0/10 | 1/5 | 0/5 | 1/17 | 0/15 | 111.1 | 94.1 | 0 | 0 |
|---|
| Julyan Stone | 6:39 | -1 | 0 | 0/0 | 0/0 | 0/0 | 0/6 | 0/4 | 0/0 | 0/0 | 0/12 | 0/9 | 120.0 | 108.3 | 0 | 0 |
|---|
| Anthony Randolph | 16:3 | 5 | 8 | 1/4 | 0/2 | 6/8 | 1/16 | 4/16 | 0/12 | 2/12 | 3/35 | 3/25 | 105.6 | 94.3 | 2 | 3 |
|---|
| Evan Fournier | 15:16 | 3 | 9 | 1/3 | 1/2 | 4/5 | 1/13 | 1/13 | 3/12 | 2/12 | 0/30 | 0/26 | 112.9 | 106.7 | 2 | 4 |
|---|
| Andre Miller | 24:22 | -7 | 6 | 3/7 | 0/0 | 0/0 | 2/14 | 1/26 | 9/19 | 3/19 | 0/50 | 0/45 | 98.2 | 122.0 | 4 | 1 |
|---|
| Kosta Koufos | 25:4 | -10 | 16 | 6/6 | 0/0 | 4/6 | 3/14 | 6/24 | 0/10 | 1/10 | 1/43 | 0/45 | 95.7 | 127.9 | 4 | 3 |
|---|
| Corey Brewer | 19:50 | -11 | 3 | 1/5 | 0/2 | 1/2 | 0/11 | 3/18 | 0/8 | 0/8 | 0/39 | 0/33 | 86.4 | 125.6 | 2 | 2 |
|---|
| Andre Iguodala | 30:48 | -18 | 12 | 4/7 | 0/3 | 4/4 | 0/19 | 1/28 | 5/20 | 3/20 | 0/56 | 0/53 | 91.8 | 132.1 | 0 | 5 |
|---|
| Ty Lawson | 20:39 | -16 | 2 | 1/3 | 0/1 | 0/0 | 0/14 | 1/17 | 1/9 | 4/9 | 0/34 | 0/35 | 86.5 | 141.2 | 3 | 1 |
|---|
| JaVale McGee | 20:56 | -20 | 15 | 5/6 | 0/0 | 5/5 | 2/12 | 2/18 | 0/10 | 2/10 | 0/42 | 3/35 | 85.4 | 145.2 | 1 | 3 |
|---|
| Danilo Gallinari | 26:8 | -24 | 9 | 1/4 | 1/5 | 4/5 | 0/16 | 1/22 | 0/12 | 1/12 | 0/46 | 0/48 | 96.0 | 156.5 | 0 | 2 |
|---|
| Kenneth Faried | 21:37 | -23 | 5 | 2/4 | 0/0 | 1/2 | 1/16 | 1/19 | 1/7 | 1/7 | 0/36 | 1/40 | 80.0 | 152.8 | 5 | 2 |
|---|
| DENVER | 48:0 | -22 | 95 | 30/57 | 2/15 | 29/37 | 11/34 | 31/45 | 20/109 | 21/109 | 5/92 | 8/85 | 96.0 | 127.2 | 23 | 26 |
|---|
|
|
|
Recent Comments