 | | Orlando 01/16/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 55.6 | 13.0 | 73.9 | 5.9 |
|---|
 | 47.6 | 14.2 | 81.0 | 11.8 |
|---|
Detailed Box Score Orlando versus INDIANA - 01/16/2013 |
|---|
| Orlando | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| J.J. Redick | 29:7 | 18 | 14 | 1/2 | 4/6 | 0/0 | 0/25 | 4/27 | 6/14 | 0/14 | 0/54 | 1/52 | 130.0 | 87.0 | 1 | 0 |
|---|
| Josh McRoberts | 19:38 | 13 | 10 | 2/5 | 2/4 | 0/0 | 0/11 | 0/18 | 3/14 | 2/14 | 0/35 | 1/34 | 142.9 | 105.7 | 2 | 0 |
|---|
| E'Twaun Moore | 21:53 | 11 | 9 | 2/4 | 1/2 | 2/2 | 0/12 | 2/24 | 5/13 | 1/13 | 0/43 | 0/42 | 120.9 | 95.3 | 1 | 2 |
|---|
| Jameer Nelson | 33:25 | 11 | 14 | 1/6 | 4/6 | 0/0 | 0/34 | 0/28 | 6/19 | 1/19 | 1/62 | 0/55 | 104.9 | 85.5 | 4 | 1 |
|---|
| Glen Davis | 24:42 | 7 | 11 | 5/14 | 0/0 | 1/1 | 1/28 | 3/18 | 1/16 | 1/16 | 1/48 | 0/39 | 100.0 | 81.3 | 0 | 4 |
|---|
| Andrew Nicholson | 12:34 | 4 | 4 | 2/8 | 0/0 | 0/0 | 3/13 | 2/12 | 0/9 | 1/9 | 0/22 | 0/22 | 87.0 | 72.7 | 4 | 2 |
|---|
| Nikola Vucevic | 34:37 | 10 | 14 | 6/12 | 0/0 | 2/2 | 4/30 | 11/34 | 1/14 | 0/14 | 1/64 | 0/60 | 107.7 | 93.8 | 1 | 3 |
|---|
| Arron Afflalo | 34:30 | 8 | 15 | 6/9 | 1/3 | 0/0 | 0/30 | 5/31 | 5/22 | 5/22 | 1/63 | 0/58 | 106.3 | 95.2 | 1 | 1 |
|---|
| DeQuan Jones | 22:19 | -7 | 4 | 2/3 | 0/0 | 0/0 | 0/24 | 5/22 | 2/6 | 1/6 | 0/44 | 0/39 | 77.6 | 102.3 | 3 | 2 |
|---|
| Ish Smith | 1:43 | -4 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/4 | 0/1 | 1/1 | 0/6 | 0/6 | 66.7 | 133.3 | 0 | 0 |
|---|
| Kyle O'Quinn | 2:46 | -8 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/6 | 0/0 | 0/0 | 0/7 | 0/9 | 44.4 | 171.4 | 1 | 0 |
|---|
| Moe Harkless | 2:46 | -8 | 2 | 1/1 | 0/0 | 0/0 | 0/1 | 0/6 | 0/1 | 0/1 | 0/7 | 0/9 | 44.4 | 171.4 | 0 | 0 |
|---|
| Orlando | 48:0 | 11 | 97 | 28/64 | 12/21 | 5/5 | 8/42 | 34/46 | 29/100 | 13/100 | 4/91 | 2/85 | 105.4 | 94.5 | 18 | 15 |
|---|
| | INDIANA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jeff Pendergraph | 6:24 | 8 | 0 | 0/1 | 0/0 | 0/0 | 1/9 | 3/6 | 0/1 | 0/1 | 0/16 | 1/12 | 133.3 | 50.0 | 0 | 0 |
|---|
| Orlando Johnson | 12:47 | 2 | 0 | 0/3 | 0/1 | 0/0 | 0/16 | 2/9 | 0/4 | 0/4 | 0/26 | 0/19 | 100.0 | 69.2 | 1 | 0 |
|---|
| D.J. Augustin | 18:12 | 1 | 0 | 0/1 | 0/2 | 0/0 | 0/21 | 1/14 | 2/6 | 1/6 | 0/35 | 0/29 | 100.0 | 91.4 | 0 | 0 |
|---|
| David West | 32:38 | -2 | 14 | 7/15 | 0/0 | 0/0 | 4/28 | 3/26 | 1/19 | 3/19 | 0/59 | 2/54 | 105.1 | 108.5 | 0 | 3 |
|---|
| Roy Hibbert | 23:38 | -2 | 11 | 5/7 | 0/0 | 1/2 | 2/21 | 5/24 | 1/13 | 4/13 | 0/43 | 2/43 | 90.7 | 95.3 | 5 | 2 |
|---|
| Gerald Green | 14:54 | -6 | 10 | 4/7 | 0/4 | 2/2 | 2/17 | 0/14 | 0/12 | 0/12 | 0/30 | 1/28 | 84.6 | 93.3 | 1 | 1 |
|---|
| George Hill | 35:45 | -7 | 15 | 6/12 | 1/4 | 0/0 | 1/30 | 3/32 | 6/23 | 1/23 | 1/65 | 0/62 | 94.1 | 109.2 | 2 | 1 |
|---|
| Lance Stephenson | 29:9 | -10 | 6 | 3/4 | 0/2 | 0/0 | 0/24 | 3/24 | 3/11 | 2/11 | 0/54 | 0/51 | 96.4 | 116.7 | 1 | 1 |
|---|
| Paul George | 36:13 | -13 | 20 | 5/10 | 1/4 | 7/7 | 1/30 | 9/33 | 4/22 | 1/22 | 0/66 | 1/66 | 93.0 | 119.7 | 0 | 4 |
|---|
| Tyler Hansbrough | 20:32 | -16 | 10 | 5/8 | 0/0 | 0/1 | 1/23 | 3/17 | 1/9 | 0/9 | 0/38 | 0/36 | 70.3 | 110.5 | 2 | 4 |
|---|
| Ian Mahinmi | 16:48 | -10 | 0 | 0/0 | 0/0 | 0/0 | 0/11 | 0/11 | 0/3 | 3/3 | 0/28 | 0/25 | 93.5 | 139.3 | 3 | 2 |
|---|
| INDIANA | 48:0 | -11 | 86 | 35/68 | 2/17 | 10/12 | 12/46 | 34/42 | 18/105 | 15/105 | 1/92 | 7/85 | 94.5 | 105.4 | 15 | 18 |
|---|
|
|
|
Recent Comments