 | | Portland 01/16/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 48.7 | 18.1 | 80.4 | 21.5 |
|---|
 | 47.9 | 7.6 | 68.9 | 30.1 |
|---|
Detailed Box Score Portland versus CLEVELAND - 01/16/2013 |
|---|
| Portland | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Joel Freeland | 12:23 | 8 | 3 | 1/3 | 0/0 | 1/2 | 0/11 | 3/14 | 0/4 | 0/4 | 0/23 | 1/20 | 95.8 | 65.2 | 2 | 2 |
|---|
| Damian Lillard | 36:14 | 0 | 13 | 2/4 | 1/5 | 6/8 | 0/33 | 1/41 | 7/23 | 3/23 | 0/71 | 0/65 | 91.7 | 93.0 | 3 | 4 |
|---|
| Wesley Matthews | 36:32 | -1 | 17 | 2/5 | 4/8 | 1/1 | 1/31 | 5/39 | 3/19 | 3/19 | 0/72 | 0/65 | 102.8 | 104.2 | 5 | 1 |
|---|
| Nicolas Batum | 37:46 | 2 | 23 | 5/8 | 3/9 | 4/5 | 3/32 | 9/41 | 2/30 | 9/30 | 1/72 | 0/67 | 90.8 | 93.1 | 5 | 2 |
|---|
| Jared Jeffries | 15:31 | -2 | 0 | 0/4 | 0/1 | 0/0 | 2/21 | 2/15 | 1/6 | 0/6 | 1/31 | 1/22 | 77.4 | 83.9 | 1 | 1 |
|---|
| J.J. Hickson | 30:40 | -6 | 13 | 5/7 | 0/1 | 3/6 | 4/25 | 7/34 | 1/14 | 2/14 | 1/60 | 1/58 | 96.7 | 106.7 | 4 | 4 |
|---|
| LaMarcus Aldridge | 37:26 | -10 | 15 | 7/14 | 0/0 | 1/2 | 2/33 | 8/39 | 3/20 | 2/20 | 0/70 | 4/66 | 97.3 | 115.7 | 3 | 1 |
|---|
| Nolan Smith | 12:26 | -5 | 3 | 0/1 | 1/3 | 0/0 | 1/14 | 3/12 | 1/6 | 1/6 | 0/24 | 0/19 | 95.8 | 116.7 | 1 | 0 |
|---|
| Will Barton | 15:6 | -6 | 1 | 0/3 | 0/1 | 1/2 | 1/18 | 1/15 | 1/6 | 0/6 | 0/26 | 0/23 | 82.1 | 111.5 | 1 | 1 |
|---|
| Sasha Pavlovic | 5:56 | -5 | 0 | 0/1 | 0/1 | 0/0 | 0/7 | 0/5 | 0/2 | 0/2 | 0/11 | 0/10 | 90.0 | 127.3 | 0 | 0 |
|---|
| Portland | 48:0 | -5 | 88 | 22/50 | 9/29 | 17/26 | 14/45 | 41/51 | 19/110 | 20/110 | 3/92 | 7/83 | 93.6 | 101.1 | 25 | 16 |
|---|
| | CLEVELAND | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Omri Casspi | 6:8 | 11 | 0 | 0/0 | 0/1 | 0/0 | 0/5 | 1/7 | 1/2 | 0/2 | 0/10 | 0/10 | 154.5 | 60.0 | 0 | 0 |
|---|
| Alonzo Gee | 31:49 | 8 | 9 | 2/4 | 0/1 | 5/6 | 0/34 | 1/27 | 1/10 | 1/10 | 1/64 | 0/49 | 111.5 | 93.8 | 2 | 3 |
|---|
| Tyler Zeller | 40:16 | 11 | 11 | 3/7 | 0/0 | 5/5 | 1/44 | 8/37 | 2/12 | 1/12 | 0/79 | 2/65 | 109.0 | 93.7 | 2 | 6 |
|---|
| Shaun Livingston | 14:46 | 1 | 3 | 0/2 | 0/0 | 3/3 | 0/15 | 2/13 | 1/5 | 1/5 | 1/26 | 0/23 | 95.8 | 84.6 | 6 | 2 |
|---|
| Luke Walton | 19:37 | 2 | 7 | 2/5 | 1/4 | 0/0 | 1/17 | 3/20 | 3/12 | 0/12 | 0/34 | 1/34 | 100.0 | 91.2 | 1 | 0 |
|---|
| Dion Waiters | 23:35 | 0 | 5 | 1/7 | 0/2 | 3/4 | 1/22 | 3/24 | 1/12 | 0/12 | 0/41 | 1/40 | 92.5 | 90.2 | 0 | 2 |
|---|
| Tristan Thompson | 37:7 | -3 | 19 | 7/15 | 0/0 | 5/10 | 7/41 | 7/33 | 2/24 | 3/24 | 2/75 | 0/59 | 93.2 | 94.7 | 2 | 5 |
|---|
| Kyrie Irving | 39:30 | -3 | 31 | 12/20 | 1/4 | 4/4 | 0/41 | 3/35 | 5/33 | 2/33 | 2/77 | 0/64 | 98.7 | 101.3 | 3 | 3 |
|---|
| C.J. Miles | 32:12 | -2 | 8 | 1/6 | 2/5 | 0/0 | 0/36 | 2/29 | 0/11 | 0/11 | 1/64 | 0/51 | 92.2 | 95.3 | 0 | 4 |
|---|
| CLEVELAND | 48:0 | 5 | 93 | 28/66 | 4/17 | 25/32 | 10/51 | 31/45 | 16/105 | 8/105 | 7/94 | 4/79 | 101.1 | 93.6 | 16 | 25 |
|---|
|
|
|
Recent Comments