 | | San Antonio 01/16/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 64.1 | 13.9 | 83.3 | 7.9 |
|---|
 | 50.1 | 16.5 | 87.1 | 31.9 |
|---|
Detailed Box Score San Antonio versus MEMPHIS - 01/16/2013 |
|---|
| San Antonio | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Patty Mills | 13:6 | 10 | 3 | 0/0 | 1/2 | 0/0 | 0/7 | 0/11 | 3/5 | 0/5 | 0/24 | 0/19 | 130.4 | 83.3 | 2 | 0 |
|---|
| Matt Bonner | 3:36 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 1/4 | 0/0 | 0/0 | 0/7 | 0/6 | 116.7 | 71.4 | 0 | 0 |
|---|
| Tim Duncan | 31:2 | 20 | 19 | 9/17 | 0/0 | 1/1 | 1/19 | 7/21 | 4/22 | 1/22 | 0/56 | 5/42 | 137.7 | 94.6 | 4 | 1 |
|---|
| Danny Green | 20:4 | 9 | 8 | 1/2 | 2/3 | 0/0 | 0/12 | 1/12 | 1/7 | 1/7 | 1/37 | 0/29 | 133.3 | 94.6 | 1 | 1 |
|---|
| Stephen Jackson | 23:37 | 15 | 8 | 1/3 | 2/5 | 0/0 | 1/17 | 1/21 | 5/15 | 2/15 | 1/43 | 1/36 | 122.7 | 90.7 | 3 | 1 |
|---|
| Boris Diaw | 28:48 | 14 | 14 | 7/8 | 0/2 | 0/0 | 0/19 | 4/21 | 3/13 | 0/13 | 1/53 | 0/37 | 121.2 | 92.5 | 5 | 1 |
|---|
| Gary Neal | 23:27 | 13 | 9 | 3/6 | 1/3 | 0/2 | 0/15 | 2/19 | 1/11 | 0/11 | 0/43 | 0/34 | 120.5 | 93.0 | 3 | 1 |
|---|
| Kawhi Leonard | 23:7 | 7 | 13 | 2/3 | 3/3 | 0/0 | 1/14 | 3/13 | 3/11 | 2/11 | 2/42 | 2/33 | 123.1 | 97.6 | 2 | 0 |
|---|
| Tony Parker | 34:54 | 12 | 17 | 6/11 | 0/0 | 5/6 | 0/24 | 1/25 | 11/29 | 4/29 | 0/63 | 0/50 | 115.9 | 96.8 | 0 | 6 |
|---|
| DeJuan Blair | 2:47 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0/1 | 1/3 | 1/2 | 0/2 | 0/6 | 0/5 | 100.0 | 83.3 | 0 | 0 |
|---|
| Cory Joseph | 2:47 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/3 | 0/0 | 0/0 | 0/6 | 0/5 | 100.0 | 83.3 | 0 | 1 |
|---|
| Nando de Colo | 4:35 | 1 | 2 | 1/1 | 0/0 | 0/0 | 0/4 | 0/5 | 0/3 | 2/3 | 0/9 | 0/7 | 77.8 | 66.7 | 0 | 0 |
|---|
| Tiago Splitter | 28:10 | 7 | 10 | 5/6 | 0/0 | 0/1 | 1/20 | 8/22 | 1/8 | 1/8 | 2/46 | 1/42 | 98.1 | 100.0 | 3 | 4 |
|---|
| San Antonio | 48:0 | 22 | 103 | 35/60 | 9/16 | 6/10 | 4/31 | 30/36 | 33/93 | 13/93 | 7/87 | 9/69 | 119.8 | 93.1 | 23 | 16 |
|---|
| | MEMPHIS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Hamed Haddadi | 3:47 | 0 | 3 | 1/2 | 0/0 | 1/2 | 1/3 | 0/1 | 0/3 | 0/3 | 0/6 | 0/3 | 100.0 | 83.3 | 0 | 1 |
|---|
| Josh Selby | 4:11 | -1 | 2 | 1/1 | 0/1 | 0/0 | 0/5 | 0/3 | 0/2 | 0/2 | 0/10 | 0/6 | 85.7 | 70.0 | 0 | 0 |
|---|
| Tony Wroten | 7:48 | -2 | 1 | 0/1 | 0/0 | 1/2 | 0/9 | 1/6 | 0/2 | 0/2 | 0/15 | 0/10 | 66.7 | 66.7 | 1 | 1 |
|---|
| Jerryd Bayless | 16:9 | -1 | 4 | 2/6 | 0/1 | 0/0 | 1/13 | 0/11 | 1/8 | 0/8 | 0/29 | 0/23 | 82.8 | 86.2 | 2 | 0 |
|---|
| Tony Allen | 27:48 | -3 | 11 | 4/7 | 0/0 | 3/3 | 1/17 | 3/18 | 1/12 | 3/12 | 1/44 | 0/42 | 112.2 | 131.8 | 2 | 2 |
|---|
| Marreese Speights | 13:50 | -10 | 5 | 2/4 | 0/0 | 1/2 | 0/12 | 3/7 | 0/6 | 1/6 | 0/26 | 2/21 | 95.5 | 119.2 | 0 | 2 |
|---|
| Rudy Gay | 39:2 | -16 | 17 | 7/13 | 0/0 | 3/4 | 1/30 | 6/28 | 2/23 | 6/23 | 0/69 | 1/62 | 87.1 | 111.6 | 2 | 3 |
|---|
| Zach Randolph | 33:1 | -11 | 11 | 4/9 | 0/2 | 3/3 | 0/23 | 5/23 | 2/15 | 1/15 | 0/56 | 0/53 | 103.3 | 130.4 | 3 | 4 |
|---|
| Wayne Ellington | 18:48 | -14 | 4 | 0/3 | 0/2 | 4/4 | 0/13 | 1/11 | 1/8 | 0/8 | 0/35 | 0/30 | 87.9 | 122.9 | 0 | 3 |
|---|
| Marc Gasol | 27:50 | -17 | 12 | 4/6 | 0/0 | 4/5 | 1/20 | 2/16 | 1/10 | 1/10 | 0/47 | 0/43 | 80.9 | 117.0 | 3 | 4 |
|---|
| Darrell Arthur | 23:32 | -11 | 2 | 1/4 | 0/0 | 0/0 | 1/15 | 2/13 | 0/5 | 1/5 | 0/39 | 0/35 | 93.0 | 130.8 | 1 | 1 |
|---|
| Mike Conley | 31:14 | -24 | 9 | 2/4 | 1/3 | 2/2 | 0/20 | 2/18 | 3/12 | 1/12 | 2/54 | 0/52 | 96.6 | 148.1 | 2 | 1 |
|---|
| MEMPHIS | 48:0 | -22 | 81 | 28/60 | 1/9 | 22/27 | 6/36 | 27/31 | 11/97 | 16/97 | 3/86 | 3/76 | 93.1 | 119.8 | 16 | 22 |
|---|
|
|
|
Recent Comments