 | | Toronto 01/16/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 52.5 | 11.7 | 70.5 | 27.4 |
|---|
 | 52.5 | 12.8 | 73.3 | 30.2 |
|---|
Detailed Box Score Toronto versus CHICAGO - 01/16/2013 |
|---|
| Toronto | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Quincy Acy | 14:51 | 17 | 8 | 4/4 | 0/0 | 0/0 | 1/10 | 4/14 | 2/6 | 0/6 | 0/26 | 1/18 | 136.0 | 65.4 | 4 | 3 |
|---|
| Alan Anderson | 34:59 | 18 | 27 | 6/9 | 4/9 | 3/4 | 1/29 | 4/29 | 1/22 | 1/22 | 1/61 | 0/52 | 123.8 | 98.4 | 6 | 5 |
|---|
| Kyle Lowry | 34:28 | 15 | 26 | 6/11 | 2/4 | 8/11 | 2/30 | 3/28 | 7/27 | 0/27 | 1/62 | 0/52 | 121.0 | 96.8 | 2 | 8 |
|---|
| Terrence Ross | 14:14 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0/10 | 1/11 | 0/2 | 1/2 | 0/30 | 0/19 | 103.7 | 90.0 | 1 | 0 |
|---|
| Amir Johnson | 44:1 | 0 | 5 | 2/9 | 0/0 | 1/4 | 4/37 | 5/36 | 2/17 | 4/17 | 1/80 | 1/72 | 103.6 | 108.8 | 5 | 5 |
|---|
| DeMar DeRozan | 40:5 | -16 | 18 | 6/13 | 0/0 | 6/6 | 0/38 | 3/32 | 1/19 | 2/19 | 0/72 | 0/69 | 89.6 | 118.1 | 4 | 5 |
|---|
| Jose Calderon | 21:12 | -14 | 9 | 3/7 | 0/3 | 3/3 | 0/16 | 2/18 | 6/18 | 1/18 | 0/44 | 0/38 | 93.0 | 122.7 | 0 | 2 |
|---|
| Ed Davis | 38:6 | -21 | 9 | 4/11 | 0/0 | 1/2 | 2/35 | 4/30 | 1/14 | 1/14 | 0/69 | 2/68 | 92.0 | 130.4 | 4 | 1 |
|---|
| Aaron Gray | 4:38 | -4 | 0 | 0/0 | 0/0 | 0/0 | 0/5 | 0/2 | 0/1 | 1/1 | 0/8 | 0/7 | 112.5 | 162.5 | 2 | 0 |
|---|
| Landry Fields | 18:26 | -16 | 1 | 0/3 | 0/0 | 1/2 | 2/15 | 3/20 | 0/5 | 1/5 | 0/33 | 1/35 | 72.2 | 127.3 | 1 | 1 |
|---|
| Toronto | 53:0 | -4 | 103 | 31/68 | 6/16 | 23/32 | 12/45 | 31/44 | 20/111 | 13/111 | 3/97 | 5/86 | 103.0 | 110.3 | 29 | 30 |
|---|
| | CHICAGO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Richard Hamilton | 18:20 | 11 | 15 | 4/6 | 2/3 | 1/1 | 0/16 | 1/14 | 5/15 | 1/15 | 0/34 | 0/29 | 134.3 | 105.9 | 2 | 0 |
|---|
| Carlos Boozer | 41:36 | 18 | 36 | 16/23 | 0/1 | 4/4 | 3/33 | 8/38 | 3/31 | 2/31 | 0/77 | 0/64 | 117.3 | 90.9 | 5 | 4 |
|---|
| Kirk Hinrich | 34:50 | 14 | 3 | 1/2 | 0/1 | 1/2 | 1/31 | 3/26 | 3/10 | 3/10 | 3/68 | 0/51 | 124.6 | 98.5 | 6 | 4 |
|---|
| Luol Deng | 48:41 | 10 | 19 | 5/12 | 1/2 | 6/6 | 2/40 | 5/41 | 7/25 | 1/25 | 0/91 | 1/75 | 113.5 | 100.0 | 1 | 5 |
|---|
| Joakim Noah | 48:41 | -1 | 16 | 5/14 | 0/0 | 6/8 | 5/39 | 8/40 | 4/22 | 0/22 | 0/88 | 1/76 | 108.0 | 109.1 | 3 | 6 |
|---|
| Marco Belinelli | 35:33 | -7 | 10 | 2/7 | 0/2 | 6/9 | 0/28 | 3/31 | 2/18 | 3/18 | 0/65 | 0/55 | 95.2 | 101.5 | 3 | 6 |
|---|
| Nate Robinson | 18:27 | -4 | 0 | 0/2 | 0/1 | 0/0 | 0/13 | 2/17 | 2/5 | 0/5 | 0/28 | 0/28 | 89.3 | 103.6 | 3 | 1 |
|---|
| Taj Gibson | 18:40 | -9 | 8 | 3/9 | 0/0 | 2/6 | 2/16 | 2/12 | 0/16 | 4/16 | 0/33 | 0/27 | 100.0 | 121.2 | 6 | 3 |
|---|
| Jimmy Butler | 6:9 | -12 | 0 | 0/1 | 0/0 | 0/0 | 0/4 | 0/6 | 0/2 | 1/2 | 0/14 | 0/14 | 66.7 | 142.9 | 1 | 0 |
|---|
| Daequan Cook | 0:3 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/1 | | 0.0 | 0 | 0 |
|---|
| CHICAGO | 53:0 | 4 | 107 | 36/76 | 3/10 | 26/36 | 13/44 | 33/45 | 26/117 | 15/117 | 3/100 | 2/84 | 110.3 | 103.0 | 30 | 29 |
|---|
|
|
|
Recent Comments