 | | Detroit 01/17/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 49.6 | 14.6 | 71.4 | 14.1 |
|---|
 | 59.6 | 16.6 | 77.1 | 34.7 |
|---|
Detailed Box Score Detroit versus NEW YORK - 01/17/2013 |
|---|
| Detroit | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Viacheslav Kravtsov | 1:24 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 0/4 | 0/3 | 266.7 | 150.0 | 0 | 1 |
|---|
| Greg Monroe | 35:33 | -2 | 11 | 4/12 | 0/0 | 3/4 | 4/35 | 6/26 | 5/23 | 4/23 | 1/69 | 0/53 | 103.2 | 97.1 | 1 | 6 |
|---|
| Rodney Stuckey | 20:52 | -1 | 6 | 2/5 | 0/1 | 2/4 | 0/19 | 1/15 | 3/13 | 2/13 | 0/42 | 0/31 | 105.1 | 100.0 | 2 | 3 |
|---|
| Will Bynum | 29:30 | -5 | 22 | 8/14 | 2/2 | 0/0 | 0/28 | 2/25 | 4/23 | 3/23 | 0/58 | 0/44 | 103.6 | 106.9 | 2 | 2 |
|---|
| Austin Daye | 10:5 | -2 | 2 | 1/2 | 0/0 | 0/0 | 0/11 | 0/9 | 0/2 | 0/2 | 0/20 | 0/16 | 121.1 | 125.0 | 3 | 0 |
|---|
| Kyle Singler | 35:5 | -11 | 15 | 2/4 | 3/6 | 2/4 | 0/35 | 3/27 | 4/18 | 2/18 | 0/71 | 1/54 | 97.0 | 105.6 | 2 | 2 |
|---|
| Tayshaun Prince | 34:43 | -17 | 12 | 5/9 | 0/0 | 2/6 | 1/34 | 2/21 | 3/17 | 2/17 | 1/67 | 0/51 | 90.8 | 113.4 | 2 | 4 |
|---|
| Jason Maxiell | 19:27 | -9 | 2 | 1/4 | 0/0 | 0/0 | 2/22 | 2/13 | 0/5 | 1/5 | 0/36 | 1/28 | 77.8 | 102.8 | 2 | 2 |
|---|
| Brandon Knight | 18:30 | -10 | 1 | 0/1 | 0/3 | 1/2 | 0/20 | 1/10 | 1/7 | 1/7 | 0/36 | 0/28 | 85.7 | 111.1 | 2 | 0 |
|---|
| Andre Drummond | 22:31 | -13 | 11 | 5/7 | 0/0 | 1/2 | 4/21 | 6/16 | 1/9 | 0/9 | 1/46 | 2/34 | 93.3 | 119.6 | 4 | 2 |
|---|
| Charlie Villanueva | 12:20 | -7 | 5 | 1/3 | 1/5 | 0/0 | 0/15 | 2/12 | 0/8 | 0/8 | 0/21 | 0/18 | 75.0 | 119.0 | 1 | 0 |
|---|
| Detroit | 48:0 | -15 | 87 | 29/61 | 6/17 | 11/22 | 11/48 | 25/35 | 22/103 | 15/103 | 3/94 | 4/72 | 96.7 | 108.5 | 21 | 22 |
|---|
| | NEW YORK | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| James White | 1:27 | -1 | 0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/6 | 0/4 | 233.3 | 133.3 | 0 | 0 |
|---|
| Ronnie Brewer | 4:5 | 3 | 0 | 0/0 | 0/1 | 0/0 | 0/2 | 0/6 | 0/1 | 0/1 | 0/8 | 0/9 | 114.3 | 62.5 | 0 | 0 |
|---|
| Steve Novak | 24:16 | 16 | 13 | 2/3 | 3/6 | 0/0 | 1/21 | 2/23 | 1/10 | 0/10 | 0/50 | 0/42 | 131.1 | 86.0 | 2 | 0 |
|---|
| Iman Shumpert | 15:53 | 12 | 8 | 1/4 | 2/3 | 0/2 | 1/8 | 1/19 | 1/9 | 0/9 | 0/26 | 0/25 | 116.7 | 88.5 | 2 | 2 |
|---|
| Pablo Prigioni | 21:35 | 9 | 0 | 0/0 | 0/0 | 0/0 | 1/14 | 3/20 | 2/2 | 0/2 | 1/40 | 0/33 | 122.5 | 100.0 | 1 | 0 |
|---|
| Carmelo Anthony | 40:19 | 14 | 26 | 5/11 | 3/8 | 7/9 | 0/30 | 3/40 | 4/32 | 5/32 | 0/74 | 2/65 | 106.3 | 94.6 | 4 | 5 |
|---|
| Tyson Chandler | 30:6 | 11 | 10 | 3/4 | 0/0 | 4/4 | 3/21 | 11/32 | 0/7 | 1/7 | 0/53 | 2/46 | 101.7 | 92.5 | 5 | 3 |
|---|
| Jason Kidd | 27:25 | 6 | 5 | 1/1 | 1/4 | 0/0 | 1/21 | 5/28 | 4/12 | 3/12 | 1/50 | 0/45 | 98.1 | 94.0 | 2 | 2 |
|---|
| Amar'e Stoudemire | 20:23 | 3 | 17 | 3/5 | 0/0 | 11/12 | 1/14 | 3/19 | 1/13 | 2/13 | 1/39 | 0/34 | 102.4 | 100.0 | 5 | 6 |
|---|
| Chris Copeland | 18:18 | 3 | 7 | 2/4 | 1/2 | 0/0 | 1/13 | 1/19 | 0/7 | 1/7 | 0/32 | 0/27 | 102.8 | 106.3 | 1 | 0 |
|---|
| J.R. Smith | 38:13 | -1 | 16 | 5/9 | 1/6 | 3/4 | 1/30 | 5/34 | 4/26 | 5/26 | 3/72 | 0/60 | 100.0 | 106.9 | 1 | 3 |
|---|
| NEW YORK | 48:0 | 15 | 102 | 22/41 | 11/31 | 25/31 | 10/35 | 37/48 | 17/103 | 17/103 | 6/90 | 4/78 | 108.5 | 96.7 | 23 | 21 |
|---|
|
|
|
Recent Comments