 | | Miami 01/17/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 53.2 | 6.1 | 81.8 | 20.5 |
|---|
 | 53.4 | 19.2 | 90.0 | 25.0 |
|---|
Detailed Box Score Miami versus LOS ANGELES LAKERS - 01/17/2013 |
|---|
| Miami | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Rashard Lewis | 8:32 | 10 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 2/10 | 1/1 | 0/1 | 0/15 | 0/13 | 143.8 | 86.7 | 0 | 0 |
|---|
| LeBron James | 42:4 | 13 | 39 | 16/23 | 1/2 | 4/4 | 0/35 | 7/37 | 8/37 | 2/37 | 3/82 | 1/60 | 110.8 | 96.3 | 2 | 8 |
|---|
| Udonis Haslem | 11:33 | 5 | 4 | 2/3 | 0/0 | 0/0 | 2/13 | 5/12 | 0/4 | 1/4 | 0/22 | 0/19 | 95.8 | 81.8 | 4 | 0 |
|---|
| Mario Chalmers | 21:6 | 4 | 4 | 1/4 | 0/3 | 2/2 | 0/24 | 1/18 | 3/12 | 1/12 | 0/45 | 0/32 | 104.7 | 91.1 | 4 | 3 |
|---|
| Norris Cole | 15:40 | 2 | 6 | 3/4 | 0/2 | 0/0 | 0/10 | 0/14 | 0/6 | 0/6 | 0/31 | 0/26 | 100.0 | 90.3 | 2 | 0 |
|---|
| Chris Bosh | 34:59 | 9 | 7 | 3/10 | 0/0 | 1/2 | 0/31 | 6/31 | 2/14 | 1/14 | 6/66 | 0/51 | 104.3 | 95.5 | 3 | 1 |
|---|
| Dwyane Wade | 37:48 | 4 | 27 | 11/19 | 0/1 | 5/7 | 0/35 | 4/35 | 5/29 | 1/29 | 2/70 | 1/57 | 97.4 | 100.0 | 3 | 6 |
|---|
| Joel Anthony | 19:21 | 2 | 1 | 0/0 | 0/0 | 1/4 | 1/13 | 3/17 | 1/3 | 0/3 | 1/36 | 0/29 | 105.1 | 108.3 | 3 | 2 |
|---|
| Ray Allen | 31:1 | 3 | 9 | 2/5 | 1/3 | 2/2 | 1/22 | 2/31 | 2/11 | 0/11 | 0/56 | 0/46 | 98.4 | 105.4 | 0 | 1 |
|---|
| Shane Battier | 17:56 | -7 | 2 | 0/2 | 0/2 | 2/2 | 0/15 | 1/15 | 0/5 | 0/5 | 0/32 | 0/27 | 89.2 | 125.0 | 6 | 2 |
|---|
| Miami | 48:0 | 9 | 99 | 38/70 | 2/13 | 17/23 | 4/40 | 36/44 | 22/99 | 6/99 | 12/91 | 2/72 | 103.1 | 98.9 | 27 | 23 |
|---|
| | LOS ANGELES LAKERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Chris Duhon | 14:31 | 5 | 0 | 0/1 | 0/0 | 0/0 | 0/11 | 1/11 | 1/2 | 0/2 | 0/27 | 0/22 | 112.5 | 81.5 | 1 | 0 |
|---|
| Antawn Jamison | 22:33 | 2 | 12 | 3/4 | 1/3 | 3/5 | 2/17 | 4/18 | 2/13 | 2/13 | 0/47 | 0/39 | 114.0 | 100.0 | 1 | 3 |
|---|
| Dwight Howard | 38:2 | -1 | 13 | 4/7 | 0/0 | 5/13 | 4/37 | 12/35 | 2/15 | 0/15 | 0/75 | 1/68 | 102.8 | 98.7 | 4 | 13 |
|---|
| Darius Morris | 5:6 | 1 | 0 | 0/0 | 0/1 | 0/0 | 0/4 | 0/5 | 0/2 | 1/2 | 0/10 | 0/7 | 63.6 | 60.0 | 1 | 1 |
|---|
| Metta World Peace | 37:13 | -4 | 16 | 3/7 | 2/4 | 4/4 | 0/35 | 3/32 | 3/17 | 1/17 | 0/74 | 0/68 | 107.2 | 105.4 | 5 | 3 |
|---|
| Pau Gasol | 25:42 | -9 | 12 | 4/6 | 0/1 | 4/4 | 1/23 | 3/14 | 4/16 | 3/16 | 1/49 | 0/38 | 104.8 | 108.2 | 5 | 3 |
|---|
| Kobe Bryant | 43:54 | -10 | 22 | 4/16 | 4/9 | 2/2 | 1/40 | 3/35 | 1/33 | 6/33 | 0/86 | 0/76 | 103.8 | 108.1 | 4 | 2 |
|---|
| Steve Nash | 34:29 | -14 | 9 | 3/6 | 1/2 | 0/0 | 0/33 | 1/29 | 7/19 | 4/19 | 1/69 | 0/61 | 94.0 | 111.6 | 2 | 2 |
|---|
| Earl Clark | 23:30 | -15 | 6 | 0/3 | 2/2 | 0/0 | 0/20 | 7/21 | 2/10 | 3/10 | 0/43 | 0/36 | 62.5 | 104.7 | 0 | 0 |
|---|
| LOS ANGELES LAKERS | 48:0 | -9 | 90 | 21/50 | 10/22 | 18/28 | 8/44 | 36/40 | 22/104 | 20/104 | 2/96 | 1/83 | 98.9 | 103.1 | 23 | 27 |
|---|
|
|
|
Recent Comments