 | | Minnesota 01/17/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 41.5 | 14.7 | 73.8 | 15.5 |
|---|
 | 51.7 | 18.7 | 75.9 | 19.5 |
|---|
Detailed Box Score Minnesota versus LOS ANGELES CLIPPERS - 01/17/2013 |
|---|
| Minnesota | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Nikola Pekovic | 25:43 | 0 | 4 | 1/8 | 0/0 | 2/4 | 3/27 | 6/25 | 0/11 | 1/11 | 0/50 | 0/43 | 84.9 | 90.0 | 1 | 2 |
|---|
| Dante Cunningham | 31:46 | -9 | 7 | 2/9 | 0/0 | 3/4 | 4/34 | 3/29 | 1/13 | 1/13 | 0/67 | 1/52 | 81.0 | 89.6 | 2 | 4 |
|---|
| Alexey Shved | 20:11 | -5 | 8 | 2/5 | 0/2 | 4/6 | 1/22 | 2/16 | 2/14 | 2/14 | 1/40 | 0/29 | 84.6 | 95.0 | 2 | 4 |
|---|
| J.J. Barea | 19:27 | -7 | 4 | 2/7 | 0/3 | 0/0 | 0/23 | 1/14 | 2/14 | 2/14 | 0/40 | 0/32 | 91.9 | 102.5 | 4 | 0 |
|---|
| Ricky Rubio | 27:25 | -5 | 4 | 2/8 | 0/1 | 0/0 | 1/30 | 2/27 | 6/18 | 3/18 | 1/53 | 0/43 | 76.4 | 88.7 | 0 | 2 |
|---|
| Luke Ridnour | 34:23 | -8 | 21 | 6/11 | 3/6 | 0/0 | 0/37 | 4/33 | 5/24 | 2/24 | 0/70 | 1/57 | 78.9 | 91.4 | 1 | 1 |
|---|
| Andrei Kirilenko | 35:40 | -7 | 15 | 6/7 | 1/5 | 0/2 | 1/40 | 4/32 | 2/18 | 3/18 | 2/65 | 0/55 | 75.0 | 93.8 | 2 | 3 |
|---|
| Derrick Williams | 31:4 | -16 | 10 | 3/7 | 0/2 | 4/4 | 3/38 | 4/24 | 1/14 | 2/14 | 1/62 | 2/52 | 79.7 | 101.6 | 4 | 2 |
|---|
| Greg Stiemsma | 14:21 | -8 | 4 | 2/3 | 0/0 | 0/0 | 0/19 | 2/10 | 0/3 | 0/3 | 1/28 | 1/22 | 88.5 | 110.7 | 1 | 2 |
|---|
| Minnesota | 48:0 | -13 | 77 | 26/65 | 4/19 | 13/20 | 13/54 | 31/42 | 19/109 | 16/109 | 6/95 | 5/77 | 81.1 | 94.7 | 17 | 20 |
|---|
| | LOS ANGELES CLIPPERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ryan Hollins | 1:37 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/2 | 0/1 | 100.0 | 50.0 | 0 | 0 |
|---|
| Grant Hill | 18:29 | 17 | 0 | 0/1 | 0/0 | 0/0 | 0/13 | 1/25 | 1/3 | 1/3 | 0/36 | 0/33 | 112.8 | 75.0 | 2 | 0 |
|---|
| Ronny Turiaf | 13:2 | 11 | 11 | 5/5 | 0/0 | 1/4 | 1/8 | 1/18 | 1/9 | 1/9 | 0/24 | 1/24 | 114.8 | 83.3 | 1 | 3 |
|---|
| Lamar Odom | 25:9 | 16 | 2 | 1/2 | 0/0 | 0/0 | 1/21 | 11/30 | 6/9 | 1/9 | 0/49 | 1/41 | 101.9 | 75.5 | 3 | 0 |
|---|
| Jamal Crawford | 36:33 | 16 | 22 | 4/12 | 3/5 | 5/8 | 0/30 | 2/43 | 3/27 | 3/27 | 1/70 | 0/63 | 102.9 | 80.0 | 1 | 5 |
|---|
| Matt Barnes | 27:9 | 12 | 10 | 4/6 | 0/3 | 2/2 | 2/22 | 4/31 | 0/10 | 0/10 | 0/53 | 0/43 | 94.7 | 79.2 | 2 | 1 |
|---|
| Willie Green | 17:6 | 5 | 8 | 1/2 | 2/2 | 0/0 | 0/13 | 2/22 | 1/6 | 1/6 | 0/32 | 0/35 | 97.0 | 84.4 | 1 | 0 |
|---|
| Blake Griffin | 35:58 | 2 | 20 | 9/19 | 0/0 | 2/2 | 1/34 | 3/36 | 2/25 | 3/25 | 0/71 | 1/60 | 86.8 | 80.3 | 3 | 3 |
|---|
| Caron Butler | 23:33 | -3 | 12 | 4/6 | 0/3 | 4/6 | 2/21 | 2/23 | 2/17 | 3/17 | 0/45 | 0/42 | 87.8 | 86.7 | 1 | 3 |
|---|
| DeAndre Jordan | 22:14 | -4 | 3 | 1/4 | 0/0 | 1/1 | 0/21 | 8/23 | 0/6 | 2/6 | 0/44 | 1/42 | 85.4 | 88.6 | 3 | 1 |
|---|
| Eric Bledsoe | 23:10 | -8 | 2 | 1/7 | 0/0 | 0/0 | 4/27 | 2/18 | 2/14 | 5/14 | 3/49 | 1/36 | 71.1 | 81.6 | 3 | 1 |
|---|
| LOS ANGELES CLIPPERS | 48:0 | 13 | 90 | 30/64 | 5/13 | 15/23 | 11/42 | 41/54 | 18/107 | 20/107 | 4/95 | 5/84 | 94.7 | 81.1 | 20 | 17 |
|---|
|
|
|
Recent Comments