 | | Philadelphia 01/18/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 55.6 | 13.4 | 75.0 | 11.0 |
|---|
 | 53.9 | 16.1 | 78.3 | 11.4 |
|---|
Detailed Box Score Philadelphia versus TORONTO - 01/18/2013 |
|---|
| Philadelphia | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jason Richardson | 27:37 | 15 | 7 | 2/5 | 1/6 | 0/0 | 0/25 | 2/19 | 1/12 | 0/12 | 0/54 | 0/43 | 133.3 | 90.7 | 3 | 0 |
|---|
| Nick Young | 29:19 | 13 | 9 | 3/6 | 1/5 | 0/0 | 0/26 | 4/25 | 1/12 | 0/12 | 0/60 | 0/52 | 124.1 | 90.0 | 0 | 2 |
|---|
| Spencer Hawes | 26:34 | 4 | 12 | 5/6 | 0/2 | 2/2 | 4/27 | 1/20 | 3/15 | 3/15 | 0/54 | 1/47 | 117.0 | 94.4 | 1 | 2 |
|---|
| Evan Turner | 39:19 | 10 | 8 | 2/6 | 1/2 | 1/2 | 0/31 | 2/32 | 7/18 | 2/18 | 0/73 | 0/65 | 108.8 | 87.7 | 6 | 3 |
|---|
| Thaddeus Young | 44:58 | 9 | 27 | 13/19 | 0/0 | 1/2 | 4/38 | 10/32 | 2/25 | 3/25 | 3/87 | 1/70 | 113.4 | 96.6 | 1 | 3 |
|---|
| Lavoy Allen | 30:22 | 6 | 12 | 6/9 | 0/0 | 0/0 | 1/22 | 5/25 | 1/12 | 2/12 | 0/58 | 3/49 | 110.7 | 96.6 | 1 | 0 |
|---|
| Jrue Holiday | 45:31 | 7 | 33 | 12/19 | 1/4 | 6/8 | 1/40 | 4/32 | 14/44 | 3/44 | 2/88 | 0/73 | 111.8 | 100.0 | 3 | 5 |
|---|
| Damien Wilkins | 11:35 | -7 | 0 | 0/1 | 0/0 | 0/0 | 0/11 | 0/11 | 1/2 | 0/2 | 0/25 | 1/25 | 83.3 | 108.0 | 2 | 2 |
|---|
| Dorell Wright | 4:58 | -11 | 0 | 0/1 | 0/0 | 0/0 | 0/5 | 0/2 | 0/1 | 0/1 | 0/11 | 0/8 | 50.0 | 145.5 | 1 | 0 |
|---|
| Royal Ivey | 4:47 | -11 | 0 | 0/0 | 0/0 | 0/0 | 0/5 | 1/2 | 0/0 | 0/0 | 0/10 | 0/8 | 45.5 | 160.0 | 1 | 1 |
|---|
| Philadelphia | 53:0 | 7 | 108 | 43/72 | 4/19 | 10/14 | 10/46 | 30/40 | 30/112 | 15/112 | 5/104 | 6/88 | 111.3 | 97.1 | 19 | 18 |
|---|
| | TORONTO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Quincy Acy | 15:50 | 10 | 4 | 2/3 | 0/0 | 0/0 | 2/10 | 1/15 | 0/4 | 1/4 | 0/26 | 1/22 | 124.1 | 100.0 | 5 | 0 |
|---|
| Terrence Ross | 25:23 | 5 | 18 | 3/9 | 4/5 | 0/0 | 1/21 | 6/22 | 1/15 | 0/15 | 1/45 | 0/41 | 105.8 | 111.1 | 3 | 0 |
|---|
| Jose Calderon | 20:40 | -4 | 13 | 2/2 | 3/5 | 0/0 | 0/14 | 1/15 | 4/13 | 2/13 | 0/38 | 0/33 | 100.0 | 107.9 | 2 | 1 |
|---|
| Alan Anderson | 34:21 | -3 | 18 | 4/12 | 2/5 | 4/5 | 1/26 | 4/30 | 2/22 | 1/22 | 0/63 | 0/56 | 98.5 | 109.5 | 0 | 5 |
|---|
| DeMar DeRozan | 33:19 | -10 | 8 | 4/7 | 0/3 | 0/0 | 0/24 | 4/29 | 0/12 | 2/12 | 1/65 | 1/61 | 95.3 | 109.2 | 0 | 2 |
|---|
| Ed Davis | 42:56 | -5 | 18 | 8/15 | 0/0 | 2/3 | 2/33 | 8/34 | 6/25 | 3/25 | 1/72 | 2/72 | 96.2 | 111.1 | 0 | 4 |
|---|
| Kyle Lowry | 36:48 | -6 | 11 | 1/4 | 2/7 | 3/3 | 1/29 | 4/31 | 11/28 | 5/28 | 0/66 | 0/62 | 97.2 | 115.2 | 6 | 5 |
|---|
| Amir Johnson | 47:33 | -12 | 9 | 4/8 | 0/0 | 1/2 | 2/34 | 3/41 | 5/17 | 3/17 | 0/86 | 0/81 | 90.3 | 111.6 | 3 | 2 |
|---|
| Landry Fields | 13:10 | -10 | 2 | 1/3 | 0/0 | 0/0 | 1/9 | 1/13 | 0/4 | 1/4 | 0/24 | 1/27 | 75.0 | 129.2 | 0 | 0 |
|---|
| TORONTO | 53:0 | -7 | 101 | 29/63 | 11/25 | 10/13 | 10/40 | 36/46 | 29/112 | 18/112 | 3/97 | 5/91 | 97.1 | 111.3 | 19 | 19 |
|---|
|
|
|
Recent Comments