 | | New Orleans 01/19/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 63.1 | 16.3 | 73.0 | 16.9 |
|---|
 | 61.7 | 14.0 | 69.4 | 39.0 |
|---|
Detailed Box Score New Orleans versus GOLDEN STATE - 01/19/2013 |
|---|
| New Orleans | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Lance Thomas | 3:9 | 2 | 1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/1 | 0/2 | 1/2 | 0/6 | 0/3 | 133.3 | 100.0 | 1 | 1 |
|---|
| Roger Mason Jr. | 19:33 | -3 | 12 | 3/4 | 2/3 | 0/0 | 0/14 | 2/11 | 0/9 | 2/9 | 1/41 | 0/25 | 127.8 | 119.5 | 4 | 0 |
|---|
| Austin Rivers | 14:7 | -2 | 8 | 4/5 | 0/1 | 0/0 | 1/7 | 0/9 | 2/12 | 4/12 | 0/28 | 0/18 | 119.2 | 117.9 | 3 | 0 |
|---|
| Ryan Anderson | 27:57 | -6 | 19 | 6/7 | 2/7 | 1/2 | 1/20 | 4/18 | 3/18 | 0/18 | 0/57 | 0/40 | 119.2 | 119.3 | 1 | 2 |
|---|
| Al-Farouq Aminu | 34:49 | 7 | 14 | 7/8 | 0/0 | 0/1 | 3/25 | 7/30 | 1/9 | 0/9 | 1/65 | 1/60 | 115.3 | 116.9 | 3 | 1 |
|---|
| Anthony Davis | 31:33 | 3 | 18 | 8/11 | 0/0 | 2/7 | 4/27 | 8/27 | 4/19 | 1/19 | 1/60 | 4/55 | 112.5 | 115.0 | 2 | 5 |
|---|
| Greivis Vasquez | 34:6 | -2 | 8 | 1/4 | 2/6 | 0/0 | 0/29 | 4/28 | 14/26 | 2/26 | 2/67 | 0/59 | 112.9 | 120.9 | 4 | 1 |
|---|
| Robin Lopez | 19:22 | 5 | 2 | 1/2 | 0/0 | 0/0 | 0/14 | 0/19 | 1/4 | 1/4 | 0/32 | 1/34 | 115.0 | 128.1 | 2 | 1 |
|---|
| Jason Smith | 17:8 | -10 | 4 | 1/2 | 0/0 | 2/2 | 0/11 | 0/10 | 1/5 | 1/5 | 0/39 | 0/25 | 111.1 | 128.2 | 3 | 1 |
|---|
| Eric Gordon | 30:45 | -9 | 23 | 4/11 | 3/5 | 6/7 | 1/26 | 0/27 | 3/25 | 3/25 | 1/61 | 0/53 | 103.1 | 124.6 | 3 | 6 |
|---|
| Xavier Henry | 7:31 | -5 | 1 | 0/1 | 0/0 | 1/2 | 0/6 | 0/5 | 0/3 | 1/3 | 0/14 | 0/13 | 123.1 | 150.0 | 0 | 1 |
|---|
| New Orleans | 48:0 | -4 | 110 | 35/55 | 9/22 | 13/23 | 11/36 | 27/37 | 29/104 | 17/104 | 6/94 | 6/77 | 114.6 | 121.3 | 26 | 19 |
|---|
| | GOLDEN STATE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Andris Biedrins | 5:59 | 8 | 0 | 0/1 | 0/0 | 0/0 | 0/2 | 0/4 | 0/1 | 0/1 | 0/9 | 0/6 | 170.0 | 100.0 | 1 | 0 |
|---|
| Jarrett Jack | 36:36 | 15 | 25 | 6/10 | 1/3 | 10/11 | 0/22 | 2/27 | 12/32 | 2/32 | 2/71 | 0/54 | 133.8 | 112.7 | 5 | 6 |
|---|
| Stephen Curry | 38:28 | 12 | 20 | 3/9 | 2/8 | 8/10 | 1/31 | 2/31 | 7/29 | 1/29 | 4/79 | 0/62 | 119.0 | 103.8 | 2 | 8 |
|---|
| Klay Thompson | 38:27 | 1 | 29 | 6/9 | 5/7 | 2/2 | 0/32 | 3/30 | 0/19 | 2/19 | 0/75 | 0/63 | 123.3 | 118.7 | 1 | 2 |
|---|
| Festus Ezeli | 30:19 | -3 | 11 | 4/8 | 0/0 | 3/3 | 6/29 | 2/25 | 1/12 | 2/12 | 0/59 | 1/49 | 114.5 | 111.9 | 3 | 2 |
|---|
| Richard Jefferson | 18:7 | 2 | 11 | 3/6 | 1/2 | 2/2 | 0/8 | 4/9 | 0/9 | 0/9 | 1/35 | 0/26 | 133.3 | 131.4 | 3 | 3 |
|---|
| Carl Landry | 38:34 | -3 | 11 | 3/9 | 0/0 | 5/6 | 3/28 | 8/27 | 2/17 | 3/17 | 0/73 | 0/59 | 115.3 | 117.8 | 2 | 4 |
|---|
| Harrison Barnes | 18:51 | -5 | 2 | 1/1 | 0/2 | 0/1 | 0/21 | 1/15 | 2/9 | 4/9 | 0/35 | 0/33 | 106.3 | 111.4 | 2 | 1 |
|---|
| Draymond Green | 18:27 | -1 | 5 | 1/1 | 1/1 | 0/0 | 0/9 | 1/12 | 0/3 | 1/3 | 0/38 | 0/30 | 117.9 | 123.7 | 0 | 0 |
|---|
| Kent Bazemore | 0:4 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/2 | 0/1 | 0.0 | 100.0 | 0 | 0 |
|---|
| Jeremy Tyler | 0:4 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/2 | 0/1 | 0.0 | 100.0 | 0 | 0 |
|---|
| Charles Jenkins | 0:4 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/2 | 0/1 | 0.0 | 100.0 | 0 | 0 |
|---|
| GOLDEN STATE | 48:0 | 4 | 114 | 27/54 | 10/23 | 30/35 | 10/37 | 25/36 | 24/107 | 15/107 | 7/96 | 1/77 | 121.3 | 114.6 | 19 | 26 |
|---|
|
|
|
Recent Comments