 | | Sacramento 01/19/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 53.7 | 11.7 | 77.8 | 22.2 |
|---|
 | 52.4 | 15.3 | 76.2 | 36.1 |
|---|
Detailed Box Score Sacramento versus CHARLOTTE - 01/19/2013 |
|---|
| Sacramento | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Thomas Robinson | 1:9 | -1 | 0 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 0/1 | 0/1 | 0/4 | 0/3 | 200.0 | 125.0 | 0 | 0 |
|---|
| Tyreke Evans | 25:59 | 8 | 16 | 6/9 | 0/1 | 4/4 | 0/19 | 3/25 | 4/18 | 2/18 | 2/50 | 0/41 | 110.0 | 94.0 | 5 | 2 |
|---|
| John Salmons | 26:17 | 7 | 4 | 2/3 | 0/1 | 0/0 | 1/22 | 1/25 | 1/8 | 3/8 | 0/55 | 0/44 | 109.3 | 94.5 | 2 | 0 |
|---|
| Isaiah Thomas | 29:49 | 8 | 15 | 4/7 | 0/4 | 7/8 | 2/27 | 3/29 | 7/22 | 0/22 | 1/60 | 0/47 | 106.7 | 93.3 | 4 | 4 |
|---|
| DeMarcus Cousins | 38:26 | 6 | 17 | 8/19 | 0/0 | 1/2 | 2/30 | 8/34 | 4/29 | 5/29 | 1/76 | 0/58 | 105.3 | 97.4 | 4 | 2 |
|---|
| Jason Thompson | 31:34 | 5 | 11 | 5/6 | 0/0 | 1/2 | 1/24 | 3/33 | 2/9 | 0/9 | 1/58 | 0/50 | 101.5 | 105.2 | 2 | 3 |
|---|
| James Johnson | 19:21 | -2 | 9 | 4/7 | 0/1 | 1/1 | 3/20 | 6/17 | 1/9 | 0/9 | 0/36 | 2/25 | 88.9 | 94.4 | 4 | 2 |
|---|
| Francisco Garcia | 17:20 | 0 | 5 | 1/2 | 1/2 | 0/0 | 0/18 | 2/16 | 2/6 | 0/6 | 0/31 | 0/22 | 100.0 | 106.5 | 3 | 0 |
|---|
| Chuck Hayes | 5:30 | 0 | 0 | 0/3 | 0/0 | 0/0 | 0/8 | 0/6 | 0/3 | 0/3 | 0/10 | 0/8 | 109.1 | 120.0 | 0 | 0 |
|---|
| Aaron Brooks | 17:57 | -2 | 2 | 0/2 | 0/2 | 2/2 | 0/15 | 2/16 | 3/9 | 1/9 | 0/30 | 0/23 | 97.1 | 116.7 | 1 | 2 |
|---|
| Marcus Thornton | 26:38 | -9 | 18 | 2/4 | 4/7 | 2/2 | 0/25 | 1/24 | 0/12 | 0/12 | 0/50 | 0/39 | 87.0 | 112.0 | 2 | 3 |
|---|
| Sacramento | 48:0 | 4 | 97 | 32/63 | 5/18 | 18/21 | 10/42 | 35/45 | 24/102 | 12/102 | 5/92 | 2/72 | 102.1 | 101.1 | 27 | 18 |
|---|
| | CHARLOTTE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jeff Adrien | 20:18 | 4 | 9 | 2/3 | 0/0 | 5/7 | 1/19 | 3/15 | 0/6 | 0/6 | 0/40 | 1/32 | 116.7 | 95.0 | 2 | 4 |
|---|
| Brendan Haywood | 27:33 | 4 | 9 | 3/5 | 0/0 | 3/5 | 2/26 | 5/26 | 0/7 | 0/7 | 1/57 | 5/47 | 105.7 | 91.2 | 4 | 4 |
|---|
| Gerald Henderson | 35:59 | 0 | 15 | 7/13 | 0/2 | 1/2 | 2/34 | 3/29 | 3/23 | 4/23 | 2/68 | 1/57 | 98.4 | 91.2 | 2 | 2 |
|---|
| Ben Gordon | 17:14 | 1 | 12 | 1/6 | 3/4 | 1/2 | 0/14 | 1/20 | 1/13 | 1/13 | 0/39 | 0/34 | 105.3 | 100.0 | 0 | 2 |
|---|
| Ramon Sessions | 29:6 | 0 | 16 | 4/9 | 1/1 | 5/7 | 0/31 | 5/30 | 4/19 | 2/19 | 1/59 | 1/50 | 98.2 | 93.2 | 1 | 5 |
|---|
| Michael Kidd-Gilchrist | 18:53 | -2 | 4 | 1/4 | 0/0 | 2/4 | 1/14 | 2/11 | 2/9 | 1/9 | 0/34 | 0/28 | 105.9 | 111.8 | 1 | 3 |
|---|
| Kemba Walker | 38:43 | -7 | 14 | 5/10 | 1/7 | 1/1 | 1/35 | 3/28 | 10/29 | 2/29 | 4/73 | 0/60 | 101.4 | 108.2 | 2 | 1 |
|---|
| Hakim Warrick | 30:13 | -8 | 12 | 3/7 | 0/0 | 6/8 | 0/28 | 5/31 | 0/14 | 3/14 | 0/58 | 0/54 | 89.8 | 105.2 | 2 | 4 |
|---|
| Jeffery Taylor | 7:19 | -2 | 2 | 0/0 | 0/1 | 2/2 | 1/7 | 0/8 | 0/2 | 0/2 | 0/14 | 0/14 | 106.7 | 128.6 | 0 | 1 |
|---|
| Bismack Biyombo | 19:42 | -10 | 0 | 0/0 | 0/0 | 0/0 | 2/17 | 1/12 | 0/1 | 1/1 | 0/33 | 0/29 | 94.3 | 130.3 | 4 | 1 |
|---|
| CHARLOTTE | 48:0 | -4 | 93 | 26/57 | 5/15 | 26/38 | 10/45 | 32/42 | 20/105 | 16/105 | 8/95 | 8/81 | 101.1 | 102.1 | 18 | 27 |
|---|
|
|
|
Recent Comments