 | | Oklahoma City 01/20/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 60.7 | 20.5 | 60.0 | 52.6 |
|---|
 | 56.6 | 18.3 | 73.8 | 25.0 |
|---|
Detailed Box Score Oklahoma City versus DENVER - 01/20/2013 |
|---|
| Oklahoma City | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Hasheem Thabeet | 1:55 | 3 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/3 | 0/1 | 1/1 | 0/4 | 1/4 | 140.0 | 100.0 | 1 | 0 |
|---|
| Kevin Martin | 37:10 | 8 | 18 | 2/4 | 4/6 | 2/2 | 1/27 | 1/39 | 1/15 | 3/15 | 3/81 | 0/68 | 115.2 | 102.5 | 1 | 1 |
|---|
| Reggie Jackson | 5:50 | -1 | 0 | 0/0 | 0/1 | 0/0 | 0/4 | 0/6 | 0/1 | 0/1 | 0/15 | 0/10 | 91.7 | 80.0 | 0 | 1 |
|---|
| Kendrick Perkins | 30:34 | 6 | 7 | 3/4 | 0/0 | 1/2 | 0/24 | 5/26 | 0/8 | 3/8 | 0/64 | 2/50 | 104.8 | 93.8 | 6 | 1 |
|---|
| Serge Ibaka | 41:48 | 0 | 16 | 7/11 | 0/0 | 2/6 | 3/32 | 3/43 | 1/15 | 0/15 | 0/87 | 2/76 | 101.1 | 103.4 | 5 | 3 |
|---|
| Kevin Durant | 48:41 | -2 | 37 | 4/10 | 3/10 | 20/21 | 0/38 | 7/45 | 8/43 | 6/43 | 2/100 | 0/84 | 105.8 | 112.0 | 4 | 17 |
|---|
| Russell Westbrook | 48:7 | -2 | 36 | 9/19 | 1/7 | 15/17 | 2/38 | 6/46 | 9/49 | 7/49 | 0/99 | 0/84 | 105.8 | 112.1 | 4 | 10 |
|---|
| Thabo Sefolosha | 29:57 | -12 | 4 | 2/3 | 0/0 | 0/0 | 3/29 | 4/22 | 2/6 | 1/6 | 3/64 | 0/47 | 95.1 | 109.4 | 4 | 0 |
|---|
| Nick Collison | 19:35 | -11 | 0 | 0/1 | 0/0 | 0/0 | 2/15 | 2/20 | 1/5 | 3/5 | 1/42 | 0/36 | 102.2 | 138.1 | 3 | 0 |
|---|
| DeAndre Liggins | 1:23 | -4 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/4 | 0/1 | 33.3 | 125.0 | 1 | 0 |
|---|
| Oklahoma City | 53:0 | -3 | 118 | 27/53 | 8/23 | 40/48 | 11/42 | 30/50 | 22/122 | 25/122 | 9/112 | 5/92 | 104.4 | 108.0 | 29 | 33 |
|---|
| | DENVER | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kosta Koufos | 21:33 | 8 | 10 | 5/7 | 0/0 | 0/0 | 3/15 | 8/19 | 0/10 | 3/10 | 1/38 | 0/31 | 115.0 | 100.0 | 6 | 1 |
|---|
| Andre Iguodala | 27:43 | 6 | 9 | 3/6 | 1/2 | 0/0 | 2/26 | 1/21 | 3/14 | 3/14 | 1/59 | 1/41 | 105.3 | 91.5 | 2 | 2 |
|---|
| Kenneth Faried | 40:9 | 4 | 16 | 7/12 | 0/0 | 2/6 | 4/36 | 6/31 | 4/22 | 3/22 | 0/85 | 4/59 | 112.2 | 103.5 | 5 | 4 |
|---|
| Wilson Chandler | 16:0 | 3 | 12 | 4/7 | 0/1 | 4/4 | 3/14 | 1/16 | 1/11 | 0/11 | 0/37 | 0/25 | 116.2 | 108.1 | 4 | 2 |
|---|
| Ty Lawson | 45:46 | 6 | 11 | 4/12 | 0/1 | 3/4 | 2/39 | 3/35 | 9/31 | 7/31 | 1/91 | 0/63 | 112.0 | 106.6 | 1 | 4 |
|---|
| Danilo Gallinari | 38:30 | -1 | 18 | 2/4 | 3/7 | 5/8 | 0/33 | 6/30 | 3/20 | 2/20 | 0/79 | 0/57 | 105.1 | 105.1 | 4 | 5 |
|---|
| Timofey Mozgov | 0:24 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0.0 | 0.0 | 0 | 0 |
|---|
| Andre Miller | 28:3 | -3 | 11 | 3/9 | 1/1 | 2/2 | 1/28 | 0/23 | 3/15 | 1/15 | 0/60 | 0/38 | 108.3 | 113.3 | 4 | 2 |
|---|
| JaVale McGee | 17:51 | -2 | 8 | 3/7 | 0/0 | 2/3 | 2/21 | 2/8 | 0/9 | 1/9 | 0/38 | 0/22 | 105.3 | 110.5 | 3 | 2 |
|---|
| Corey Brewer | 34:1 | -6 | 26 | 6/10 | 3/6 | 5/7 | 3/37 | 3/27 | 3/25 | 3/25 | 1/76 | 1/44 | 98.7 | 105.3 | 5 | 6 |
|---|
| DENVER | 53:0 | 3 | 121 | 37/74 | 8/18 | 23/34 | 20/50 | 31/42 | 26/131 | 24/131 | 4/113 | 6/76 | 108.0 | 104.4 | 34 | 28 |
|---|
|
|
|
Recent Comments