 | | Brooklyn 01/21/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 53.1 | 18.7 | 85.7 | 18.9 |
|---|
 | 46.5 | 5.2 | 73.9 | 13.1 |
|---|
Detailed Box Score Brooklyn versus NEW YORK - 01/21/2013 |
|---|
| Brooklyn | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| C.J. Watson | 9:29 | 10 | 3 | 0/1 | 1/2 | 0/0 | 0/9 | 2/10 | 0/3 | 0/3 | 0/16 | 0/12 | 118.8 | 56.3 | 0 | 1 |
|---|
| Andray Blatche | 13:29 | 10 | 0 | 0/1 | 0/1 | 0/0 | 0/10 | 2/15 | 2/6 | 2/6 | 1/23 | 0/19 | 112.0 | 78.3 | 2 | 0 |
|---|
| Keith Bogans | 22:57 | 7 | 8 | 1/2 | 2/4 | 0/0 | 0/21 | 4/27 | 0/7 | 1/7 | 0/45 | 0/37 | 102.4 | 77.8 | 3 | 1 |
|---|
| Joe Johnson | 39:2 | 6 | 25 | 3/13 | 5/7 | 4/4 | 0/41 | 3/36 | 5/29 | 2/29 | 1/77 | 0/70 | 113.6 | 89.6 | 5 | 2 |
|---|
| Kris Humphries | 27:22 | 3 | 11 | 5/8 | 0/0 | 1/1 | 5/24 | 8/31 | 1/12 | 3/12 | 0/49 | 0/43 | 91.7 | 83.7 | 2 | 2 |
|---|
| Gerald Wallace | 26:2 | -3 | 8 | 1/2 | 2/3 | 0/2 | 0/26 | 3/24 | 1/8 | 1/8 | 0/53 | 0/51 | 100.0 | 98.1 | 3 | 3 |
|---|
| Deron Williams | 38:31 | -7 | 14 | 1/6 | 2/4 | 6/7 | 0/37 | 5/39 | 12/29 | 4/29 | 0/76 | 0/72 | 97.2 | 100.0 | 3 | 5 |
|---|
| Brook Lopez | 34:25 | -8 | 14 | 6/13 | 0/0 | 2/4 | 5/36 | 6/34 | 1/20 | 4/20 | 0/67 | 4/64 | 95.2 | 100.0 | 3 | 3 |
|---|
| Reggie Evans | 20:31 | -3 | 3 | 1/3 | 0/0 | 1/2 | 2/22 | 7/18 | 0/4 | 0/4 | 0/38 | 0/39 | 105.1 | 115.8 | 1 | 3 |
|---|
| Jerry Stackhouse | 5:3 | -1 | 0 | 0/0 | 0/2 | 0/0 | 0/3 | 0/8 | 0/3 | 1/3 | 0/9 | 0/6 | 54.5 | 77.8 | 0 | 0 |
|---|
| MarShon Brooks | 3:3 | 0 | 2 | 1/2 | 0/0 | 0/0 | 0/1 | 0/3 | 1/4 | 1/4 | 0/5 | 0/6 | 100.0 | 140.0 | 0 | 0 |
|---|
| Damion James | 0:6 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/1 | | 0.0 | 0 | 0 |
|---|
| Brooklyn | 48:0 | 3 | 88 | 19/52 | 12/22 | 14/20 | 12/46 | 42/49 | 23/102 | 19/102 | 2/92 | 4/84 | 101.1 | 92.4 | 22 | 20 |
|---|
| | NEW YORK | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Pablo Prigioni | 9:30 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1/11 | 0/8 | 0/1 | 1/1 | 1/18 | 0/15 | 93.8 | 83.3 | 2 | 1 |
|---|
| Tyson Chandler | 35:55 | 7 | 7 | 3/4 | 0/0 | 1/3 | 4/35 | 7/36 | 1/6 | 0/6 | 0/64 | 0/53 | 98.5 | 93.8 | 2 | 2 |
|---|
| Amar'e Stoudemire | 27:31 | 4 | 15 | 6/10 | 0/0 | 3/6 | 1/25 | 5/25 | 0/15 | 2/15 | 0/46 | 0/40 | 95.8 | 91.3 | 3 | 3 |
|---|
| Carmelo Anthony | 45:54 | -2 | 29 | 10/27 | 1/2 | 6/6 | 0/46 | 3/43 | 7/41 | 2/41 | 0/82 | 1/68 | 96.5 | 102.4 | 4 | 7 |
|---|
| J.R. Smith | 38:54 | -4 | 16 | 5/12 | 2/7 | 0/0 | 0/42 | 4/34 | 1/20 | 0/20 | 1/71 | 0/56 | 87.5 | 94.4 | 1 | 6 |
|---|
| Jason Kidd | 35:28 | 0 | 11 | 2/2 | 2/3 | 1/2 | 0/35 | 3/36 | 1/7 | 0/7 | 3/62 | 1/53 | 92.6 | 101.6 | 5 | 2 |
|---|
| Chris Copeland | 15:4 | -2 | 5 | 1/2 | 1/4 | 0/0 | 0/14 | 3/15 | 0/6 | 0/6 | 0/25 | 0/26 | 110.3 | 136.0 | 2 | 0 |
|---|
| Iman Shumpert | 20:6 | -6 | 2 | 1/3 | 0/3 | 0/0 | 1/18 | 3/20 | 2/8 | 0/8 | 0/36 | 0/32 | 85.7 | 116.7 | 1 | 1 |
|---|
| Ronnie Brewer | 3:6 | -1 | 0 | 0/1 | 0/1 | 0/0 | 0/3 | 0/3 | 1/3 | 0/3 | 0/5 | 0/6 | 42.9 | 80.0 | 0 | 0 |
|---|
| Steve Novak | 14:32 | -11 | 0 | 0/2 | 0/1 | 0/0 | 0/16 | 2/10 | 1/4 | 0/4 | 0/26 | 0/21 | 72.0 | 111.5 | 0 | 0 |
|---|
| NEW YORK | 48:0 | -3 | 85 | 28/63 | 6/21 | 11/17 | 7/49 | 34/46 | 14/96 | 5/96 | 5/87 | 2/74 | 92.4 | 101.1 | 20 | 22 |
|---|
|
|
|
Recent Comments