 | | Chicago 01/21/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 47.8 | 7.6 | 65.9 | 8.7 |
|---|
 | 45.5 | 15.7 | 74.5 | 19.8 |
|---|
Detailed Box Score Chicago versus LOS ANGELES LAKERS - 01/21/2013 |
|---|
| Chicago | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jimmy Butler | 43:30 | 14 | 10 | 4/10 | 0/0 | 2/2 | 3/49 | 5/38 | 4/15 | 0/15 | 1/85 | 0/73 | 111.5 | 85.9 | 2 | 2 |
|---|
| Kirk Hinrich | 33:30 | 9 | 22 | 6/7 | 3/4 | 1/2 | 0/38 | 7/29 | 8/21 | 1/21 | 1/66 | 0/59 | 121.3 | 98.5 | 3 | 4 |
|---|
| Richard Hamilton | 25:16 | 2 | 11 | 5/14 | 0/3 | 1/2 | 0/33 | 1/20 | 4/23 | 1/23 | 2/52 | 1/45 | 113.6 | 92.3 | 2 | 3 |
|---|
| Nazr Mohammed | 12:50 | 5 | 0 | 0/3 | 0/0 | 0/0 | 0/15 | 3/14 | 0/3 | 0/3 | 0/24 | 1/19 | 80.0 | 62.5 | 5 | 0 |
|---|
| Joakim Noah | 35:10 | 5 | 6 | 2/8 | 0/0 | 2/4 | 5/40 | 8/30 | 3/13 | 0/13 | 1/69 | 6/62 | 115.9 | 98.6 | 5 | 5 |
|---|
| Carlos Boozer | 34:44 | 8 | 14 | 7/17 | 0/0 | 0/0 | 4/41 | 2/32 | 2/21 | 2/21 | 0/67 | 2/62 | 112.5 | 95.5 | 0 | 1 |
|---|
| Taj Gibson | 13:16 | 2 | 4 | 2/8 | 0/0 | 0/0 | 1/14 | 0/12 | 1/9 | 0/9 | 0/26 | 1/19 | 87.5 | 73.1 | 1 | 0 |
|---|
| Marco Belinelli | 22:44 | 8 | 15 | 2/5 | 3/3 | 2/2 | 0/22 | 0/24 | 1/11 | 1/11 | 0/41 | 0/36 | 97.7 | 85.4 | 1 | 1 |
|---|
| Nate Robinson | 14:30 | 1 | 11 | 1/3 | 3/4 | 0/0 | 0/17 | 0/15 | 1/11 | 3/11 | 2/27 | 0/22 | 70.4 | 66.7 | 2 | 0 |
|---|
| Daequan Cook | 4:30 | -4 | 0 | 0/1 | 0/2 | 0/0 | 1/6 | 0/6 | 0/3 | 0/3 | 0/8 | 0/8 | 60.0 | 125.0 | 0 | 0 |
|---|
| Chicago | 48:0 | 10 | 93 | 29/76 | 9/16 | 8/12 | 14/55 | 29/44 | 24/105 | 8/105 | 7/93 | 11/81 | 105.7 | 89.2 | 21 | 16 |
|---|
| | LOS ANGELES LAKERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jodie Meeks | 3:5 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1/3 | 0/4 | 0/0 | 0/0 | 0/8 | 0/7 | 100.0 | 62.5 | 0 | 0 |
|---|
| Antawn Jamison | 15:24 | 1 | 2 | 0/0 | 0/1 | 2/2 | 1/11 | 2/20 | 0/3 | 1/3 | 0/27 | 0/25 | 72.4 | 74.1 | 0 | 2 |
|---|
| Steve Nash | 36:48 | -4 | 18 | 5/9 | 2/3 | 2/2 | 0/33 | 4/41 | 6/21 | 2/21 | 0/66 | 0/70 | 98.6 | 109.1 | 1 | 1 |
|---|
| Dwight Howard | 30:45 | -4 | 8 | 2/5 | 0/0 | 4/8 | 3/29 | 6/32 | 0/13 | 4/13 | 0/56 | 2/58 | 100.0 | 110.7 | 5 | 8 |
|---|
| Kobe Bryant | 42:58 | -9 | 16 | 7/16 | 0/6 | 2/3 | 0/39 | 4/49 | 5/32 | 4/32 | 0/76 | 0/81 | 90.2 | 109.2 | 2 | 2 |
|---|
| Earl Clark | 35:41 | -9 | 12 | 6/12 | 0/1 | 0/0 | 4/34 | 4/42 | 0/13 | 0/13 | 0/64 | 2/69 | 86.8 | 106.3 | 1 | 0 |
|---|
| Pau Gasol | 26:31 | -10 | 15 | 6/13 | 0/1 | 3/4 | 3/24 | 9/29 | 2/20 | 2/20 | 0/47 | 2/47 | 74.5 | 95.7 | 3 | 3 |
|---|
| Metta World Peace | 39:39 | -8 | 12 | 3/7 | 1/4 | 3/4 | 3/34 | 5/42 | 1/15 | 1/15 | 2/70 | 3/77 | 98.7 | 120.0 | 3 | 3 |
|---|
| Chris Duhon | 12:12 | -6 | 0 | 0/1 | 0/1 | 0/0 | 0/11 | 0/14 | 1/5 | 2/5 | 0/22 | 0/22 | 62.5 | 95.5 | 1 | 0 |
|---|
| Darius Morris | 3:57 | -1 | 0 | 0/1 | 0/0 | 0/0 | 0/2 | 1/2 | 0/1 | 0/1 | 0/4 | 0/4 | 66.7 | 125.0 | 0 | 1 |
|---|
| LOS ANGELES LAKERS | 48:0 | -10 | 83 | 29/65 | 3/16 | 16/23 | 15/44 | 41/55 | 15/108 | 17/108 | 2/88 | 9/92 | 89.2 | 105.7 | 16 | 20 |
|---|
|
|
|
Recent Comments