 | | Memphis 01/21/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 47.0 | 15.7 | 73.5 | 8.4 |
|---|
 | 55.5 | 21.3 | 67.4 | 8.7 |
|---|
Detailed Box Score Memphis versus INDIANA - 01/21/2013 |
|---|
| Memphis | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Wayne Ellington | 25:36 | 3 | 17 | 4/6 | 3/3 | 0/0 | 0/19 | 0/15 | 0/12 | 3/12 | 0/48 | 0/37 | 122.0 | 97.9 | 0 | 0 |
|---|
| Marreese Speights | 10:51 | 1 | 4 | 1/4 | 0/0 | 2/2 | 1/10 | 1/10 | 1/7 | 1/7 | 1/21 | 0/18 | 105.6 | 85.7 | 2 | 1 |
|---|
| Rudy Gay | 39:56 | 6 | 14 | 7/19 | 0/3 | 0/0 | 3/37 | 5/27 | 3/27 | 2/27 | 0/72 | 0/55 | 102.9 | 90.3 | 2 | 1 |
|---|
| Marc Gasol | 31:23 | 7 | 6 | 2/4 | 0/0 | 2/2 | 2/28 | 3/22 | 2/9 | 2/9 | 1/54 | 1/41 | 98.2 | 90.7 | 3 | 4 |
|---|
| Mike Conley | 33:13 | 5 | 13 | 5/8 | 1/4 | 0/0 | 0/29 | 0/24 | 2/17 | 3/17 | 3/59 | 0/43 | 91.7 | 84.7 | 3 | 2 |
|---|
| Zach Randolph | 37:9 | -2 | 13 | 5/14 | 0/0 | 3/3 | 2/33 | 5/24 | 1/17 | 1/17 | 1/64 | 0/51 | 93.9 | 100.0 | 0 | 2 |
|---|
| Darrell Arthur | 16:37 | -8 | 4 | 2/7 | 0/0 | 0/0 | 1/15 | 0/12 | 1/8 | 0/8 | 0/31 | 1/28 | 92.6 | 106.5 | 2 | 1 |
|---|
| Tony Allen | 25:30 | -6 | 6 | 3/8 | 0/0 | 0/0 | 5/27 | 3/21 | 1/10 | 1/10 | 2/41 | 0/38 | 74.5 | 100.0 | 0 | 1 |
|---|
| Jerryd Bayless | 19:45 | -11 | 4 | 2/3 | 0/0 | 0/0 | 0/17 | 4/15 | 5/11 | 3/11 | 0/35 | 0/34 | 91.4 | 122.9 | 1 | 1 |
|---|
| Memphis | 48:0 | -1 | 81 | 31/73 | 4/10 | 7/7 | 14/43 | 25/34 | 16/102 | 16/102 | 8/85 | 2/69 | 96.4 | 96.5 | 13 | 13 |
|---|
| | INDIANA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Orlando Johnson | 12:49 | 9 | 6 | 0/0 | 2/2 | 0/0 | 0/7 | 0/7 | 0/5 | 3/5 | 0/22 | 0/18 | 135.0 | 81.8 | 2 | 0 |
|---|
| David West | 36:53 | 1 | 14 | 7/15 | 0/1 | 0/0 | 1/23 | 1/30 | 3/22 | 3/22 | 3/66 | 5/61 | 95.2 | 89.4 | 1 | 1 |
|---|
| Lance Stephenson | 35:12 | 1 | 8 | 2/3 | 1/4 | 1/2 | 0/27 | 3/33 | 1/11 | 2/11 | 1/62 | 1/60 | 90.2 | 87.1 | 1 | 1 |
|---|
| Roy Hibbert | 33:36 | -2 | 10 | 4/7 | 0/0 | 2/2 | 1/23 | 4/31 | 2/12 | 2/12 | 1/59 | 4/59 | 94.5 | 91.5 | 3 | 1 |
|---|
| George Hill | 33:36 | -2 | 13 | 4/7 | 1/2 | 2/3 | 0/23 | 4/31 | 4/22 | 8/22 | 1/59 | 0/59 | 94.5 | 91.5 | 2 | 3 |
|---|
| D.J. Augustin | 15:24 | 3 | 6 | 0/0 | 2/3 | 0/1 | 0/11 | 0/12 | 3/6 | 0/6 | 0/25 | 0/24 | 100.0 | 108.0 | 0 | 1 |
|---|
| Ian Mahinmi | 15:24 | 3 | 4 | 2/4 | 0/0 | 0/2 | 1/11 | 1/12 | 0/5 | 0/5 | 0/25 | 1/24 | 100.0 | 108.0 | 2 | 3 |
|---|
| Paul George | 43:30 | -4 | 12 | 3/9 | 2/4 | 0/0 | 1/28 | 9/40 | 9/22 | 0/22 | 1/73 | 0/76 | 93.4 | 102.7 | 0 | 1 |
|---|
| Tyler Hansbrough | 12:8 | 0 | 9 | 4/5 | 0/0 | 1/1 | 5/11 | 3/13 | 0/7 | 2/7 | 0/19 | 0/22 | 100.0 | 115.8 | 2 | 1 |
|---|
| Gerald Green | 6:28 | -4 | 0 | 0/2 | 0/1 | 0/0 | 0/6 | 0/6 | 0/3 | 0/3 | 0/10 | 0/12 | 84.6 | 150.0 | 0 | 0 |
|---|
| INDIANA | 48:0 | 1 | 82 | 26/52 | 8/17 | 6/11 | 9/34 | 29/43 | 22/94 | 20/94 | 7/84 | 11/83 | 96.5 | 96.4 | 13 | 12 |
|---|
|
|
|
Recent Comments