 | | Detroit 01/22/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 52.4 | 8.2 | 86.4 | 15.4 |
|---|
 | 51.4 | 12.9 | 69.2 | 7.1 |
|---|
Detailed Box Score Detroit versus ORLANDO - 01/22/2013 |
|---|
| Detroit | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Tayshaun Prince | 25:18 | 18 | 6 | 2/5 | 0/1 | 2/3 | 0/24 | 3/20 | 5/12 | 0/12 | 0/47 | 0/39 | 128.3 | 87.2 | 0 | 3 |
|---|
| Jason Maxiell | 22:51 | 13 | 11 | 3/8 | 0/0 | 5/5 | 5/26 | 6/19 | 1/12 | 1/12 | 0/47 | 1/37 | 125.6 | 87.2 | 0 | 3 |
|---|
| Rodney Stuckey | 24:55 | 17 | 14 | 4/8 | 2/5 | 0/0 | 1/25 | 1/26 | 1/15 | 1/15 | 0/48 | 0/45 | 120.0 | 89.6 | 1 | 1 |
|---|
| Andre Drummond | 23:57 | 13 | 11 | 5/7 | 0/0 | 1/4 | 3/22 | 8/26 | 0/10 | 1/10 | 0/48 | 2/45 | 116.3 | 91.7 | 4 | 3 |
|---|
| Brandon Knight | 33:1 | 9 | 18 | 4/10 | 3/7 | 1/2 | 1/39 | 3/33 | 5/27 | 4/27 | 0/69 | 0/58 | 104.6 | 85.5 | 2 | 2 |
|---|
| Greg Monroe | 28:51 | 6 | 16 | 6/12 | 0/0 | 4/6 | 1/36 | 5/23 | 2/18 | 1/18 | 0/55 | 0/46 | 103.7 | 90.9 | 1 | 4 |
|---|
| Will Bynum | 25:36 | 6 | 15 | 7/13 | 0/1 | 1/1 | 2/29 | 2/26 | 6/21 | 1/21 | 0/52 | 1/48 | 107.5 | 98.1 | 2 | 3 |
|---|
| Kyle Singler | 32:54 | 0 | 6 | 3/3 | 0/1 | 0/0 | 3/39 | 4/29 | 1/5 | 0/5 | 0/65 | 0/57 | 98.5 | 98.5 | 3 | 1 |
|---|
| Charlie Villanueva | 13:23 | 0 | 6 | 0/1 | 2/5 | 0/0 | 0/12 | 6/10 | 2/8 | 0/8 | 0/21 | 1/25 | 119.2 | 147.6 | 0 | 0 |
|---|
| Kim English | 3:35 | -3 | 2 | 1/1 | 0/1 | 0/0 | 0/2 | 0/5 | 0/2 | 0/2 | 0/8 | 0/9 | 75.0 | 112.5 | 0 | 0 |
|---|
| Austin Daye | 5:39 | -4 | 0 | 0/0 | 0/2 | 0/0 | 0/6 | 0/3 | 0/2 | 0/2 | 0/10 | 0/11 | 118.2 | 170.0 | 0 | 0 |
|---|
| Detroit | 48:0 | 15 | 105 | 35/68 | 7/23 | 14/21 | 16/52 | 38/44 | 23/109 | 9/109 | 0/94 | 5/84 | 111.7 | 95.7 | 13 | 20 |
|---|
| | ORLANDO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kyle O'Quinn | 4:5 | 3 | 2 | 1/3 | 0/0 | 0/0 | 0/5 | 1/4 | 0/3 | 0/3 | 0/9 | 0/6 | 112.5 | 66.7 | 0 | 0 |
|---|
| DeQuan Jones | 4:5 | 3 | 0 | 0/0 | 0/0 | 0/0 | 0/5 | 1/4 | 1/1 | 0/1 | 0/9 | 0/6 | 112.5 | 66.7 | 0 | 0 |
|---|
| Ish Smith | 7:58 | 2 | 0 | 0/1 | 0/0 | 0/0 | 1/10 | 0/8 | 2/3 | 0/3 | 1/17 | 0/13 | 87.5 | 70.6 | 0 | 1 |
|---|
| Andrew Nicholson | 11:21 | -2 | 6 | 3/5 | 0/0 | 0/0 | 1/11 | 2/14 | 0/6 | 1/6 | 0/23 | 1/24 | 123.8 | 121.7 | 4 | 0 |
|---|
| J.J. Redick | 37:19 | -2 | 26 | 4/4 | 5/6 | 3/4 | 0/29 | 2/42 | 3/17 | 2/17 | 0/69 | 0/71 | 105.6 | 113.0 | 1 | 6 |
|---|
| Jameer Nelson | 34:31 | -4 | 14 | 4/8 | 2/10 | 0/0 | 0/28 | 3/39 | 9/29 | 2/29 | 1/63 | 0/64 | 96.9 | 106.3 | 3 | 1 |
|---|
| Nikola Vucevic | 28:22 | 1 | 10 | 5/10 | 0/0 | 0/0 | 0/19 | 9/31 | 1/11 | 0/11 | 0/49 | 1/52 | 107.3 | 118.4 | 3 | 0 |
|---|
| E'Twaun Moore | 20:31 | -12 | 9 | 3/5 | 1/2 | 0/0 | 2/20 | 3/17 | 2/13 | 4/13 | 0/40 | 0/37 | 100.0 | 122.5 | 2 | 1 |
|---|
| Arron Afflalo | 38:43 | -17 | 0 | 0/3 | 0/1 | 0/0 | 0/36 | 9/44 | 5/9 | 0/9 | 1/75 | 0/74 | 85.3 | 108.0 | 2 | 0 |
|---|
| Moe Harkless | 14:29 | -11 | 4 | 2/3 | 0/0 | 0/0 | 1/16 | 0/13 | 1/4 | 0/4 | 0/31 | 0/27 | 93.1 | 122.6 | 1 | 1 |
|---|
| Glen Davis | 23:17 | -14 | 11 | 4/16 | 0/0 | 3/4 | 0/22 | 3/25 | 1/20 | 1/20 | 0/45 | 0/42 | 89.6 | 126.7 | 1 | 2 |
|---|
| Gustavo Ayon | 10:46 | -10 | 8 | 4/4 | 0/0 | 0/0 | 0/7 | 0/8 | 1/8 | 3/8 | 0/19 | 0/19 | 77.8 | 126.3 | 2 | 1 |
|---|
| Josh McRoberts | 10:33 | -12 | 0 | 0/2 | 0/1 | 0/0 | 1/12 | 2/11 | 1/4 | 0/4 | 0/21 | 0/20 | 50.0 | 100.0 | 1 | 0 |
|---|
| ORLANDO | 48:0 | -15 | 90 | 30/65 | 8/19 | 6/8 | 6/44 | 36/52 | 27/101 | 13/101 | 3/94 | 2/91 | 95.7 | 111.7 | 20 | 13 |
|---|
|
|
|
Recent Comments