 | | Los Angeles Clippers 01/22/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 52.0 | 12.2 | 71.4 | 17.9 |
|---|
 | 64.8 | 16.0 | 71.4 | 15.4 |
|---|
Detailed Box Score Los Angeles Clippers versus OKLAHOMA CITY - 01/22/2013 |
|---|
| Los Angeles Clippers | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Eric Bledsoe | 35:6 | 2 | 12 | 5/16 | 0/0 | 2/3 | 2/33 | 0/22 | 4/22 | 1/22 | 0/70 | 2/53 | 117.2 | 104.3 | 3 | 3 |
|---|
| Blake Griffin | 37:12 | -6 | 31 | 11/19 | 0/0 | 9/10 | 4/31 | 7/22 | 5/34 | 6/34 | 1/73 | 1/59 | 122.4 | 120.5 | 4 | 11 |
|---|
| Lamar Odom | 26:31 | -3 | 8 | 4/6 | 0/1 | 0/0 | 2/20 | 5/25 | 1/9 | 1/9 | 0/51 | 0/45 | 110.2 | 111.8 | 4 | 0 |
|---|
| Jamal Crawford | 28:10 | -7 | 14 | 5/12 | 1/6 | 1/2 | 0/21 | 1/23 | 3/24 | 2/24 | 1/57 | 0/46 | 109.3 | 115.8 | 0 | 2 |
|---|
| Matt Barnes | 29:25 | -7 | 10 | 2/5 | 2/5 | 0/0 | 1/24 | 2/26 | 1/12 | 1/12 | 1/56 | 1/51 | 111.1 | 119.6 | 1 | 5 |
|---|
| Willie Green | 16:9 | -1 | 5 | 1/1 | 1/1 | 0/0 | 0/16 | 1/12 | 0/2 | 0/2 | 0/26 | 0/25 | 103.6 | 115.4 | 1 | 0 |
|---|
| DeAndre Jordan | 21:29 | -9 | 7 | 2/2 | 0/0 | 3/6 | 2/22 | 4/10 | 0/5 | 0/5 | 0/40 | 0/33 | 110.3 | 130.0 | 0 | 4 |
|---|
| Caron Butler | 21:29 | -9 | 4 | 2/3 | 0/3 | 0/0 | 0/22 | 0/10 | 1/7 | 0/7 | 0/40 | 2/33 | 110.3 | 130.0 | 1 | 0 |
|---|
| Grant Hill | 18:40 | -13 | 6 | 3/4 | 0/0 | 0/0 | 1/15 | 3/18 | 0/5 | 1/5 | 0/32 | 1/35 | 100.0 | 146.9 | 2 | 0 |
|---|
| Ronny Turiaf | 5:49 | -7 | 0 | 0/0 | 0/0 | 0/0 | 0/6 | 0/7 | 0/0 | 0/0 | 0/10 | 0/10 | 50.0 | 130.0 | 2 | 1 |
|---|
| Los Angeles Clippers | 48:0 | -12 | 97 | 35/69 | 4/15 | 15/21 | 12/42 | 25/35 | 15/106 | 13/106 | 3/91 | 7/78 | 110.2 | 119.8 | 18 | 26 |
|---|
| | OKLAHOMA CITY | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| DeAndre Liggins | 5:45 | 11 | 0 | 0/0 | 0/0 | 0/1 | 1/3 | 1/3 | 1/1 | 0/1 | 0/10 | 0/7 | 170.0 | 60.0 | 0 | 1 |
|---|
| Reggie Jackson | 11:43 | 13 | 4 | 2/2 | 0/3 | 0/0 | 0/12 | 2/11 | 1/7 | 1/7 | 1/22 | 0/19 | 136.8 | 59.1 | 3 | 0 |
|---|
| Nick Collison | 41:46 | 19 | 8 | 4/7 | 0/1 | 0/0 | 4/30 | 3/35 | 2/11 | 1/11 | 0/77 | 2/71 | 130.3 | 103.9 | 5 | 1 |
|---|
| Kevin Martin | 32:46 | 8 | 13 | 1/4 | 3/5 | 2/3 | 1/27 | 2/28 | 2/13 | 1/13 | 1/61 | 0/59 | 123.7 | 106.6 | 1 | 1 |
|---|
| Serge Ibaka | 39:48 | 13 | 17 | 6/12 | 1/1 | 2/2 | 3/23 | 6/30 | 3/20 | 3/20 | 0/67 | 1/62 | 131.5 | 123.9 | 6 | 3 |
|---|
| Kevin Durant | 41:3 | 7 | 32 | 7/13 | 5/6 | 3/3 | 1/30 | 6/37 | 7/31 | 4/31 | 0/73 | 0/73 | 119.7 | 115.1 | 2 | 6 |
|---|
| Hasheem Thabeet | 5:56 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/8 | 0/7 | 0/0 | 0/0 | 0/12 | 1/13 | 55.6 | 58.3 | 1 | 1 |
|---|
| Russell Westbrook | 38:39 | 0 | 26 | 6/13 | 3/6 | 5/5 | 0/23 | 4/32 | 6/32 | 5/32 | 1/68 | 0/66 | 115.1 | 123.5 | 3 | 3 |
|---|
| Thabo Sefolosha | 23:42 | -1 | 9 | 0/0 | 3/5 | 0/0 | 0/14 | 2/21 | 1/7 | 1/7 | 1/41 | 0/38 | 97.8 | 112.2 | 1 | 1 |
|---|
| Kendrick Perkins | 7:52 | -8 | 0 | 0/0 | 0/0 | 0/0 | 0/5 | 1/6 | 1/1 | 0/1 | 0/9 | 0/12 | 64.3 | 188.9 | 4 | 0 |
|---|
| OKLAHOMA CITY | 48:0 | 12 | 109 | 26/51 | 15/27 | 12/14 | 10/35 | 30/42 | 24/100 | 16/100 | 4/88 | 4/84 | 119.8 | 110.2 | 26 | 17 |
|---|
|
|
|
Recent Comments